This page is part of the Structured Data Capture FHIR IG (v4.0.0-ballot: STU 4 Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 3.0.0. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-test-initialvalue | Version: 4.0.0-ballot | |||
Standards status: Informative | Computable Name: InitialValue | |||
Other Identifiers: OID:2.16.840.1.113883.4.642.40.17.35.25 |
A Test form with that uses initial values
Generated Narrative: Questionnaire questionnaire-sdc-test-initialvalue
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | A Test form with that uses initial values | Questionnaire | http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-test-initialvalue#4.0.0-ballot | |
![]() ![]() ![]() | Root Group | 0..1 | group | |
![]() ![]() ![]() ![]() | Yes/No/Dont know | 0..1 | choice | Value Set: http://sqlonfhir-r4.azurewebsites.net/fhir/ValueSet/a015b6a1ac024dc19baec940be2c1695 Initial Value: Coding = SNOMED CT#373066001 "Yes" |
![]() ![]() ![]() ![]() | String with initial value YUP | 0..1 | string | Initial Value: string = YUP |
![]() ![]() ![]() ![]() | Decimal Values Radio Buttons | 0..1 | choice | Options: 3 options |
Options Sets
Answer options for 5e1209b7-c9e0-4bf4-b228-c6533c892a3e