This page is part of the Quality Measure STU2 for FHIR R4 Implementation Guide (v5.0.0-ballot2: STU5 (v5.0.0) Ballot 2) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions
| Active as of 2023-05-31 |
| Title: | EXM Promoting Interoperability Measure | |||||||
|---|---|---|---|---|---|---|---|---|
| Id: | EXM Promoting Interoperability Measure | |||||||
| Version: | 1.0.0 | |||||||
| Url: | EXM Promoting Interoperability Measure | |||||||
|
EXMPI |
||||||||
| Effective Period: | 2018-01-01 ..2018-12-31 | |||||||
| Experimental: | true | |||||||
| Date: | 2023-05-31 | |||||||
| Publisher: | HL7 International / Clinical Quality Information | |||||||
| Author: | Example Measure Content Developer | |||||||
| Description: | An example FHIR-based publishable measure - Promoting Interoperability |
|||||||
| Jurisdiction: | US | |||||||
| Topic: | 57024-2 | |||||||
| Purpose: | The purpose of this measure is to... |
|||||||
| Copyright: | Example Copyright Statement |
|||||||
| Disclaimer: | Example disclaimer |
|||||||
| Basis: | Encounter | |||||||
| Scoring: |
proportion |
|||||||
| Scoring unit: | ||||||||
| Guidance (Usage): | Users of this measure should be aware of... | |||||||
| Population Criteria: |
|