This page is part of the FHIR Specification v6.0.0-ballot3: Release 6 Ballot (3rd Draft) (see Ballot Notes). The current version is 5.0.0.  For a full list of available versions, see the Directory of published versions 
| FHIR Infrastructure  Work Group | Maturity Level: 1 | Draft | Use Context: Any | 
| Official URL: http://hl7.org/fhir/ValueSet/example-characteristic-codes | Version: 6.0.0-ballot3 | |||
| draft as of 2025-03-03 | Computable Name: ExampleCharacteristicCodes | |||
| Flags: | OID: | |||
This value set is used in the following places:
This value set contains an example set of LOINC codes that might be used to define common characteristics for grouping individuals in FHIR Group resources.
Generated Narrative: ValueSet example-characteristic-codes
Last updated: 2025-04-01T12:16:37.966+11:00
Profile: Shareable ValueSet
http://loinc.org 
| Code | Display | 
| 76691-5  | Gender identity | 
| 76689-9  | Sex assigned at birth | 
| 21112-8  | Birth date | 
| 46463-6  | Race or ethnicity | 
| 45402-5  | Primary language | 
| 71802-3  | Housing status | 
| 8302-2  | Body height | 
| 29463-7  | Body weight | 
| 39156-5  | BMI (Body Mass Index) | 
| 8480-6  | Systolic blood pressure | 
| 8462-4  | Diastolic blood pressure | 
| 15074-8  | Glucose [Moles/volume] in Blood | 
| 2085-9  | HDL Cholesterol | 
| 4548-4  | Hemoglobin A1c/Hemoglobin.total in Blood | 
| 75323-6  | Condition status | 
| 55758-7  | Diabetes status | 
| 45701-0  | Smoking status | 
| 68518-0  | Pregnancy status | 
| 74468-0  | Vaccination status | 
| 38208-5  | Risk assessment cardiovascular disease | 
| 79423-0  | Cardiovascular disease risk score | 
| 75640-3  | Fall risk assessment | 
| 10160-0  | Medication use | 
| 45260-7  | Medication compliance | 
| 68358-1  | Date chronic dialysis began | 
| 77301-0  | Activities of daily living assessment | 
| 77160-0  | Functional outcome score GOSE | 
| 72133-2  | Montreal Cognitive Assessment [MoCA] | 
| 95023-8  | FASI v1.0 - Mobility [CMS Assessment] | 
This expansion generated 01 Apr 2025
ValueSet
Expansion from tx.fhir.org based on Loinc v2.80
This value set contains 29 concepts
| Code | System | Display | 
| 76691-5  | http://loinc.org | Gender identity | 
| 76689-9  | http://loinc.org | Sex assigned at birth | 
| 21112-8  | http://loinc.org | Birth date | 
| 46463-6  | http://loinc.org | Race or ethnicity | 
| 45402-5  | http://loinc.org | Language.primary | 
| 71802-3  | http://loinc.org | Housing status | 
| 8302-2  | http://loinc.org | Body height | 
| 29463-7  | http://loinc.org | Body weight | 
| 39156-5  | http://loinc.org | Body mass index (BMI) [Ratio] | 
| 8480-6  | http://loinc.org | Systolic blood pressure | 
| 8462-4  | http://loinc.org | Diastolic blood pressure | 
| 15074-8  | http://loinc.org | Glucose [Moles/volume] in Blood | 
| 2085-9  | http://loinc.org | Cholesterol in HDL [Mass/volume] in Serum or Plasma | 
| 4548-4  | http://loinc.org | Hemoglobin A1c/Hemoglobin.total in Blood | 
| 75323-6  | http://loinc.org | Condition | 
| 55758-7  | http://loinc.org | Patient Health Questionnaire 2 item (PHQ-2) total score [Reported] | 
| 45701-0  | http://loinc.org | Fever [Minimum Data Set] | 
| 68518-0  | http://loinc.org | How often do you have a drink containing alcohol | 
| 74468-0  | http://loinc.org | Questionnaire form definition Document | 
| 38208-5  | http://loinc.org | Pain severity - Reported | 
| 79423-0  | http://loinc.org | Cardiovascular disease 10Y risk [Likelihood] ACC-AHA Pooled Cohort by Goff 2013 | 
| 75640-3  | http://loinc.org | Lysozyme [Moles/volume] in 24 hour Urine | 
| 10160-0  | http://loinc.org | History of Medication use Narrative | 
| 45260-7  | http://loinc.org | HIV ART medication | 
| 68358-1  | http://loinc.org | Date chronic dialysis began | 
| 77301-0  | http://loinc.org | Reason care action performed or not | 
| 77160-0  | http://loinc.org | Functional outcome score GOSE | 
| 72133-2  | http://loinc.org | Montreal Cognitive Assessment [MoCA] | 
| 95023-8  | http://loinc.org | FASI v1.0 - Mobility [CMS Assessment] | 
Additional Designations and Language Displays
| Code | Other Display (null) | Deutsch (Österreich) (German (Austria), de) | Deutsch (Deutschland) (German (Germany), de) | English (United States) (English (United States), en) | Spanish (Argentina) (es) | Spanish (es) | French (France) (fr) | Nederlands (Nederland) (Dutch (Netherlands), nl) | Portuguese (Brazil) (pt) | Ukrainian (uk) | 
| 76691-5 | Gender identity | Identidad de género: Paciente:Punto temporal:Tipo:Nominal:Reported | ||||||||
| 76689-9 | Geschlecht, zugewiesen bei Geburt | Sex assigned at birth | Sexo asignado : Paciente:Punto temporal:Tipo:Nominal: | Sexe à la naissance [Type] Patient ; Résultat nominal | Geslacht toegewezen^bij geboorte [type] | |||||
| 21112-8 | Geburtsdatum | Birth date | fecha de nacimiento:marca de tiempo:fecha y hora:punto en el tiempo:^paciente:cuantitativo: | Fecha de nacimiento: Paciente: Punto temporal: Sello de hora (fecha y hora): Cuantitativo: | Date de naissance [Horodatage] Patient ; Numérique | Geboortedatum [tijdstempel] | Birth Date | |||
| 46463-6 | Race or ethnicity | Raza o etnia: Paciente:Punto temporal:Tipo:Nominal: | Ras of etniciteit [type] | |||||||
| 45402-5 | Primary language | Primary language | Idioma.primaria: Paciente:Punto temporal:Tipo:Nominal: | |||||||
| 71802-3 | Housing status | |||||||||
| 8302-2 | Körpergröße | Körpergröße | Body height | altura corporal:longitud:punto en el tiempo:^paciente:cuantitativo: | Peso corporal: Paciente:Punto temporal:Len:Cuantitativo: | Taille du patient [Longueur] Patient ; Numérique | Lichaamslengte [afmeting] | Bdy height | ||
| 29463-7 | Körpergewicht | Körpergewicht | Weight | peso corporal:masa:punto en el tiempo:^paciente:cuantitativo: | Peso corporal: Paciente:Punto temporal:Masa:Cuantitativo: | Poids corporel [Masse] Patient ; Numérique | Lichaamsgewicht [massa] | Weight | Вага | |
| 39156-5 | BMI (Body Mass Index) | Body-Mass-Index (BMI) | Body Mass Index (BMI) [Verhältnis] | BMI | Índice de masa corporal: Paciente:Punto temporal:Proporción:Cuantitativo: | Indice de masse corporelle [Ratio] Patient ; Numérique | Body mass index [verhouding] | BMI | ||
| 8480-6 | Blutdruck systolisch | Systolischer Blutdruck | BP sys | sistólico intravascular:presión:punto en el tiempo:sistema arterial:cuantitativo: | Sistólica intravascular:Sistema arterial :Punto temporal:Pres:Cuantitativo: | Intravasculaire systolische bloeddruk [druk] in arterieel vaatstelsel | BP sys | |||
| 8462-4 | Blutdruck diastolisch | Diastolischer Blutdruck | BP dias | diastólico intravascular:presión:punto en el tiempo:sistema arterial:cuantitativo: | Diastólica intravascular:Sistema arterial :Punto temporal:Pres:Cuantitativo: | Intravasculaire diastolische bloeddruk [druk] in arterieel vaatstelsel | BP dias | |||
| 15074-8 | Glucose [Mol/Volumen] in Blut | Glucose, Blood | glucosa:concentración de sustancia:punto en el tiempo:sangre:cuantitativo: | Glucosa: Sangre : Punto temporal: Concentración de sustancias: Cuantitativo: | Glucose [Moles/Volume] Sang ; Numérique | Glucose [mol/volume] in bloed | Glicose Sg-sCnc | Глюкоза (Крв) [Молі/об'єм] | ||
| 2085-9 | HDL Cholesterol | HDL-Cholesterin | Cholesterol in HDL [Masse/Volumen] in Serum oder Plasma | HDL cholesterol, Blood | colesterol.en HDL:concentración de masa:punto en el tiempo:suero/plasma:cuantitativo: | Colesterol en HDL: Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: | Cholestérol HDL [Masse/Volume] Sérum/Plasma ; Numérique | Cholesterol.in HDL [massa/volume] in serum of plasma | HDLc SerPl-mCnc | Холестерин в ЛПВЩ [Маса/об'єм] | 
| 4548-4 | Hämoglobin A1c | Hämoglobin A1c/Hämoglobin.gesamt in Blut | HbA1c/Total Hgb, Blood | hemoglobina A1c/hemoglobina.total:fracción de masa:punto en el tiempo:sangre:cuantitativo: | Hemoglobina A1c / Hemoglobina total: Sangre : Punto temporal: Fracción de masa: Cuantitativo: | Hémoglobine A1c/hémoglobine totale [Fraction massique] Sang ; Numérique | Hemoglobine A1c/hemoglobine.totaal [massafractie] in bloed | Hgb A1c SFr Sg | HbA1c (Крв) [Масова фракція] | |
| 75323-6 | Condition status | Condition | Condición: Paciente:Punto temporal:Tipo:Nominal: | |||||||
| 55758-7 | Diabetes status | Patient Health Questionnaire 2 item (PHQ-2) total score [Reported] | ||||||||
| 45701-0 | Smoking status | Fever [Minimum Data Set] | ||||||||
| 68518-0 | Pregnancy status | Have alcohol nRate | ¿Con qué frecuencia toma una bebida que contenga alcohol?: Paciente:Punto temporal:NRat:Cuantitativo: | |||||||
| 74468-0 | Vaccination status | Festlegung des Aufbaus eines Fragebogens - Dokument | Quest frm def Doc | Definición del formulario de cuestionario:Formulario :Punto temporal:Tipo:Documento: | Questionnaireformulier [bevinding] in formulier (document) | |||||
| 38208-5 | Risk assessment cardiovascular disease | Pain severity Reported | PAIN SEVERITY:hallazgo:punto en el tiempo:^PATIENT:ordinal:informado | Severidad del dolor: Paciente:Punto temporal:Tipo:Ordinal:Reported | Pain severity Reported | |||||
| 79423-0 | Cardiovascular disease risk score | CVD 10Y risk ACC-AHA.Goff 2013 | Riesgo de enfermedad cardiovascular 10 años: Paciente:Punto temporal:Probabilidad:Cuantitativo:ACC-AHA Pooled Cohort.Goff 2013 | |||||||
| 75640-3 | Fall risk assessment | Lysozyme, Urine | Lisozima: Orina : 24H: Concentración de sustancias: Cuantitativo: | Lysozyme [Moles/Volume] 24H ; Urine ; Numérique | Lysozym [mol/volume] in 24-uursurine | |||||
| 10160-0 | Medication use | Medikationsanamnese - Freitext | Hx of Medication use | antecedentes de consumo de medicaciones:hallazgo:punto en el tiempo:^paciente:Narrativo:informado | Uso de medicación: Paciente:Punto temporal:Hx:Narrativo: | Medicijngebruik [voorgeschiedenis] (tekstueel) | ||||
| 45260-7 | Medication compliance | HIV ART Rx | ||||||||
| 68358-1 | Date chronic dialysis began | |||||||||
| 77301-0 | Activities of daily living assessment | Rsn care action performed or not | Razón de la acción de cuidado realizada o no: Paciente:Punto temporal:Tipo:Nominal: | |||||||
| 77160-0 | Func Outcome Score GOSE | Puntuación de resultado funcional: Paciente:Punto temporal:Puntaje:Ordinal:GOSE | ||||||||
| 72133-2 | Montreal Cognitive Assessment [MoCA] | |||||||||
| 95023-8 | FASI v1.0 - Mobility [CMS Assessment] | 
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |