This page is part of the FHIR Specification v6.0.0-ballot1: Release 6 Ballot (1st Draft) (see Ballot Notes). The current version is 5.0.0. For a full list of available versions, see the Directory of published versions
Patient Care Work Group | Maturity Level: 1 | Draft | Use Context: Country: World, Not Intended for Production use |
Official URL: http://hl7.org/fhir/ValueSet/procedure-followup
|
Version: 6.0.0-ballot1 | |||
draft as of 2023-12-18 | Computable Name: ProcedureFollowUpCodesSNOMEDCT | |||
Flags: Experimental | OID: 2.16.840.1.113883.4.642.3.429 |
This value set is used in the following places:
Procedure follow up codes: A selection of SNOMED CT codes relevant to procedure follow up.
http://snomed.info/sct
Code | Display |
18949003 | Change of dressing |
30549001 | Removal of suture |
241031001 | Removal of drain |
35963001 | Removal of staples |
225164002 | Removal of ligature |
447346005 | Cardiopulmonary exercise test (procedure) |
229506003 | Scar tissue massage |
274441001 | Suction drainage |
394725008 | Diabetes medication review (procedure) |
359825008 | Cytopathology, review of bronchioalveolar lavage specimen |
This expansion generated 18 Dec 2023
Expansion based on:
This value set contains 10 concepts
Code | System | Display | http://terminology.hl7.org/CodeSystem/designation-usage#display |
18949003 | http://snomed.info/sct | Change of dressing | Dressing change |
30549001 | http://snomed.info/sct | Removal of suture | ROS - removal of suture |
241031001 | http://snomed.info/sct | Removal of drain | Removal of drain (procedure) |
35963001 | http://snomed.info/sct | Removal of staples | Removal of staples (procedure) |
225164002 | http://snomed.info/sct | Removal of ligature | Removal of ligature (procedure) |
447346005 | http://snomed.info/sct | Cardiopulmonary exercise test (procedure) | Cardiopulmonary exercise test |
229506003 | http://snomed.info/sct | Scar tissue massage | Scar tissue massage (regime/therapy) |
274441001 | http://snomed.info/sct | Suction drainage | Suction drainage (procedure) |
394725008 | http://snomed.info/sct | Diabetes medication review (procedure) | Diabetes medication review |
359825008 | http://snomed.info/sct | Cytopathology, review of bronchioalveolar lavage specimen | Cytopathology, review of bronchioalveolar lavage specimen (procedure) |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |