This page is part of the FHIR Specification (v5.0.0-draft-final: Final QA Preview for R5 - see ballot notes). The current version which supercedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions
Orders and Observations Work Group | Maturity Level: 1 | Draft | Use Context: Country: World, Not Intended for Production use |
Official URL: http://hl7.org/fhir/ValueSet/not-consumed-reason
|
Version: 5.0.0-draft-final | |||
draft as of 2023-03-01 | Computable Name: ReasonsFoodItemNotConsumed | |||
Flags: Experimental | OID: 2.16.840.1.113883.4.642.3.2978 |
This value set is used in the following places:
This value set represents codes for types of edible substances and is provided as a suggestive example. It include codes from SNOMED CT where concept is-a 762766007 Edible Substance (substance).
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 302188001 (Bad taste in mouth)http://snomed.info/sct
where concept is-a 228018009 (Food temperature)http://snomed.info/sct
where concept is-a 386617003 (Digestive system finding)
This expansion generated 01 Mar 2023
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-July 2022
Code | System | Display |
302188001 | http://snomed.info/sct | Bad taste in mouth |
11193009 | http://snomed.info/sct | Metallic taste |
26440003 | http://snomed.info/sct | Franklinic taste |
38175008 | http://snomed.info/sct | Garlic taste |
346138009 | http://snomed.info/sct | Neurologic unpleasant taste |
228018009 | http://snomed.info/sct | Food temperature |
228019001 | http://snomed.info/sct | Cold food |
228020007 | http://snomed.info/sct | Hot food |
228021006 | http://snomed.info/sct | Warm food |
386617003 | http://snomed.info/sct | Digestive system finding (finding) |
140004 | http://snomed.info/sct | Chronic pharyngitis |
168000 | http://snomed.info/sct | Typhlolithiasis |
171008 | http://snomed.info/sct | Injury of ascending right colon without open wound into abdominal cavity |
192008 | http://snomed.info/sct | Congenital syphilitic hepatomegaly |
242004 | http://snomed.info/sct | Noninfectious jejunitis |
303002 | http://snomed.info/sct | Apoplectic pancreatitis |
317006 | http://snomed.info/sct | Reactive hypoglycemia |
335002 | http://snomed.info/sct | Pylorospasm |
407000 | http://snomed.info/sct | Congenital hepatomegaly |
408005 | http://snomed.info/sct | Tooth chattering |
450005 | http://snomed.info/sct | Ulcerative stomatitis |
517007 | http://snomed.info/sct | Foreign body in hypopharynx |
536002 | http://snomed.info/sct | Glissonian cirrhosis |
643001 | http://snomed.info/sct | Hypertrophy of lip |
652005 | http://snomed.info/sct | Gangrenous tonsillitis |
658009 | http://snomed.info/sct | Injury of colon without open wound into abdominal cavity |
675003 | http://snomed.info/sct | Torsion of intestine |
703000 | http://snomed.info/sct | Congenital adhesions of tongue |
755004 | http://snomed.info/sct | Postgastrectomy phytobezoar |
799008 | http://snomed.info/sct | Sigmoid colon ulcer |
845006 | http://snomed.info/sct | Injury of inferior mesenteric artery |
964004 | http://snomed.info/sct | Open wound of pharynx without complication |
975000 | http://snomed.info/sct | Anorectal agenesis |
981008 | http://snomed.info/sct | Hemorrhagic proctitis |
984000 | http://snomed.info/sct | Perirectal cellulitis |
1027000 | http://snomed.info/sct | Alkaline reflux disease |
1034003 | http://snomed.info/sct | Mesenteric-portal fistula |
1045000 | http://snomed.info/sct | Colonospasm |
1051005 | http://snomed.info/sct | Hyperplasia of islet alpha cells with gastrin excess |
1059007 | http://snomed.info/sct | Opisthorchiasis |
1116000 | http://snomed.info/sct | Chronic aggressive type B viral hepatitis |
1150009 | http://snomed.info/sct | Congenital microcheilia |
1208004 | http://snomed.info/sct | Gastroptosis |
1264004 | http://snomed.info/sct | Injury of descending left colon without open wound into abdominal cavity |
1287007 | http://snomed.info/sct | Congenital absence of bile duct |
1356007 | http://snomed.info/sct | Calculus of common duct with obstruction |
1367008 | http://snomed.info/sct | Injury of superior mesenteric artery |
1475003 | http://snomed.info/sct | Herpes labialis |
1488000 | http://snomed.info/sct | Postoperative nausea and vomiting |
1492007 | http://snomed.info/sct | Congenital anomaly of large intestine |
1512006 | http://snomed.info/sct | Congenital stricture of bile duct |
1532007 | http://snomed.info/sct | Viral pharyngitis |
1567007 | http://snomed.info/sct | Chronic gastric ulcer without hemorrhage, without perforation AND without obstruction |
1698001 | http://snomed.info/sct | Ulcer of bile duct |
1744008 | http://snomed.info/sct | Fusion of teeth |
1761006 | http://snomed.info/sct | Biliary cirrhosis |
1771008 | http://snomed.info/sct | Insulin biosynthesis defect |
1778002 | http://snomed.info/sct | Malocclusion due to abnormal swallowing |
1779005 | http://snomed.info/sct | Mohr syndrome |
1824008 | http://snomed.info/sct | Allergic gastritis |
1826005 | http://snomed.info/sct | Granuloma of lip |
1835003 | http://snomed.info/sct | Necrosis of pancreas |
1865008 | http://snomed.info/sct | Impaired intestinal protein absorption |
2043009 | http://snomed.info/sct | Alcoholic gastritis |
2066005 | http://snomed.info/sct | Gastric ulcer with hemorrhage AND perforation but without obstruction |
2091005 | http://snomed.info/sct | Pharyngeal diverticulitis |
2128005 | http://snomed.info/sct | Disease of pharyngeal tonsil |
2129002 | http://snomed.info/sct | Edema of pharynx |
2245007 | http://snomed.info/sct | Foreign body in nasopharynx |
2307008 | http://snomed.info/sct | Fat necrosis of pancreas |
2365002 | http://snomed.info/sct | Chronic granular pharyngitis |
2367005 | http://snomed.info/sct | Acute hemorrhagic gastritis |
2435008 | http://snomed.info/sct | Ascariasis |
2556008 | http://snomed.info/sct | Periodontal disease |
2707005 | http://snomed.info/sct | Necrotizing enterocolitis in fetus OR newborn |
2783007 | http://snomed.info/sct | Gastrojejunal ulcer without hemorrhage AND without perforation |
2807004 | http://snomed.info/sct | Chronic gastrojejunal ulcer with perforation |
2825006 | http://snomed.info/sct | Gingival abrasion |
2901004 | http://snomed.info/sct | Melena |
2919008 | http://snomed.info/sct | Nausea, vomiting and diarrhea |
2946003 | http://snomed.info/sct | Osmotic diarrhea |
2955000 | http://snomed.info/sct | Chronic ulcerative pulpitis |
3004001 | http://snomed.info/sct | Congenital dilatation of esophagus |
3021005 | http://snomed.info/sct | Normal gastric acidity |
3023008 | http://snomed.info/sct | Acute peptic ulcer without hemorrhage, without perforation AND without obstruction |
3094009 | http://snomed.info/sct | Vomiting in infants AND/OR children |
3097002 | http://snomed.info/sct | Superficial injury of lip with infection |
3308008 | http://snomed.info/sct | Atrophic-hyperplastic gastritis |
3376008 | http://snomed.info/sct | Pseudoptyalism |
3419005 | http://snomed.info/sct | Faucial diphtheria |
3464007 | http://snomed.info/sct | Infection by Oesophagostomum dentatum |
3482005 | http://snomed.info/sct | Postoperative esophagitis |
3483000 | http://snomed.info/sct | Chronic peptic ulcer with perforation |
3549009 | http://snomed.info/sct | Pancreatic acinar atrophy |
3558002 | http://snomed.info/sct | Mesenteric infarction |
3590007 | http://snomed.info/sct | Enteroenteric fistula |
3639002 | http://snomed.info/sct | Glossoptosis |
3650004 | http://snomed.info/sct | Congenital absence of liver |
3696007 | http://snomed.info/sct | Nonulcer dyspepsia |
3738000 | http://snomed.info/sct | Viral hepatitis |
3752003 | http://snomed.info/sct | Trichuriasis |
3783004 | http://snomed.info/sct | Enamel pearls |
3797007 | http://snomed.info/sct | Periodontal cyst |
3815005 | http://snomed.info/sct | Crohn's disease of rectum |
3845008 | http://snomed.info/sct | Congenital duplication of intestine |
3855007 | http://snomed.info/sct | Disorder of pancreas |
3886001 | http://snomed.info/sct | Congenital fecaliths |
3899003 | http://snomed.info/sct | Neutropenic typhlitis |
3913002 | http://snomed.info/sct | Injury of gastrointestinal tract with open wound into abdominal cavity |
3951002 | http://snomed.info/sct | Proctitis |
4195003 | http://snomed.info/sct | Congenital duplication of anus |
4237001 | http://snomed.info/sct | Suppurative pulpitis |
4264000 | http://snomed.info/sct | Chronic pericoronitis |
4269005 | http://snomed.info/sct | Chronic gastrojejunal ulcer without hemorrhage AND without perforation |
4283007 | http://snomed.info/sct | Mirizzi's syndrome |
4356008 | http://snomed.info/sct | Gingival recession |
4397001 | http://snomed.info/sct | Partial congenital duodenal obstruction |
4399003 | http://snomed.info/sct | Acute hemorrhagic pancreatitis |
4416007 | http://snomed.info/sct | Heerfordt's syndrome |
4481007 | http://snomed.info/sct | Abnormal gastric secretion regulation |
4494009 | http://snomed.info/sct | Diverticulitis of large intestine |
4522001 | http://snomed.info/sct | Dental plaque on tooth (disorder) |
4556007 | http://snomed.info/sct | Gastritis |
4637005 | http://snomed.info/sct | Intrahepatic cholestasis |
4654002 | http://snomed.info/sct | Posteruptive color change of tooth |
4661003 | http://snomed.info/sct | Calculus of bile duct with obstruction |
4711003 | http://snomed.info/sct | Congenital anomaly of bile ducts |
4834000 | http://snomed.info/sct | Typhoid fever |
4846001 | http://snomed.info/sct | Anicteric viral hepatitis |
4896000 | http://snomed.info/sct | Acute toxic hepatitis |
4998000 | http://snomed.info/sct | Acute obstructive appendicitis |
5033003 | http://snomed.info/sct | Absent excretory function |
5126000 | http://snomed.info/sct | Hypertrophy of foliate papillae |
5144008 | http://snomed.info/sct | Acquired pulsion diverticulum of esophagus |
5153001 | http://snomed.info/sct | Ectopic anus |
5201002 | http://snomed.info/sct | Ulcerated hemorrhoids |
5258001 | http://snomed.info/sct | Pharyngeal gag reflex negative |
5432003 | http://snomed.info/sct | Transposition of appendix |
5492000 | http://snomed.info/sct | Chronic peptic ulcer without hemorrhage AND without perforation |
5494004 | http://snomed.info/sct | Acute pulpitis |
5562006 | http://snomed.info/sct | Endometriosis of intestine |
5596004 | http://snomed.info/sct | Atypical appendicitis |
5631002 | http://snomed.info/sct | Abnormal gastric motility |
5639000 | http://snomed.info/sct | Late tooth eruption |
5667009 | http://snomed.info/sct | Hunter's syndrome, mild form |
5689008 | http://snomed.info/sct | Chronic periodontitis |
5791006 | http://snomed.info/sct | Cicatrix of adenoid |
5805002 | http://snomed.info/sct | Bolus impaction |
5820008 | http://snomed.info/sct | Acute ischemic enterocolitis |
5920007 | http://snomed.info/sct | Raspberry tongue |
5964004 | http://snomed.info/sct | Rectal disorder |
6066007 | http://snomed.info/sct | Carbuncle of anus |
6072007 | http://snomed.info/sct | Bleeding from anus |
6075009 | http://snomed.info/sct | Glycogen storage disease, hepatic form |
6087002 | http://snomed.info/sct | Calculus of hepatic duct with obstruction |
6121001 | http://snomed.info/sct | Focal epithelial hyperplasia of mouth |
6137007 | http://snomed.info/sct | Mucinous histiocytosis of the colon |
6183001 | http://snomed.info/sct | Indian childhood cirrhosis |
6214005 | http://snomed.info/sct | Normal small intestine secretion |
6215006 | http://snomed.info/sct | Acute cholangitis |
6241000 | http://snomed.info/sct | Lipohyperplasia of ileocecal valve |
6288001 | http://snomed.info/sct | Accretion on teeth |
6382002 | http://snomed.info/sct | Chronic inflammatory small bowel disease |
6441003 | http://snomed.info/sct | Volvulus of colon |
6461009 | http://snomed.info/sct | Amygdalolith |
6477005 | http://snomed.info/sct | Malrotation of colon |
6528000 | http://snomed.info/sct | Cholesterol crystal nucleation in bile |
6548007 | http://snomed.info/sct | Rectal tenesmus |
6659005 | http://snomed.info/sct | Megaloblastic anemia due to nontropical sprue |
6724001 | http://snomed.info/sct | Ectopic pancreas in duodenum |
6761005 | http://snomed.info/sct | Familial hypergastrinemic duodenal ulcer |
6762003 | http://snomed.info/sct | Impaired intestinal epithelial cell transport of amino acids |
6838000 | http://snomed.info/sct | Mesenteric arteriovenous fistula |
6913006 | http://snomed.info/sct | Decreased exocrine gland secretion |
6936002 | http://snomed.info/sct | Cleft lip sequence |
6971002 | http://snomed.info/sct | Hypertrophy of tongue papillae |
7021009 | http://snomed.info/sct | Gastrointestinal eosinophilic granuloma |
7037003 | http://snomed.info/sct | XTE syndrome |
7265005 | http://snomed.info/sct | Glycogen storage disease, type I |
7290007 | http://snomed.info/sct | Impacted gallstone of cystic duct |
7346000 | http://snomed.info/sct | Injury of inferior mesenteric vein |
7399006 | http://snomed.info/sct | Emphysematous gastritis |
7407001 | http://snomed.info/sct | Open wound of buccal mucosa with complication |
7425008 | http://snomed.info/sct | Hereditary coproporphyria |
7444001 | http://snomed.info/sct | Tuberculosis of rectum |
7475005 | http://snomed.info/sct | Postgastrectomy gastritis |
7493006 | http://snomed.info/sct | Infection by Plagiorchis |
7522008 | http://snomed.info/sct | Persistent tuberculum impar |
7538002 | http://snomed.info/sct | Drug-induced intrahepatic cholestasis |
7620006 | http://snomed.info/sct | Crohn's disease of large bowel |
7731005 | http://snomed.info/sct | Autosomal dominant hypohidrotic ectodermal dysplasia syndrome |
7780000 | http://snomed.info/sct | Duodenal fistula |
7826003 | http://snomed.info/sct | Mikulicz's disease |
7847004 | http://snomed.info/sct | Cheilitis |
7877005 | http://snomed.info/sct | Infection by Diphyllobothrium latum |
7881005 | http://snomed.info/sct | Acute necrotizing pancreatitis |
7903009 | http://snomed.info/sct | Hallermann-Streiff syndrome |
7920008 | http://snomed.info/sct | Gingival food impaction |
7926002 | http://snomed.info/sct | Irradiated enamel |
7941002 | http://snomed.info/sct | Cecal hernia |
8004003 | http://snomed.info/sct | Teething syndrome |
8071005 | http://snomed.info/sct | Spontaneous abortion with perforation of bowel |
8090002 | http://snomed.info/sct | Eosinophilic granuloma of oral mucosa |
8114009 | http://snomed.info/sct | Diverticulosis of small intestine |
8262006 | http://snomed.info/sct | Extrahepatic obstructive biliary disease |
8410006 | http://snomed.info/sct | Dicrocoeliasis |
8421002 | http://snomed.info/sct | Endometriosis of appendix |
8466006 | http://snomed.info/sct | Rapid gastric emptying |
8493009 | http://snomed.info/sct | Chronic gastritis |
8543007 | http://snomed.info/sct | Stricture of colon |
8579004 | http://snomed.info/sct | Projectile vomiting |
8587003 | http://snomed.info/sct | Congenital diverticulum of colon |
8622001 | http://snomed.info/sct | Normal gallbladder function |
8666004 | http://snomed.info/sct | Supernumerary teeth |
8744003 | http://snomed.info/sct | Catarrhal appendicitis |
8765009 | http://snomed.info/sct | Hematemesis |
8771003 | http://snomed.info/sct | Cellulitis of oral soft tissues |
8832006 | http://snomed.info/sct | Tuberculosis orificialis of anus |
8933000 | http://snomed.info/sct | Crigler-Najjar syndrome, type I |
8986002 | http://snomed.info/sct | Transposition of colon |
9053006 | http://snomed.info/sct | Impaired gastric mucosal defense |
9058002 | http://snomed.info/sct | Duodenoaortic fistula |
9067002 | http://snomed.info/sct | Edema of oral soft tissues |
9124008 | http://snomed.info/sct | Subacute appendicitis |
9168005 | http://snomed.info/sct | Abnormal gastric electrical activity |
9245008 | http://snomed.info/sct | Dentigerous cyst |
9272000 | http://snomed.info/sct | Passes stool completely |
9273005 | http://snomed.info/sct | Juvenile polyposis syndrome |
9366002 | http://snomed.info/sct | Palatal myoclonus |
9368001 | http://snomed.info/sct | Circumoral rhytides |
9391002 | http://snomed.info/sct | Open wound of multiple sites of mouth without complication |
9473008 | http://snomed.info/sct | Tobacco deposit on teeth |
9484001 | http://snomed.info/sct | Cyst of bile duct |
9491003 | http://snomed.info/sct | Atrophy of tongue papillae |
9551004 | http://snomed.info/sct | Hepatic amyloidosis |
9563009 | http://snomed.info/sct | Endometriosis of rectum |
9665009 | http://snomed.info/sct | Occupational friction injury of tooth (disorder) |
9707006 | http://snomed.info/sct | Intestinal volvulus |
9733003 | http://snomed.info/sct | Duodenogastric reflux |
9785001 | http://snomed.info/sct | Small stomach syndrome |
9814003 | http://snomed.info/sct | Violent retching |
9815002 | http://snomed.info/sct | Diverticulosis of ileum without diverticulitis |
9829001 | http://snomed.info/sct | Gastric ulcer with perforation |
9843006 | http://snomed.info/sct | Chronic lymphocytic cholangitis-cholangiohepatitis |
9866007 | http://snomed.info/sct | Infection by Trichuris vulpis |
9914004 | http://snomed.info/sct | Toxic dilatation of intestine |
9953008 | http://snomed.info/sct | Acute alcoholic liver disease |
9984005 | http://snomed.info/sct | Exfoliation of teeth due to systemic disease |
10017004 | http://snomed.info/sct | Occlusal wear of teeth |
10078003 | http://snomed.info/sct | Turner's tooth |
10184002 | http://snomed.info/sct | Recurrent cholangitis |
10217006 | http://snomed.info/sct | Third degree perineal laceration |
10295004 | http://snomed.info/sct | Chronic viral hepatitis |
10345003 | http://snomed.info/sct | Primary syphilis of tonsils |
10351008 | http://snomed.info/sct | Suppurative tonsillitis |
10389003 | http://snomed.info/sct | Acute gastrojejunal ulcer without hemorrhage AND without perforation but with obstruction |
10480003 | http://snomed.info/sct | Extravasation cyst of salivary gland |
10665004 | http://snomed.info/sct | Mumps pancreatitis |
10679007 | http://snomed.info/sct | Infection by Giardia lamblia |
10699001 | http://snomed.info/sct | Esophagogastric ulcer |
10743008 | http://snomed.info/sct | Irritable colon |
10816007 | http://snomed.info/sct | Posterior lingual occlusion of mandibular teeth |
10825001 | http://snomed.info/sct | Perforation of rectum |
10866001 | http://snomed.info/sct | Congenital pancreatic enterokinase deficiency |
10883005 | http://snomed.info/sct | Gingival cyst of adult |
10890000 | http://snomed.info/sct | Disorder of salivary gland |
10897002 | http://snomed.info/sct | Chronic gastrojejunal ulcer with perforation AND with obstruction |
10920005 | http://snomed.info/sct | Abrasion and/or friction burn of lip with infection (disorder) |
10998006 | http://snomed.info/sct | Injury of sigmoid colon with open wound into abdominal cavity |
11003002 | http://snomed.info/sct | Nervous diarrhea |
11033009 | http://snomed.info/sct | Courvoisier's sign |
11102005 | http://snomed.info/sct | Congenital fistula of lip |
11114002 | http://snomed.info/sct | Gingival pain |
11178005 | http://snomed.info/sct | Abnormality of secretion of glucagon |
11179002 | http://snomed.info/sct | Glycogen storage disease, type IV |
11194003 | http://snomed.info/sct | Congenital anomaly of anus |
11223009 | http://snomed.info/sct | Congenital anomaly of pharynx |
11256005 | http://snomed.info/sct | Melanosis coli |
11266002 | http://snomed.info/sct | Upper esophageal web |
11350001 | http://snomed.info/sct | Diffuse hepatic necrosis |
11426004 | http://snomed.info/sct | Gingival amyloidosis |
11461005 | http://snomed.info/sct | Staphylococcal tonsillitis |
11552008 | http://snomed.info/sct | Complete congenital duodenal obstruction |
11578004 | http://snomed.info/sct | Intussusception of rectum |
11619008 | http://snomed.info/sct | Gastric dilatation-volvulus-torsion syndrome |
11672007 | http://snomed.info/sct | Organoaxial gastric volvulus |
11683003 | http://snomed.info/sct | Malakoplakia of colon |
11767005 | http://snomed.info/sct | Bilious vomiting following gastrointestinal surgery |
11818002 | http://snomed.info/sct | Gastrojejunal ulcer with perforation but without obstruction |
11840006 | http://snomed.info/sct | Traveler's diarrhea |
11938002 | http://snomed.info/sct | Clonorchiasis |
11949008 | http://snomed.info/sct | Erosion of teeth due to medicine |
12002009 | http://snomed.info/sct | Functional hyperinsulinism |
12063002 | http://snomed.info/sct | Rectorrhagia |
12104008 | http://snomed.info/sct | Congenital rectocloacal fistula |
12245007 | http://snomed.info/sct | Intestinovaginal fistula |
12264001 | http://snomed.info/sct | Mesio-occlusion of teeth |
12269006 | http://snomed.info/sct | Postinfective gingival recession |
12274003 | http://snomed.info/sct | Acute peptic ulcer with hemorrhage |
12351004 | http://snomed.info/sct | Crowding of teeth |
12355008 | http://snomed.info/sct | Duodenal ulcer with hemorrhage, with perforation AND with obstruction |
12368000 | http://snomed.info/sct | Secondary biliary cirrhosis |
12384004 | http://snomed.info/sct | Chronic peptic ulcer without hemorrhage AND without perforation but with obstruction |
12435008 | http://snomed.info/sct | Abrasion and/or friction burn of anus with infection (disorder) |
12463005 | http://snomed.info/sct | Infectious gastroenteritis |
12516006 | http://snomed.info/sct | Normal bile secretion |
12574004 | http://snomed.info/sct | Noninfectious gastroenteritis |
12625009 | http://snomed.info/sct | Peptic ulcer with perforation but without obstruction |
12721007 | http://snomed.info/sct | Trifid tongue |
12776000 | http://snomed.info/sct | Foreign body in colon |
12777009 | http://snomed.info/sct | Pill esophagitis due to tetracycline |
12779007 | http://snomed.info/sct | Traumatic ulceration of tongue |
12847006 | http://snomed.info/sct | Acute duodenal ulcer with hemorrhage |
12932003 | http://snomed.info/sct | Calculus of common bile duct with chronic cholecystitis with obstruction |
13025001 | http://snomed.info/sct | Pseudopolyposis of colon |
13026000 | http://snomed.info/sct | Ischemic stricture of intestine |
13114007 | http://snomed.info/sct | Blister of lip with infection |
13140001 | http://snomed.info/sct | Burn of gastrointestinal tract |
13160009 | http://snomed.info/sct | Complication of transplanted intestines |
13177009 | http://snomed.info/sct | Cellulitis of nasopharynx |
13200003 | http://snomed.info/sct | Peptic ulcer |
13265006 | http://snomed.info/sct | Acute fulminating type B viral hepatitis |
13267003 | http://snomed.info/sct | Gastric motor function disorder |
13286006 | http://snomed.info/sct | Foreign body in rectosigmoid junction |
13457005 | http://snomed.info/sct | Foreign body in anus |
13466009 | http://snomed.info/sct | Dynamic ileus |
13468005 | http://snomed.info/sct | Sensitive dentin |
13470001 | http://snomed.info/sct | Chronic ulcerative ileocolitis |
13471002 | http://snomed.info/sct | Infection by Trichuris ovis |
13483000 | http://snomed.info/sct | Acquired hypertrophic pyloric stenosis |
13504006 | http://snomed.info/sct | Pill esophagitis |
13516000 | http://snomed.info/sct | Adhesion of gallbladder |
13538003 | http://snomed.info/sct | Fistula of lip |
13568007 | http://snomed.info/sct | Congenital duplication of stomach |
13630003 | http://snomed.info/sct | Congenital absence of lobe of liver |
13771001 | http://snomed.info/sct | Mesenteric saponification |
13883009 | http://snomed.info/sct | Lead breath |
13891000 | http://snomed.info/sct | Major laceration of liver without open wound into abdominal cavity |
13923006 | http://snomed.info/sct | Centrilobular hepatic necrosis |
13959000 | http://snomed.info/sct | Ulcerative gingivitis |
14066009 | http://snomed.info/sct | Noninfectious colitis |
14094001 | http://snomed.info/sct | Excessive vomiting in pregnancy |
14220008 | http://snomed.info/sct | Nonvenomous insect bite of lip without infection |
14223005 | http://snomed.info/sct | Esophageal varices without bleeding |
14311001 | http://snomed.info/sct | Severe chronic ulcerative colitis |
14380007 | http://snomed.info/sct | Foreign body in mouth |
14430002 | http://snomed.info/sct | Congenital stenosis of small intestine |
14448006 | http://snomed.info/sct | Swallowed foreign body |
14465002 | http://snomed.info/sct | Ulcerative tonsillitis |
14508001 | http://snomed.info/sct | Digestive gland sign or symptom |
14582003 | http://snomed.info/sct | Microstomia |
14725002 | http://snomed.info/sct | Idiopathic postprandial hypoglycemia |
14756005 | http://snomed.info/sct | Parotitis |
14760008 | http://snomed.info/sct | Constipation |
14808008 | http://snomed.info/sct | Cementoclasia |
14901003 | http://snomed.info/sct | Ankylosis of tooth |
14911005 | http://snomed.info/sct | Subphrenic interposition syndrome |
14919007 | http://snomed.info/sct | Ranula |
15033003 | http://snomed.info/sct | Peritonsillar abscess |
15082003 | http://snomed.info/sct | Calculus of bile duct with chronic cholecystitis with obstruction |
15115006 | http://snomed.info/sct | Duodenal ulcer with hemorrhage AND with perforation but without obstruction |
15135007 | http://snomed.info/sct | Congenital transposition of stomach |
15151004 | http://snomed.info/sct | Injury of liver with open wound into abdominal cavity |
15165002 | http://snomed.info/sct | Urethrorectal fistula |
15230009 | http://snomed.info/sct | Liver disorder in pregnancy |
15238002 | http://snomed.info/sct | Hemorrhage of esophagus |
15270002 | http://snomed.info/sct | Obturation obstruction of intestine |
15284007 | http://snomed.info/sct | Tuberculosis of esophagus |
15342002 | http://snomed.info/sct | Chronic ulcerative enterocolitis |
15402006 | http://snomed.info/sct | Calculus of pancreas |
15419008 | http://snomed.info/sct | Congenital pyloric membrane |
15423000 | http://snomed.info/sct | Superficial injury of anus without infection |
15445004 | http://snomed.info/sct | Atrophic nonerosive nonspecific gastritis |
15492000 | http://snomed.info/sct | Atrophy of edentulous maxillary alveolar ridge |
15510009 | http://snomed.info/sct | Increased frequency of defecation |
15528006 | http://snomed.info/sct | Acute necrosis of pancreas |
15699003 | http://snomed.info/sct | Secretory diarrhea |
15720001 | http://snomed.info/sct | Hemorrhagic enteropathy of terminal ileum (disorder) |
15733007 | http://snomed.info/sct | Incipient enamel caries |
15770003 | http://snomed.info/sct | Acute cholestatic jaundice syndrome |
15899001 | http://snomed.info/sct | Increased pancreatic secretion |
15902003 | http://snomed.info/sct | Gastric ulcer with hemorrhage |
15970005 | http://snomed.info/sct | Intramural esophageal hematoma |
15999000 | http://snomed.info/sct | Mixed micro and macronodular cirrhosis |
16000003 | http://snomed.info/sct | Premature tooth eruption |
16010007 | http://snomed.info/sct | Duodenocolic fistula |
16069000 | http://snomed.info/sct | Toxic noninfectious hepatitis |
16070004 | http://snomed.info/sct | Syphilitic cirrhosis |
16101002 | http://snomed.info/sct | Ulcer of cecum |
16121001 | http://snomed.info/sct | Gastrojejunal ulcer |
16331000 | http://snomed.info/sct | Heartburn |
16358007 | http://snomed.info/sct | Chronic disease of tonsils AND/OR adenoids |
16376000 | http://snomed.info/sct | Congenital duodenal stenosis |
16459000 | http://snomed.info/sct | Cheilosis |
16485001 | http://snomed.info/sct | Ulcer of tonsil |
16516008 | http://snomed.info/sct | Familial duodenal ulcer associated with rapid gastric emptying |
16694003 | http://snomed.info/sct | Gastric ulcer with hemorrhage but without obstruction |
16714009 | http://snomed.info/sct | Spontaneous abortion with laceration of bowel |
16761005 | http://snomed.info/sct | Esophagitis |
16763008 | http://snomed.info/sct | Hemorrhage of liver |
16816002 | http://snomed.info/sct | Leukedema of tongue |
16932000 | http://snomed.info/sct | Nausea and vomiting |
16950007 | http://snomed.info/sct | Fourth degree perineal laceration involving anal mucosa |
16957005 | http://snomed.info/sct | Fistula of gallbladder |
17067009 | http://snomed.info/sct | Acute gastric ulcer with hemorrhage AND with perforation but without obstruction |
17110002 | http://snomed.info/sct | Fasciola gigantica infection |
17186003 | http://snomed.info/sct | Ileocolic intussusception |
17206008 | http://snomed.info/sct | Gastroduodenal fistula |
17266006 | http://snomed.info/sct | Primary cholangitis |
17346000 | http://snomed.info/sct | Disorder of endocrine pancreas |
17349007 | http://snomed.info/sct | Portal triaditis |
17355002 | http://snomed.info/sct | Aorto-esophageal fistula |
17440005 | http://snomed.info/sct | Anal spasm |
17442002 | http://snomed.info/sct | Uterorectal fistula |
17465007 | http://snomed.info/sct | Pneumatosis cystoides intestinalis |
17531008 | http://snomed.info/sct | Leukoplakia of lips |
17551007 | http://snomed.info/sct | Chronic diarrhea of unknown origin |
17552000 | http://snomed.info/sct | Dental calculus |
17565009 | http://snomed.info/sct | Hypoesthesia of tongue |
17593008 | http://snomed.info/sct | Gastric ulcer with hemorrhage, with perforation and with obstruction (disorder) |
17681007 | http://snomed.info/sct | Hepatitis due to acquired toxoplasmosis |
17709002 | http://snomed.info/sct | Bleeding esophageal varices |
17741008 | http://snomed.info/sct | Acute tonsillitis |
17755000 | http://snomed.info/sct | Acquired megaduodenum |
17783003 | http://snomed.info/sct | Car sickness |
17802000 | http://snomed.info/sct | Mesiodens |
17890003 | http://snomed.info/sct | Hepatic infarction |
17960009 | http://snomed.info/sct | Piulachs-Hederich syndrome |
17970006 | http://snomed.info/sct | Stricture of gallbladder |
18028001 | http://snomed.info/sct | Secondary cholangitis |
18037001 | http://snomed.info/sct | Bile ascites |
18081009 | http://snomed.info/sct | Enteric campylobacteriosis |
18116006 | http://snomed.info/sct | Cancrum oris |
18139000 | http://snomed.info/sct | Fracture of fissure of tooth |
18147000 | http://snomed.info/sct | Injury of colon with open wound into abdominal cavity |
18168004 | http://snomed.info/sct | Raw-milk associated diarrhea |
18169007 | http://snomed.info/sct | Duodenal ulcer without hemorrhage AND without perforation but with obstruction |
18229003 | http://snomed.info/sct | Suppurative colitis |
18269002 | http://snomed.info/sct | Congenital duodenal obstruction |
