This page is part of the FHIR Specification (v1.2.0: STU 3 Draft). The current version which supercedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions
A record, reported by a clinician, of one significant health care event involving the subject of care.
Structure
Name | Flags | Card. | Type | Description & Constraints | Implemented As |
---|---|---|---|---|---|
EventSummary | Logical | Event Summary | |||
subjectofCare | 1..1 | Reference(Patient) | Subject of Care | ||
documentAuthor | 1..1 | Reference(Patient | Practitioner | RelatedPerson | Device) | Document Author | ||
encounter | 1..1 | Element | Encounter | ||
dateTimeHealthEventStarted | 0..1 | dateTime | DateTime Health Event Started | ||
dateTimeHealthEventEnded | 1..1 | dateTime | DateTime Health Event Ended | ||
documentType | 1..1 | Identifier | Document Type | ||
dateTimeAttested | 1..1 | dateTime | DateTime Attested | ||
eventOverview | 0..1 | Element | Event Overview | ||
clinicalSynopsis | 1..1 | Element | Clinical Synopsis | ||
description | 1..1 | string | Clinical Synopsis Description | ||
adverseReactions | 0..1 | Element | Adverse Reactions | ||
adverseReaction | 1..* | Element | Adverse Reaction | ||
substanceAgent | 1..1 | CodeableConcept | Substance/Agent SubstanceAgentValues (Preferred) | ||
event | 0..1 | Element | Reaction Event | ||
manifestation | 1..* | CodeableConcept | Manifestation ClinicalManifestationValues (Preferred) | ||
reactionType | 0..1 | CodeableConcept | Reaction Type | ||
medicationOrders | 0..1 | Element | Medication Orders | ||
medicationInstruction | 1..* | Element | Medication Instruction | ||
therapeuticGoodIdentification | 1..1 | CodeableConcept | Therapeutic Good Identification MedicinesTerminology (Preferred) | ||
directions | 1..1 | string | Directions | ||
clinicalIndication | 0..1 | string | Clinical Indication | ||
comment | 0..1 | string | Medication Instruction Comment | ||
changeType | 1..1 | CodeableConcept | Change Type | ||
changeStatus | 1..1 | CodeableConcept | Change Status | ||
changeDescription | 0..1 | string | Change Description | ||
changeorRecommendationReason | 0..1 | string | Change or Recommendation Reason | ||
medicalHistory | 0..1 | Element | Medical History | ||
problemDiagnosis | 0..* | Element | Problem/Diagnosis | ||
identification | 1..1 | CodeableConcept | Problem/Diagnosis Identification | ||
dateofOnset | 0..1 | dateTime | Date of Onset | ||
comment | 0..1 | string | Problem/Diagnosis Comment | ||
procedure | 0..* | Element | Procedure | ||
name | 1..1 | CodeableConcept | Procedure Name | ||
comment | 0..1 | string | Procedure Comment | ||
dateTime | 1..1 | Period | Procedure DateTime | ||
uncategorisedMedicalHistoryItem | 0..* | Element | Uncategorised Medical History Item | ||
description | 1..1 | string | Medical History Item Description | ||
timeInterval | 0..1 | Period | Medical History Item TimeInterval | ||
comment | 0..1 | string | Medical History Item Comment | ||
immunisations | 0..1 | Element | Immunisations | ||
medicationAction | 1..* | Element | Medication Action | ||
therapeuticGoodIdentification | 1..1 | CodeableConcept | Therapeutic Good Identification MedicinesTerminology (Preferred) | ||
dateTime | 1..1 | dateTime | Medication Action DateTime | ||
diagnosticInvestigations | 0..1 | Element | Diagnostic Investigations | ||
pathologyTestResult | 0..* | Element | Pathology Test Result | ||
name | 1..1 | CodeableConcept | Pathology Test Result Name | ||
diagnosticService | 0..1 | CodeableConcept | Diagnostic Service | ||
specimen | 1..* | Element | Specimen | ||
tissueType | 0..1 | CodeableConcept | Specimen Tissue Type | ||
collectionProcedure | 0..1 | CodeableConcept | Collection Procedure | ||
anatomicalLocation | 0..* | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
physicalPropertiesofanObject | 0..* | Element | Physical Properties of an Object | ||
weight | 0..1 | Quantity | Weight | ||
dimensions | 0..1 | Element | Dimensions | ||
volume | 0..1 | Quantity | Volume | ||
objectDescription | 0..1 | string | Object Description | ||
image | 0..1 | base64Binary | Image | ||
collectionandHandling | 0..1 | Element | Collection and Handling | ||
samplingPreconditions | 0..1 | CodeableConcept | Sampling Preconditions | ||
handlingandProcessing | 1..1 | Element | Handling and Processing | ||
collectionDateTime | 1..1 | dateTime | Collection DateTime | ||
collectionSetting | 0..1 | string | Collection Setting | ||
dateTimeReceived | 0..1 | dateTime | DateTime Received | ||
identifiers | 0..1 | Element | Identifiers | ||
specimenIdentifier | 0..1 | Identifier | Specimen Identifier | ||
parentSpecimenIdentifier | 0..1 | Identifier | Parent Specimen Identifier | ||
containerIdentifier | 0..1 | Identifier | Container Identifier | ||
overallPathologyTestResultStatus | 1..1 | CodeableConcept | Overall Pathology Test Result Status PathologyTestResultStatusValues (Required) | ||
clinicalInformationProvided | 0..1 | string | Clinical Information Provided | ||
group | 0..* | Element | Pathology Test Result Group | ||
name | 1..1 | CodeableConcept | Pathology Test Result Group Name | ||
individualPathologyTestResult | 1..* | Element | Individual Pathology Test Result | ||
name | 1..1 | CodeableConcept | Individual Pathology Test Result Name | ||
value | 0..1 | Element | Individual Pathology Test Result Value | ||
value | 1..1 | CodeableConcept | Individual Pathology Test Result Value | ||
referenceRangeDetails | 0..1 | Element | Reference Range Details | ||
normalStatus | 0..1 | CodeableConcept | Normal Status | ||
referenceRange | 0..* | Element | Reference Range | ||
meaning | 1..1 | CodeableConcept | Reference Range Meaning | ||
referenceRange | 1..1 | Range | Reference Range | ||
comment | 0..* | string | Individual Pathology Test Result Comment | ||
referenceRangeGuidance | 0..1 | string | Individual Pathology Test Result Reference Range Guidance | ||
status | 1..1 | CodeableConcept | Individual Pathology Test Result Status PathologyTestResultStatusValues (Required) | ||
specimen | 0..1 | Element | Specimen | ||
tissueType | 0..1 | CodeableConcept | Specimen Tissue Type | ||
collectionProcedure | 0..1 | CodeableConcept | Collection Procedure | ||
anatomicalLocation | 0..* | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
physicalPropertiesofanObject | 0..* | Element | Physical Properties of an Object | ||
weight | 0..1 | Quantity | Weight | ||
dimensions | 0..1 | Element | Dimensions | ||
volume | 0..1 | Quantity | Volume | ||
objectDescription | 0..1 | string | Object Description | ||
image | 0..1 | base64Binary | Image | ||
collectionandHandling | 0..1 | Element | Collection and Handling | ||
samplingPreconditions | 0..1 | CodeableConcept | Sampling Preconditions | ||
handlingandProcessing | 1..1 | Element | Handling and Processing | ||
collectionDateTime | 1..1 | dateTime | Collection DateTime | ||
collectionSetting | 0..1 | string | Collection Setting | ||
dateTimeReceived | 0..1 | dateTime | DateTime Received | ||
identifiers | 0..1 | Element | Identifiers | ||
specimenIdentifier | 0..1 | Identifier | Specimen Identifier | ||
parentSpecimenIdentifier | 0..1 | Identifier | Parent Specimen Identifier | ||
containerIdentifier | 0..1 | Identifier | Container Identifier | ||
pathologicalDiagnosis | 0..* | CodeableConcept | Pathological Diagnosis | ||
pathologyTestConclusion | 0..1 | string | Pathology Test Conclusion | ||
representation | 0..1 | base64Binary | Test Result Representation | ||
testComment | 0..1 | string | Test Comment | ||
testRequestDetails | 0..* | Element | Test Request Details | ||
testRequestedName | 0..* | CodeableConcept | Test Requested Name | ||
laboratoryTestResultIdentifier | 0..1 | Identifier | Laboratory Test Result Identifier | ||
observationDateTime | 1..1 | dateTime | Observation DateTime | ||
imagingExaminationResult | 0..* | Element | Imaging Examination Result | ||
name | 1..1 | CodeableConcept | Imaging Examination Result Name | ||
imagingModality | 0..1 | CodeableConcept | Imaging Modality | ||
anatomicalLocation | 0..* | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
status | 1..1 | CodeableConcept | Imaging Examination Result Status ImagingExaminationResultStatusValues (Required) | ||
clinicalInformationProvided | 0..1 | string | Clinical Information Provided | ||
findings | 0..1 | string | Findings | ||
group | 0..* | Element | Imaging Examination Result Group | ||
name | 1..1 | CodeableConcept | Imaging Examination Result Group Name | ||
individualImagingExaminationResult | 1..* | Element | Individual Imaging Examination Result | ||
name | 1..1 | CodeableConcept | Individual Imaging Examination Result Name | ||
value | 0..1 | Element | Imaging Examination Result Value | ||
value | 1..1 | CodeableConcept | Imaging Examination Result Value | ||
referenceRangeDetails | 0..1 | Element | Reference Range Details | ||
normalStatus | 0..1 | CodeableConcept | Normal Status | ||
referenceRange | 0..* | Element | Reference Range | ||
meaning | 1..1 | CodeableConcept | Reference Range Meaning | ||
referenceRange | 1..1 | Range | Reference Range | ||
resultComment | 0..* | string | Result Comment | ||
anatomicalLocation | 0..1 | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
representation | 0..1 | base64Binary | Examination Result Representation | ||
examinationRequestDetails | 0..* | Element | Examination Request Details | ||
examinationRequestedName | 0..* | string | Examination Requested Name | ||
dICOMStudyIdentifier | 0..1 | Identifier | DICOM Study Identifier | ||
reportIdentifier | 0..1 | Identifier | Report Identifier | ||
imageDetails | 0..* | Element | Image Details | ||
imageIdentifier | 0..1 | Identifier | Image Identifier | ||
dICOMSeriesIdentifier | 0..1 | Identifier | DICOM Series Identifier | ||
imageViewName | 0..1 | CodeableConcept | Image View Name | ||
subjectPosition | 0..1 | string | Subject Position | ||
imageDateTime | 0..1 | dateTime | Image DateTime | ||
image | 0..1 | base64Binary | Image | ||
observationDateTime | 1..1 | dateTime | Observation DateTime | ||
requestedService | 0..* | Element | Requested Service | ||
description | 1..1 | CodeableConcept | Requested Service Description | ||
dateTimeServiceScheduled | 0..1 | dateTime | DateTime Service Scheduled | ||
commencementWindow | 0..1 | Period | Service Commencement Window | ||
bookingStatus | 1..1 | CodeableConcept | Service Booking Status ServiceBookingStatusValues (Required) | ||
subjectofCareInstructionDescription | 0..1 | string | Subject of Care Instruction Description | ||
provider | 0..1 | Reference(Patient | Practitioner | Device | Organization | RelatedPerson) | Service Provider | ||
dateTime | 1..1 | dateTime | Requested Service DateTime | ||
Documentation for this format |
UML Diagram
Structure
Name | Flags | Card. | Type | Description & Constraints | Implemented As |
---|---|---|---|---|---|
EventSummary | Logical | Event Summary | |||
subjectofCare | 1..1 | Reference(Patient) | Subject of Care | ||
documentAuthor | 1..1 | Reference(Patient | Practitioner | RelatedPerson | Device) | Document Author | ||
encounter | 1..1 | Element | Encounter | ||
dateTimeHealthEventStarted | 0..1 | dateTime | DateTime Health Event Started | ||
dateTimeHealthEventEnded | 1..1 | dateTime | DateTime Health Event Ended | ||
documentType | 1..1 | Identifier | Document Type | ||
dateTimeAttested | 1..1 | dateTime | DateTime Attested | ||
eventOverview | 0..1 | Element | Event Overview | ||
clinicalSynopsis | 1..1 | Element | Clinical Synopsis | ||
description | 1..1 | string | Clinical Synopsis Description | ||
adverseReactions | 0..1 | Element | Adverse Reactions | ||
adverseReaction | 1..* | Element | Adverse Reaction | ||
substanceAgent | 1..1 | CodeableConcept | Substance/Agent SubstanceAgentValues (Preferred) | ||
event | 0..1 | Element | Reaction Event | ||
manifestation | 1..* | CodeableConcept | Manifestation ClinicalManifestationValues (Preferred) | ||
reactionType | 0..1 | CodeableConcept | Reaction Type | ||
medicationOrders | 0..1 | Element | Medication Orders | ||
medicationInstruction | 1..* | Element | Medication Instruction | ||
therapeuticGoodIdentification | 1..1 | CodeableConcept | Therapeutic Good Identification MedicinesTerminology (Preferred) | ||
directions | 1..1 | string | Directions | ||
clinicalIndication | 0..1 | string | Clinical Indication | ||
comment | 0..1 | string | Medication Instruction Comment | ||
changeType | 1..1 | CodeableConcept | Change Type | ||
changeStatus | 1..1 | CodeableConcept | Change Status | ||
changeDescription | 0..1 | string | Change Description | ||
changeorRecommendationReason | 0..1 | string | Change or Recommendation Reason | ||
medicalHistory | 0..1 | Element | Medical History | ||
problemDiagnosis | 0..* | Element | Problem/Diagnosis | ||
identification | 1..1 | CodeableConcept | Problem/Diagnosis Identification | ||
dateofOnset | 0..1 | dateTime | Date of Onset | ||
comment | 0..1 | string | Problem/Diagnosis Comment | ||
procedure | 0..* | Element | Procedure | ||
name | 1..1 | CodeableConcept | Procedure Name | ||
comment | 0..1 | string | Procedure Comment | ||
dateTime | 1..1 | Period | Procedure DateTime | ||
uncategorisedMedicalHistoryItem | 0..* | Element | Uncategorised Medical History Item | ||
description | 1..1 | string | Medical History Item Description | ||
timeInterval | 0..1 | Period | Medical History Item TimeInterval | ||
comment | 0..1 | string | Medical History Item Comment | ||
immunisations | 0..1 | Element | Immunisations | ||
medicationAction | 1..* | Element | Medication Action | ||
therapeuticGoodIdentification | 1..1 | CodeableConcept | Therapeutic Good Identification MedicinesTerminology (Preferred) | ||
dateTime | 1..1 | dateTime | Medication Action DateTime | ||
diagnosticInvestigations | 0..1 | Element | Diagnostic Investigations | ||
pathologyTestResult | 0..* | Element | Pathology Test Result | ||
name | 1..1 | CodeableConcept | Pathology Test Result Name | ||
diagnosticService | 0..1 | CodeableConcept | Diagnostic Service | ||
specimen | 1..* | Element | Specimen | ||
tissueType | 0..1 | CodeableConcept | Specimen Tissue Type | ||
collectionProcedure | 0..1 | CodeableConcept | Collection Procedure | ||
anatomicalLocation | 0..* | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
physicalPropertiesofanObject | 0..* | Element | Physical Properties of an Object | ||
weight | 0..1 | Quantity | Weight | ||
dimensions | 0..1 | Element | Dimensions | ||
volume | 0..1 | Quantity | Volume | ||
objectDescription | 0..1 | string | Object Description | ||
image | 0..1 | base64Binary | Image | ||
collectionandHandling | 0..1 | Element | Collection and Handling | ||
samplingPreconditions | 0..1 | CodeableConcept | Sampling Preconditions | ||
handlingandProcessing | 1..1 | Element | Handling and Processing | ||
collectionDateTime | 1..1 | dateTime | Collection DateTime | ||
collectionSetting | 0..1 | string | Collection Setting | ||
dateTimeReceived | 0..1 | dateTime | DateTime Received | ||
identifiers | 0..1 | Element | Identifiers | ||
specimenIdentifier | 0..1 | Identifier | Specimen Identifier | ||
parentSpecimenIdentifier | 0..1 | Identifier | Parent Specimen Identifier | ||
containerIdentifier | 0..1 | Identifier | Container Identifier | ||
overallPathologyTestResultStatus | 1..1 | CodeableConcept | Overall Pathology Test Result Status PathologyTestResultStatusValues (Required) | ||
clinicalInformationProvided | 0..1 | string | Clinical Information Provided | ||
group | 0..* | Element | Pathology Test Result Group | ||
name | 1..1 | CodeableConcept | Pathology Test Result Group Name | ||
individualPathologyTestResult | 1..* | Element | Individual Pathology Test Result | ||
name | 1..1 | CodeableConcept | Individual Pathology Test Result Name | ||
value | 0..1 | Element | Individual Pathology Test Result Value | ||
value | 1..1 | CodeableConcept | Individual Pathology Test Result Value | ||
referenceRangeDetails | 0..1 | Element | Reference Range Details | ||
normalStatus | 0..1 | CodeableConcept | Normal Status | ||
referenceRange | 0..* | Element | Reference Range | ||
meaning | 1..1 | CodeableConcept | Reference Range Meaning | ||
referenceRange | 1..1 | Range | Reference Range | ||
comment | 0..* | string | Individual Pathology Test Result Comment | ||
referenceRangeGuidance | 0..1 | string | Individual Pathology Test Result Reference Range Guidance | ||
status | 1..1 | CodeableConcept | Individual Pathology Test Result Status PathologyTestResultStatusValues (Required) | ||
specimen | 0..1 | Element | Specimen | ||
tissueType | 0..1 | CodeableConcept | Specimen Tissue Type | ||
collectionProcedure | 0..1 | CodeableConcept | Collection Procedure | ||
anatomicalLocation | 0..* | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
physicalPropertiesofanObject | 0..* | Element | Physical Properties of an Object | ||
weight | 0..1 | Quantity | Weight | ||
dimensions | 0..1 | Element | Dimensions | ||
volume | 0..1 | Quantity | Volume | ||
objectDescription | 0..1 | string | Object Description | ||
image | 0..1 | base64Binary | Image | ||
collectionandHandling | 0..1 | Element | Collection and Handling | ||
samplingPreconditions | 0..1 | CodeableConcept | Sampling Preconditions | ||
handlingandProcessing | 1..1 | Element | Handling and Processing | ||
collectionDateTime | 1..1 | dateTime | Collection DateTime | ||
collectionSetting | 0..1 | string | Collection Setting | ||
dateTimeReceived | 0..1 | dateTime | DateTime Received | ||
identifiers | 0..1 | Element | Identifiers | ||
specimenIdentifier | 0..1 | Identifier | Specimen Identifier | ||
parentSpecimenIdentifier | 0..1 | Identifier | Parent Specimen Identifier | ||
containerIdentifier | 0..1 | Identifier | Container Identifier | ||
pathologicalDiagnosis | 0..* | CodeableConcept | Pathological Diagnosis | ||
pathologyTestConclusion | 0..1 | string | Pathology Test Conclusion | ||
representation | 0..1 | base64Binary | Test Result Representation | ||
testComment | 0..1 | string | Test Comment | ||
testRequestDetails | 0..* | Element | Test Request Details | ||
testRequestedName | 0..* | CodeableConcept | Test Requested Name | ||
laboratoryTestResultIdentifier | 0..1 | Identifier | Laboratory Test Result Identifier | ||
observationDateTime | 1..1 | dateTime | Observation DateTime | ||
imagingExaminationResult | 0..* | Element | Imaging Examination Result | ||
name | 1..1 | CodeableConcept | Imaging Examination Result Name | ||
imagingModality | 0..1 | CodeableConcept | Imaging Modality | ||
anatomicalLocation | 0..* | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
status | 1..1 | CodeableConcept | Imaging Examination Result Status ImagingExaminationResultStatusValues (Required) | ||
clinicalInformationProvided | 0..1 | string | Clinical Information Provided | ||
findings | 0..1 | string | Findings | ||
group | 0..* | Element | Imaging Examination Result Group | ||
name | 1..1 | CodeableConcept | Imaging Examination Result Group Name | ||
individualImagingExaminationResult | 1..* | Element | Individual Imaging Examination Result | ||
name | 1..1 | CodeableConcept | Individual Imaging Examination Result Name | ||
value | 0..1 | Element | Imaging Examination Result Value | ||
value | 1..1 | CodeableConcept | Imaging Examination Result Value | ||
referenceRangeDetails | 0..1 | Element | Reference Range Details | ||
normalStatus | 0..1 | CodeableConcept | Normal Status | ||
referenceRange | 0..* | Element | Reference Range | ||
meaning | 1..1 | CodeableConcept | Reference Range Meaning | ||
referenceRange | 1..1 | Range | Reference Range | ||
resultComment | 0..* | string | Result Comment | ||
anatomicalLocation | 0..1 | Element | Anatomical Location | ||
specificLocation | 0..1 | Element | Specific Location | ||
anatomicalLocationName | 0..1 | CodeableConcept | Anatomical Location Name | ||
side | 0..1 | CodeableConcept | Side | ||
description | 0..1 | string | Anatomical Location Description | ||
image | 0..* | base64Binary | Anatomical Location Image | ||
representation | 0..1 | base64Binary | Examination Result Representation | ||
examinationRequestDetails | 0..* | Element | Examination Request Details | ||
examinationRequestedName | 0..* | string | Examination Requested Name | ||
dICOMStudyIdentifier | 0..1 | Identifier | DICOM Study Identifier | ||
reportIdentifier | 0..1 | Identifier | Report Identifier | ||
imageDetails | 0..* | Element | Image Details | ||
imageIdentifier | 0..1 | Identifier | Image Identifier | ||
dICOMSeriesIdentifier | 0..1 | Identifier | DICOM Series Identifier | ||
imageViewName | 0..1 | CodeableConcept | Image View Name | ||
subjectPosition | 0..1 | string | Subject Position | ||
imageDateTime | 0..1 | dateTime | Image DateTime | ||
image | 0..1 | base64Binary | Image | ||
observationDateTime | 1..1 | dateTime | Observation DateTime | ||
requestedService | 0..* | Element | Requested Service | ||
description | 1..1 | CodeableConcept | Requested Service Description | ||
dateTimeServiceScheduled | 0..1 | dateTime | DateTime Service Scheduled | ||
commencementWindow | 0..1 | Period | Service Commencement Window | ||
bookingStatus | 1..1 | CodeableConcept | Service Booking Status ServiceBookingStatusValues (Required) | ||
subjectofCareInstructionDescription | 0..1 | string | Subject of Care Instruction Description | ||
provider | 0..1 | Reference(Patient | Practitioner | Device | Organization | RelatedPerson) | Service Provider | ||
dateTime | 1..1 | dateTime | Requested Service DateTime | ||
Documentation for this format |
Path | Definition | Type | Reference |
---|---|---|---|
EventSummary.adverseReactions.adverseReaction.substanceAgent | The set of values for the agent or substance causing the adverse reaction experienced by the subject of care. | Preferred | SubstanceAgentValues |
EventSummary.adverseReactions.adverseReaction.event.manifestation | The set of values for recording clinical manifestation of an adverse reaction. | Preferred | ClinicalManifestationValues |
EventSummary.adverseReactions.adverseReaction.event.reactionType | The set of values for the type of adverse reaction. | Unknown | No details provided yet |
EventSummary.medicationOrders.medicationInstruction.therapeuticGoodIdentification EventSummary.immunisations.medicationAction.therapeuticGoodIdentification | A set of values used to refer to medicines and other therapeutic goods. | Preferred | MedicinesTerminology |
EventSummary.medicationOrders.medicationInstruction.changeType | The set of values for Change Type . | Unknown | No details provided yet |
EventSummary.medicationOrders.medicationInstruction.changeStatus | The set of values for Change Status . | Unknown | No details provided yet |
EventSummary.medicalHistory.problemDiagnosis.identification | The Problem/Diagnosis reference set provides terminology to support the recording of a subject of care problem or diagnosis for medical records within Australia. | Unknown | No details provided yet |
EventSummary.medicalHistory.procedure.name | The Procedure foundation reference set provides the broadest possible terminology to support the recording of clinical interventions in Australian eHealth implementations. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.name EventSummary.diagnosticInvestigations.pathologyTestResult.group.name EventSummary.diagnosticInvestigations.pathologyTestResult.testRequestDetails.testRequestedName | Set of values for the names of pathology tests requested or performed. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.diagnosticService | Set of values for the type of diagnostic service. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.specimen.tissueType EventSummary.diagnosticInvestigations.pathologyTestResult.group.specimen.tissueType | The set of values for the categorisation of the sample taken from an individual and submitted for pathology investigation. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.specimen.collectionProcedure EventSummary.diagnosticInvestigations.pathologyTestResult.group.specimen.collectionProcedure | The set of values for the method of collection to be used, e.g. venepuncture, biopsy, resection. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.specimen.anatomicalLocation.specificLocation.anatomicalLocationName EventSummary.diagnosticInvestigations.pathologyTestResult.group.specimen.anatomicalLocation.specificLocation.anatomicalLocationName EventSummary.diagnosticInvestigations.imagingExaminationResult.anatomicalLocation.specificLocation.anatomicalLocationName EventSummary.diagnosticInvestigations.imagingExaminationResult.group.anatomicalLocation.specificLocation.anatomicalLocationName | The set of values for named anatomical locations. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.specimen.anatomicalLocation.specificLocation.side EventSummary.diagnosticInvestigations.pathologyTestResult.group.specimen.anatomicalLocation.specificLocation.side EventSummary.diagnosticInvestigations.imagingExaminationResult.anatomicalLocation.specificLocation.side EventSummary.diagnosticInvestigations.imagingExaminationResult.group.anatomicalLocation.specificLocation.side | The set of values for identifying the laterality of an anatomical location. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.specimen.collectionandHandling.samplingPreconditions EventSummary.diagnosticInvestigations.pathologyTestResult.group.specimen.collectionandHandling.samplingPreconditions | The set of values for any conditions to be met before the sample should be taken e.g. fasting, 'full bladder', 'sterile field' or any special instructions on the handling or immediate processing of the sample e.g. centrifuge on receipt. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.overallPathologyTestResultStatus EventSummary.diagnosticInvestigations.pathologyTestResult.group.individualPathologyTestResult.status | Set of values for the pathology test result status. | Required | PathologyTestResultStatusValues |
EventSummary.diagnosticInvestigations.pathologyTestResult.group.individualPathologyTestResult.name | Set of values for the names of individual pathology tests performed. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.group.individualPathologyTestResult.value.value EventSummary.diagnosticInvestigations.imagingExaminationResult.group.individualImagingExaminationResult.value.value | Set of values for Pathology Test Result Value . | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.pathologyTestResult.group.individualPathologyTestResult.value.referenceRangeDetails.normalStatus EventSummary.diagnosticInvestigations.imagingExaminationResult.group.individualImagingExaminationResult.value.referenceRangeDetails.normalStatus | Unknown | No details provided yet | |
EventSummary.diagnosticInvestigations.pathologyTestResult.group.individualPathologyTestResult.value.referenceRangeDetails.referenceRange.meaning EventSummary.diagnosticInvestigations.imagingExaminationResult.group.individualImagingExaminationResult.value.referenceRangeDetails.referenceRange.meaning | Unknown | No details provided yet | |
EventSummary.diagnosticInvestigations.pathologyTestResult.pathologicalDiagnosis | Unknown | No details provided yet | |
EventSummary.diagnosticInvestigations.imagingExaminationResult.name EventSummary.diagnosticInvestigations.imagingExaminationResult.group.individualImagingExaminationResult.name | A terminology for Examination Result name, potientially pre-coordinated terms specifying both modality and anatomical location. Possible candidate terminologies: LOINC, SNOMED CT or RadLex. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.imagingExaminationResult.imagingModality | Values of imaging method, e.g. Ultrasound, CT, X-ray. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.imagingExaminationResult.status | Set of values for the imaging examination result status. | Required | ImagingExaminationResultStatusValues |
EventSummary.diagnosticInvestigations.imagingExaminationResult.group.name | Results may be grouped by anatomical location or by some other name or code to describe what binds all the results together. If a name or code is used, it is provided by run-time re-naming of the 'Result group' element or may be fixed in a specialised archetype or template. Should be coded with LOINC or SNOMED CT. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.imagingExaminationResult.examinationRequestDetails.imageDetails.imageViewName | The set of values for the description of the view taken. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.requestedService.description | The set of values for the service arranged for, or provided to, the patient. | Unknown | No details provided yet |
EventSummary.diagnosticInvestigations.requestedService.bookingStatus | The set of values that indicate the booking status of the arranged service. | Required | ServiceBookingStatusValues |
TO DO