This page is part of the Logica COVID-19 FHIR Profile Library IG (v0.13.0: Drafts Ballot 1) based on FHIR R4. The current version which supercedes this version is 1.0.0. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://hl7.org/fhir/us/covid19library/ValueSet/covid19-underlying-neurolgic-condition-value-set |
Version: | 0.13.0 |
Name: | COVID19UnderlyingNeuroligicConditionsVS |
Title: | COVID-19 neurologic underlying condition reference set |
Status: | Active as of 2021-08-27T17:17:04+00:00 |
Definition: | A set of codes that describe underlying conditions of a neurologic nature for COVID19. |
Publisher: | HL7 International - Clinical Information Modeling Initiative |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
26929004 | Alzheimer's disease (disorder) |
86044005 | Amyotrophic lateral sclerosis (disorder) |
89369001 | Anencephalus (disorder) |
23560001 | Asperger's disorder (disorder) |
406506008 | Attention deficit hyperactivity disorder (disorder) |
35253001 | Attention deficit hyperactivity disorder, predominantly inattentive type (disorder) |
408856003 | Autistic disorder (disorder) |
387732009 | Becker muscular dystrophy (disorder) |
230724001 | Cerebral amyloid angiopathy (disorder) |
390936003 | Cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy (disorder) |
128188000 | Cerebral palsy (disorder) |
51500006 | Complete trisomy 18 syndrome (disorder) |
41040004 | Complete trisomy 21 syndrome (disorder) |
111501005 | Congenital hereditary muscular dystrophy (disorder) |
32219008 | Craniorachischisis (disorder) |
67434000 | Cytochrome-c oxidase deficiency (disorder) |
124165006 | Deficiency of succinate dehydrogenase (disorder) |
281004 | Dementia associated with alcoholism (disorder) |
52448006 | Dementia (disorder) |
237995002 | Depletion of mitochondrial deoxyribonucleic acid (disorder) |
248290002 | Developmental delay (disorder) |
76670001 | Duchenne muscular dystrophy (disorder) |
111508004 | Emery-Dreifuss muscular dystrophy (disorder) |
55999004 | Encephalocele (disorder) |
84757009 | Epilepsy (disorder) |
399091004 | Facioscapulohumeral muscular dystrophy (disorder) |
41497008 | Febrile convulsion (finding) |
613003 | Fragile X syndrome (disorder) |
10394003 | Friedreich's ataxia (disorder) |
230270009 | Frontotemporal dementia (disorder) |
51928006 | General paresis - neurosyphilis (disorder) |
88611000119100 | History of traumatic brain injury (situation) |
386806002 | Impaired cognition (finding) |
2438005 | Iniencephaly (disorder) |
110359009 | Intellectual disability (disorder) |
792004 | Jakob-Creutzfeldt disease (disorder) |
39925003 | Juvenile myopathy, encephalopathy, lactic acidosis AND stroke (disorder) |
25792000 | Kearns-Sayre syndrome (disorder) |
405773007 | Kyphoscoliosis deformity of spine (disorder) |
414667000 | Meningomyelocele (disorder) |
47437004 | Mental handicap (finding) |
718214007 | Mitochondrial neurogastrointestinal encephalomyopathy syndrome (disorder) |
447292006 | Mitochondrial encephalomyopathy (disorder) |
56267009 | Multi-infarct dementia (disorder) |
24700007 | Multiple sclerosis (disorder) |
240046001 | Muscular dystrophy with predominantly proximal limb girdle distribution (disorder) |
73297009 | Muscular dystrophy (disorder) |
91637004 | Myasthenia gravis (disorder) |
230426003 | Myoclonic epilepsy with ragged red fibers (disorder) |
253098009 | Neural tube defect (disorder) |
230572002 | Neuropathy due to diabetes mellitus (disorder) |
386033004 | Neuropathy (disorder) |
44695005 | Paralysis (finding) |
29426003 | Paralytic syndrome (disorder) |
32798002 | Parkinsonism (disorder) |
49049000 | Parkinson's disease (disorder) |
237985009 | Pearson's syndrome (disorder) |
302226006 | Peripheral nerve disease (disorder) |
35919005 | Pervasive developmental disorder (disorder) |
5335002 | Phosphoenolpyruvate carboxykinase deficiency (disorder) |
87694001 | Pyruvate carboxylase deficiency (disorder) |
46683007 | Pyruvate dehydrogenase complex deficiency (disorder) |
11538006 | Quadriplegia (disorder) |
298382003 | Scoliosis deformity of spine (disorder) |
91175000 | Seizure (finding) |
128613002 | Seizure disorder (disorder) |
312991009 | Senile dementia of the Lewy body type (disorder) |
67531005 | Spina bifida (disorder) |
47311000119103 | Static encephalopathy (disorder) |
77956009 | Steinert myotonic dystrophy syndrome (disorder) |
127295002 | Traumatic brain injury (disorder) |
429998004 | Vascular dementia (disorder) |
This value set contains 72 concepts
Expansion based on SNOMED CT United States edition 01-Mar 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
26929004 | Alzheimer's disease | |
86044005 | Amyotrophic lateral sclerosis | |
89369001 | Anencephalus | |
23560001 | Asperger's disorder | |
406506008 | Attention deficit hyperactivity disorder (disorder) | |
35253001 | Attention deficit hyperactivity disorder, predominantly inattentive type | |
408856003 | Autistic disorder (disorder) | |
387732009 | Becker muscular dystrophy (disorder) | |
230724001 | Cerebral amyloid angiopathy | |
390936003 | Cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy (disorder) | |
128188000 | Cerebral palsy | |
51500006 | Complete trisomy 18 syndrome | |
41040004 | Complete trisomy 21 syndrome | |
111501005 | Congenital hereditary muscular dystrophy | |
32219008 | Craniorachischisis | |
67434000 | Cytochrome-c oxidase deficiency | |
124165006 | Deficiency of succinic dehydrogenase | |
281004 | Dementia associated with alcoholism | |
52448006 | Dementia | |
237995002 | Depletion of mitochondrial DNA | |
248290002 | Developmental delay | |
76670001 | Duchenne muscular dystrophy | |
111508004 | Emery-Dreifuss muscular dystrophy | |
55999004 | Encephalocele | |
84757009 | Epilepsy | |
399091004 | Facioscapulohumeral muscular dystrophy (disorder) | |
41497008 | Febrile convulsion | |
613003 | Fragile X syndrome | |
10394003 | Friedreich's ataxia | |
230270009 | Frontotemporal dementia | |
51928006 | General paresis | |
88611000119100 | History of traumatic brain injury | |
386806002 | Impaired cognition (finding) | |
2438005 | Iniencephaly | |
110359009 | Intellectual disability | |
792004 | Jakob-Creutzfeldt disease | |
39925003 | Juvenile myopathy, encephalopathy, lactic acidosis AND stroke | |
25792000 | Kearns-Sayre syndrome | |
405773007 | Kyphoscoliosis deformity of spine (disorder) | |
414667000 | Meningomyelocele (disorder) | |
47437004 | Mental handicap | |
718214007 | Mitochondrial neurogastrointestinal encephalomyopathy syndrome (disorder) | |
447292006 | Mitochondrial encephalomyopathy (disorder) | |
56267009 | Multi-infarct dementia | |
24700007 | Multiple sclerosis | |
240046001 | Muscular dystrophy with predominantly proximal limb girdle distribution | |
73297009 | Muscular dystrophy | |
91637004 | Myasthenia gravis | |
230426003 | Myoclonic epilepsy with ragged red fibers | |
253098009 | Neural tube defect | |
230572002 | Diabetic neuropathy | |
386033004 | Neuropathy (disorder) | |
44695005 | Paralysis | |
29426003 | Paralytic syndrome | |
32798002 | Parkinsonism | |
49049000 | Parkinson's disease | |
237985009 | Pearson's syndrome | |
302226006 | Peripheral nerve disease | |
35919005 | Pervasive developmental disorder | |
5335002 | Phosphoenolpyruvate carboxykinase (GTP) deficiency | |
87694001 | Pyruvate carboxylase deficiency | |
46683007 | Pyruvate dehydrogenase complex deficiency | |
11538006 | Quadriplegia | |
298382003 | Scoliosis deformity of spine | |
91175000 | Seizure | |
128613002 | Seizure disorder | |
312991009 | Senile dementia of the Lewy body type | |
67531005 | Spina bifida | |
47311000119103 | Static encephalopathy (disorder) | |
77956009 | Steinert myotonic dystrophy syndrome | |
127295002 | Traumatic brain injury | |
429998004 | Vascular dementia (disorder) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |