This page is part of the US Core (v7.0.0-ballot: STU7 Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 6.1.0. For a full list of available versions, see the Directory of published versions
Page standards status: Informative |
LinkId | Text | Definition | Answer |
---|---|---|---|
AUDIT-C | Questionnaire:Alcohol Use Disorder Identification Test - Consumption [AUDIT-C] | ||
/68517-2 | How many times in the past year have you have X or more drinks in a day? | 0 | |
/68519-8 | How many standard drinks containing alcohol do you have on a typical day? | Logical Observation Identifiers, Names and Codes (LOINC) LA15694-5: 1 or 2 | |
/68520-6 | How often do you have 6 or more drinks on 1 occasion? | Logical Observation Identifiers, Names and Codes (LOINC) LA6270-8: Never | |
/75626-2 | Total score [AUDIT-C] | 0 | |
Documentation for this format |