This page is part of the FHIR Specification (v3.3.0: R4 Ballot 2). The current version which supercedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions . Page versions: R4 R3 R2
Structured Documents Work Group | Maturity Level: 3 | Trial Use | Use Context: Not Intended for Production use |
This is a value set defined by the FHIR project.
Summary
Defining URL: | http://hl7.org/fhir/ValueSet/c80-doc-typecodes |
Name: | Document Type Value Set |
Definition: | This is the code specifying the precise type of document (e.g. Pulmonary History and Physical, Discharge Summary, Ultrasound Report, etc.). The Document Type value set includes all LOINC values listed in HITSP C80 Table 2-144 Document Class Value Set Definition above used for Document Class, and all LOINC values whose SCALE is DOC in the LOINC database. |
Committee: | Structured Documents Work Group |
OID: | 2.16.840.1.113883.3.88.12.80.47 (for OID based terminology systems) |
Copyright: | This content from LOINC® is copyright © 1995 Regenstrief Institute, Inc. and the LOINC Committee, and available at no cost under the license at http://loinc.org/terms-of-use. |
Source Resource | XML / JSON |
This value set is used in the following places:
This value set includes codes from the following code systems:
http://loinc.org
Code | Display | |
55107-7 | Addendum Document | |
74155-3 | ADHD action plan | |
51851-4 | Administrative note | |
67851-6 | Admission evaluation note | |
34744-3 | Nurse Admission evaluation note | |
34873-0 | Surgery Admission evaluation note | |
68552-9 | Emergency medicine Emergency department Admission evaluation note | |
67852-4 | Hospital Admission evaluation note | |
68471-2 | Cardiology Hospital Admission evaluation note | |
68483-7 | Cardiology Medical student Hospital Admission evaluation note | |
64058-1 | Critical Care Medicine Hospital Admission evaluation note | |
64070-6 | Critical care medicine Medical student Hospital Admission evaluation note | |
64053-2 | General medicine Hospital Admission evaluation note | |
64054-0 | General medicine Medical student Hospital Admission evaluation note | |
34862-3 | General medicine Physician attending Hospital Admission evaluation note | |
64062-3 | Pulmonary Hospital Admission evaluation note | |
64078-9 | Pulmonary Medical student Hospital Admission evaluation note | |
64066-4 | Surgery Medical student Hospital Admission evaluation note | |
64060-7 | Thoracic surgery Hospital Admission evaluation note | |
64074-8 | Thoracic surgery Medical student Hospital Admission evaluation note | |
51849-8 | Admission history and physical note | |
34763-3 | General medicine Admission history and physical note | |
47039-3 | Hospital Admission history and physical note | |
34094-3 | Cardiology Hospital Admission history and physical note | |
57830-2 | Admission request Document | |
48765-2 | Allergies and adverse reactions Document | |
74152-0 | Anaphylaxis action plan | |
61359-6 | Patient Anesthesia consent | |
57055-6 | Antepartum summary note | |
56446-8 | Appointment summary Document | |
51848-0 | Assessment note | |
68814-3 | Pediatrics Assessment note | |
64064-9 | Pastoral care Hospital Assessment note | |
51847-2 | Assessment + Plan note | |
69981-9 | Asthma action plan | |
74154-6 | Autism action plan | |
71230-7 | Birth certificate Document | |
72134-0 | Cancer event report | |
55108-5 | Clinical presentation Document | |
73568-8 | Communication of critical results [Description] Document | |
74144-7 | Complex medical conditions action plan | |
55109-3 | Complications Document | |
34095-0 | Comprehensive history and physical note | |
34096-8 | Nursing facility Comprehensive history and physical note | |
63485-7 | Computer generated recommendation Document | |
55110-1 | Conclusions Document | |
34098-4 | Conference note | |
34097-6 | Nursing facility Conference note | |
47040-1 | Consultation 2nd opinion | |
47041-9 | Hospital Consultation 2nd opinion | |
59284-0 | Patient Consent | |
11488-4 | Consult note | |
34099-2 | Cardiology Consult note | |
34756-7 | Dentistry Consult note | |
34758-3 | Dermatology Consult note | |
34760-9 | Diabetology Consult note | |
34879-7 | Endocrinology Consult note | |
34761-7 | Gastroenterology Consult note | |
34764-1 | General medicine Consult note | |
34776-5 | Geriatric medicine Consult note | |
34779-9 | Hematology+Medical Oncology Consult note | |
34781-5 | Infectious disease Consult note | |
72555-6 | Interventional radiology Consult note | |
34783-1 | Kinesiotherapy Consult note | |
34785-6 | Mental health Consult note | |
34795-5 | Nephrology Consult note | |
34798-9 | Neurological surgery Consult note | |
34797-1 | Neurology Consult note | |
34800-3 | Nutrition and dietetics Consult note | |
34777-3 | Obstetrics and Gynecology Consult note | |
34803-7 | Occupational medicine Consult note | |
34855-7 | Occupational therapy Consult note | |
34805-2 | Oncology Consult note | |
34807-8 | Ophthalmology Consult note | |
34810-2 | Optometry Consult note | |
34812-8 | Oral and Maxillofacial Surgery Consult note | |
34814-4 | Orthopaedic surgery Consult note | |
34816-9 | Otolaryngology Consult note | |
34820-1 | Pharmacy Consult note | |
34822-7 | Physical medicine and rehabilitation Consult note | |
34824-3 | Physical therapy Consult note | |
34826-8 | Plastic surgery Consult note | |
34828-4 | Podiatry Consult note | |
34788-0 | Psychiatry Consult note | |
34791-4 | Psychology Consult note | |
34103-2 | Pulmonary Consult note | |
34831-8 | Radiation oncology Consult note | |
73575-3 | Radiology Consult note | |
34833-4 | Recreational therapy Consult note | |
34837-5 | Respiratory therapy Consult note | |
34839-1 | Rheumatology Consult note | |
34841-7 | Social work Consult note | |
34845-8 | Speech-language pathology+Audiology Consult note | |
34847-4 | Surgery Consult note | |
34849-0 | Thoracic surgery Consult note | |
34851-6 | Urology Consult note | |
34853-2 | Vascular surgery Consult note | |
51846-4 | Emergency department Consult note | |
34104-0 | Hospital Consult note | |
68619-6 | Adolescent medicine Hospital Consult note | |
68633-7 | Allergy and immunology Hospital Consult note | |
68639-4 | Audiology Hospital Consult note | |
68486-0 | Cardiology Medical student Hospital Consult note | |
68648-5 | Child and adolescent psychiatry Hospital Consult note | |
68651-9 | Clinical biochemical genetics Hospital Consult note | |
68661-8 | Clinical genetics Hospital Consult note | |
64072-2 | Critical care medicine Medical student Hospital Consult note | |
68551-1 | Dermatology Hospital Consult note | |
68670-9 | Developmental-behavioral pediatrics Hospital Consult note | |
64056-5 | General medicine Medical student Hospital Consult note | |
68681-6 | Multi-specialty program Hospital Consult note | |
68685-7 | Neonatal perinatal medicine Hospital Consult note | |
68694-9 | Neurological surgery Hospital Consult note | |
68705-3 | Neurology with special qualifications in child neurology Hospital Consult note | |
68566-9 | Obstetrics and Gynecology Hospital Consult note | |
68570-1 | Occupational therapy Hospital Consult note | |
68575-0 | Ophthalmology Hospital Consult note | |
68716-0 | Pain medicine Hospital Consult note | |
68469-6 | Pastoral care Hospital Consult note | |
68727-7 | Pediatric cardiology Hospital Consult note | |
68892-9 | Pediatric dermatology Hospital Consult note | |
68897-8 | Pediatric endocrinology Hospital Consult note | |
68746-7 | Pediatric gastroenterology Hospital Consult note | |
68757-4 | Pediatric hematology-oncology Hospital Consult note | |
68765-7 | Pediatric infectious diseases Hospital Consult note | |
68869-7 | Pediatric nephrology Hospital Consult note | |
68874-7 | Pediatric otolaryngology Hospital Consult note | |
68787-1 | Pediatric pulmonology Hospital Consult note | |
68879-6 | Pediatric rheumatology Hospital Consult note | |
68802-8 | Pediatric surgery Hospital Consult note | |
68864-8 | Pediatric transplant hepatology Hospital Consult note | |
68812-7 | Pediatric urology Hospital Consult note | |
68821-8 | Pediatrics Hospital Consult note | |
68586-7 | Pharmacy Hospital Consult note | |
68590-9 | Physical therapy Hospital Consult note | |
68597-4 | Plastic surgery Hospital Consult note | |
68837-4 | Primary care Hospital Consult note | |
34102-4 | Psychiatry Hospital Consult note | |
64080-5 | Pulmonary Medical student Hospital Consult note | |
68846-5 | Speech-language pathology Hospital Consult note | |
64068-0 | Surgery Medical student Hospital Consult note | |
64076-3 | Thoracic surgery Medical student Hospital Consult note | |
68852-3 | Transplant surgery Hospital Consult note | |
34100-8 | Intensive care unit Consult note | |
51854-8 | Long term care facility Consult note | |
51845-6 | Outpatient Consult note | |
34749-2 | Anesthesiology Outpatient Consult note | |
34101-6 | General medicine Outpatient Consult note | |
47042-7 | Counseling note | |
34864-9 | Mental health Counseling note | |
34869-8 | Pharmacy Counseling note | |
34865-6 | Psychiatry Counseling note | |
34866-4 | Psychology Counseling note | |
34872-2 | Social work Counseling note | |
55111-9 | Current imaging procedure descriptions Document | |
74148-8 | Cystic fibrosis action plan | |
64297-5 | Death certificate | |
74208-0 | Demographic information + History of occupation Document | |
51899-3 | Details Document | |
74150-4 | Diabetes type I action plan | |
74151-2 | Diabetes type II action plan | |
47048-4 | Diagnostic interventional study report Interventional radiology | |
70004-7 | Diagnostic study note | |
68611-3 | Adolescent medicine Diagnostic study note | |
68625-3 | Allergy and immunology Diagnostic study note | |
68635-2 | Audiology Diagnostic study note | |
68641-0 | Child and adolescent psychiatry Diagnostic study note | |
68652-7 | Clinical genetics Diagnostic study note | |
68673-3 | Multi-specialty program Diagnostic study note | |
68687-3 | Neurological surgery Diagnostic study note | |
68556-0 | Neurology Diagnostic study note | |
68696-4 | Neurology with special qualifications in child neurology Diagnostic study note | |
68557-8 | Obstetrics and Gynecology Diagnostic study note | |
68577-6 | Orthopaedic surgery Diagnostic study note | |
68708-7 | Pain medicine Diagnostic study note | |
68718-6 | Pediatric cardiology Diagnostic study note | |
68748-3 | Pediatric hematology-oncology Diagnostic study note | |
68767-3 | Pediatric nephrology Diagnostic study note | |
68778-0 | Pediatric pulmonology Diagnostic study note | |
68794-7 | Pediatric surgery Diagnostic study note | |
68855-6 | Pediatric transplant hepatology Diagnostic study note | |
68804-4 | Pediatric urology Diagnostic study note | |
68604-8 | Radiology Diagnostic study note | |
68640-2 | Audiology Hospital Diagnostic study note | |
68706-1 | Neurology with special qualifications in child neurology Hospital Diagnostic study note | |
68788-9 | Pediatric pulmonology Hospital Diagnostic study note | |
68822-6 | Pediatrics Hospital Diagnostic study note | |
74213-0 | Discharge instructions | |
60280-5 | Emergency department Discharge instructions | |
8653-8 | Hospital Discharge instructions | |
18842-5 | Discharge summary | |
68612-1 | Adolescent medicine Discharge summary | |
68626-1 | Allergy and immunology Discharge summary | |
68642-8 | Child and adolescent psychiatry Discharge summary | |
68653-5 | Clinical genetics Discharge summary | |
68663-4 | Developmental-behavioral pediatrics Discharge summary | |
68674-1 | Multi-specialty program Discharge summary | |
68688-1 | Neurological surgery Discharge summary | |
68697-2 | Neurology with special qualifications in child neurology Discharge summary | |
34745-0 | Nurse Discharge summary | |
68558-6 | Obstetrics and Gynecology Discharge summary | |
68572-7 | Ophthalmology Discharge summary | |
68578-4 | Orthopaedic surgery Discharge summary | |
68709-5 | Pain medicine Discharge summary | |
68719-4 | Pediatric cardiology Discharge summary | |
68733-5 | Pediatric endocrinology Discharge summary | |
68738-4 | Pediatric gastroenterology Discharge summary | |
68749-1 | Pediatric hematology-oncology Discharge summary | |
68768-1 | Pediatric nephrology Discharge summary | |
68773-1 | Pediatric otolaryngology Discharge summary | |
68779-8 | Pediatric pulmonology Discharge summary | |
68795-4 | Pediatric surgery Discharge summary | |
68856-4 | Pediatric transplant hepatology Discharge summary | |
68805-1 | Pediatric urology Discharge summary | |
68815-0 | Pediatrics Discharge summary | |
68591-7 | Plastic surgery Discharge summary | |
68831-7 | Primary care Discharge summary | |
59259-2 | Psychiatry Discharge summary | |
68841-6 | Speech-language pathology Discharge summary | |
59258-4 | Emergency department Discharge summary | |
34105-7 | Hospital Discharge summary | |
68823-4 | Pediatrics Hospital Discharge summary | |
34106-5 | Physician Hospital Discharge summary | |
55112-7 | Document summary | |
34895-3 | Education note | |
34897-9 | Diabetology Education note | |
67854-0 | Geriatric medicine Education note | |
68477-9 | Nurse Hospital Education note | |
68605-5 | Recreational therapy Hospital Education note | |
67855-7 | Outpatient Education note | |
34902-7 | Geriatric medicine Outpatient Education note | |
34107-3 | Patient's home Education note | |
34856-5 | Evaluation and management of anticoagulation note | |
34859-9 | Evaluation and management of hyperlipidemia | |
34860-7 | Evaluation and management of hypertension | |
70005-4 | Evaluation and management of smoking cessation | |
64142-3 | Hospital Evaluation and management of smoking cessation | |
34857-3 | Evaluation and management of substance abuse note | |
72267-8 | Evaluation of mental and physical incapacity certificate Document | |
47420-5 | Functional status assessment note | |
47043-5 | Group counseling note | |
34787-2 | Mental health Group counseling note | |
34790-6 | Psychiatry Group counseling note | |
34793-0 | Psychology Group counseling note | |
34843-3 | Social work Group counseling note | |
34114-9 | Hospital Group counseling note | |
64290-0 | Health insurance card | |
64291-8 | Health insurance-related form | |
57024-2 | Health Quality Measure document | |
64289-2 | Health record cover sheet | |
51897-7 | Healthcare Associated Infection report Document | |
56444-3 | Healthcare communication Document | |
74146-2 | Heart disease action plan | |
34117-2 | History and physical note | |
68614-7 | Adolescent medicine History and physical note | |
68622-0 | Advanced heart failure and transplant cardiology History and physical note | |
68628-7 | Allergy and immunology History and physical note | |
68637-8 | Audiology History and physical note | |
68644-4 | Child and adolescent psychiatry History and physical note | |
68655-0 | Clinical genetics History and physical note | |
68665-9 | Developmental-behavioral pediatrics History and physical note | |
68676-6 | Multi-specialty program History and physical note | |
68683-2 | Neonatal perinatal medicine History and physical note | |
68690-7 | Neurological surgery History and physical note | |
68699-8 | Neurology with special qualifications in child neurology History and physical note | |
68560-2 | Obstetrics and Gynecology History and physical note | |
68573-5 | Ophthalmology History and physical note | |
68580-0 | Orthopaedic surgery History and physical note | |
68711-1 | Pain medicine History and physical note | |
68721-0 | Pediatric cardiology History and physical note | |
68731-9 | Pediatric dermatology History and physical note | |
68735-0 | Pediatric endocrinology History and physical note | |
68740-0 | Pediatric gastroenterology History and physical note | |
68751-7 | Pediatric hematology-oncology History and physical note | |
68760-8 | Pediatric infectious diseases History and physical note | |
68770-7 | Pediatric nephrology History and physical note | |
68775-6 | Pediatric otolaryngology History and physical note | |
68781-4 | Pediatric pulmonology History and physical note | |
68791-3 | Pediatric rheumatology History and physical note | |
68797-0 | Pediatric surgery History and physical note | |
68858-0 | Pediatric transplant hepatology History and physical note | |
68807-7 | Pediatric urology History and physical note | |
68817-6 | Pediatrics History and physical note | |
28626-0 | Physician History and physical note | |
68592-5 | Plastic surgery History and physical note | |
68833-3 | Primary care History and physical note | |
68599-0 | Psychiatry History and physical note | |
68843-2 | Speech-language pathology History and physical note | |
34774-0 | Surgery History and physical note | |
68849-9 | Transplant surgery History and physical note | |
11492-6 | Provider-unspecifed, History and physical note | |
34115-6 | Medical student Hospital History and physical note | |
68825-9 | Pediatrics Hospital History and physical note | |
67856-5 | Nursing facility History and physical note | |
34116-4 | Physician Nursing facility History and physical note | |
74264-3 | HIV summary registry report Document | |
74149-6 | Inflammatory bowel disease action plan | |
28636-9 | Provider-unspecified Initial assessment | |
28581-7 | Chiropractic medicine Initial assessment note | |
68553-7 | Hematology+Medical Oncology Initial assessment note | |
18740-1 | Speech-language pathology Initial assessment note | |
47044-3 | Hospital Initial assessment note | |
64065-6 | Case manager Hospital Initial assessment note | |
68470-4 | Respiratory therapy Hospital Initial assessment note | |
34119-8 | Nursing facility Initial assessment note | |
34120-6 | Outpatient Initial assessment note | |
34118-0 | Patient's home Initial assessment note | |
74209-8 | Injury event summary Document | |
74188-4 | InterRAI Acute Care (AC) Hospital Document | |
74194-2 | InterRAI Community Health Assessment (CHA) Document | |
74191-8 | InterRAI Community Health Assessment - Assisted Living Supplement (CHA-AL) Document | |
74190-0 | InterRAI Community Health Assessment - Deafblind Supplement (CHA-Db) Document | |
74193-4 | InterRAI Community Health Assessment - Functional Supplement (CHA-FS) Document | |
74192-6 | InterRAI Community Health Assessment - Mental Health Supplement (CHA-MH) Document | |
74197-5 | InterRAI Contact Assessment (CA) Document | |
74187-6 | InterRAI Emergency Screener for Psychiatry (ESP) Document | |
74196-7 | InterRAI Home Care (HC) Document | |
74195-9 | InterRAI Long Term Care Facility (LTCF) Document | |
74189-2 | InterRAI Palliative Care (PC) Document | |
34121-4 | Interventional procedure note | |
34896-1 | Cardiology Interventional procedure note | |
34899-5 | Gastroenterology Interventional procedure note | |
55113-5 | Key images Document Radiology | |
57056-4 | Labor and delivery admission history and physical note | |
57057-2 | Labor and delivery summary note | |
64299-1 | Legal document | |
51852-2 | Letter | |
68684-0 | Neonatal perinatal medicine Letter | |
68866-3 | Pediatric nephrology Letter | |
68593-3 | Plastic surgery Letter | |
68609-7 | Hospital Letter | |
68620-4 | Adolescent medicine Hospital Letter | |
68624-6 | Advanced heart failure and transplant cardiology Hospital Letter | |
68634-5 | Allergy and immunology Hospital Letter | |
68649-3 | Child and adolescent psychiatry Hospital Letter | |
68662-6 | Clinical genetics Hospital Letter | |
68671-7 | Developmental-behavioral pediatrics Hospital Letter | |
68555-2 | Hematology+Medical Oncology Hospital Letter | |
68682-4 | Multi-specialty program Hospital Letter | |
68686-5 | Neonatal perinatal medicine Hospital Letter | |
68695-6 | Neurological surgery Hospital Letter | |
68707-9 | Neurology with special qualifications in child neurology Hospital Letter | |
68567-7 | Obstetrics and Gynecology Hospital Letter | |
68571-9 | Occupational therapy Hospital Letter | |
68576-8 | Ophthalmology Hospital Letter | |
68585-9 | Orthopaedic surgery Hospital Letter | |
68717-8 | Pain medicine Hospital Letter | |
68728-5 | Pediatric cardiology Hospital Letter | |
68893-7 | Pediatric dermatology Hospital Letter | |
68898-6 | Pediatric endocrinology Hospital Letter | |
68747-5 | Pediatric gastroenterology Hospital Letter | |
68758-2 | Pediatric hematology-oncology Hospital Letter | |
68766-5 | Pediatric infectious diseases Hospital Letter | |
68870-5 | Pediatric nephrology Hospital Letter | |
68875-4 | Pediatric otolaryngology Hospital Letter | |
68789-7 | Pediatric pulmonology Hospital Letter | |
68880-4 | Pediatric rheumatology Hospital Letter | |
68803-6 | Pediatric surgery Hospital Letter | |
68865-5 | Pediatric transplant hepatology Hospital Letter | |
68813-5 | Pediatric urology Hospital Letter | |
68826-7 | Pediatrics Hospital Letter | |
68598-2 | Plastic surgery Hospital Letter | |
68838-2 | Primary care Hospital Letter | |
68847-3 | Speech-language pathology Hospital Letter | |
68853-1 | Transplant surgery Hospital Letter | |
57058-0 | Maternal discharge summary note | |
64285-0 | Medical history screening form | |
60590-7 | Medication dispensed.brief Document | |
60593-1 | Medication dispensed.extended Document | |
70006-2 | Medication management note | |
68587-5 | Pharmacy Hospital Medication management note | |
61357-0 | Medication pharmaceutical advice.brief Document | |
61356-2 | Medication pharmaceutical advice.extended Document | |
56445-0 | Medication summary Document | |
74145-4 | Multiple sclerosis action plan | |
74147-0 | Muscular dystrophy action plan | |
59268-3 | Neonatal care report | |
34109-9 | Note | |
68615-4 | Adolescent medicine Note | |
68621-2 | Advanced heart failure and transplant cardiology Note | |
68629-5 | Allergy and immunology Note | |
34750-0 | Anesthesiology Note | |
68636-0 | Audiology Note | |
34752-6 | Cardiology Note | |
68645-1 | Child and adolescent psychiatry Note | |
68650-1 | Clinical biochemical genetics Note | |
68656-8 | Clinical genetics Note | |
34754-2 | Critical Care Medicine Note | |
28618-7 | Dentistry Note | |
34759-1 | Dermatology Note | |
68666-7 | Developmental-behavioral pediatrics Note | |
34861-5 | Diabetology Note | |
34878-9 | Emergency medicine Note | |
34898-7 | Endocrinology Note | |
34762-5 | Gastroenterology Note | |
34765-8 | General medicine Note | |
34767-4 | General medicine Medical student Note | |
34768-2 | General medicine Nurse Note | |
34769-0 | General medicine Physician attending Note | |
34780-7 | Hematology+Medical Oncology Note | |
34782-3 | Infectious disease Note | |
34794-8 | Interdisciplinary Note | |
34784-9 | Kinesiotherapy Note | |
34786-4 | Mental health Note | |
68677-4 | Multi-specialty program Note | |
34796-3 | Nephrology Note | |
34799-7 | Neurological surgery Note | |
34905-0 | Neurology Note | |
68700-4 | Neurology with special qualifications in child neurology Note | |
34746-8 | Nurse Note | |
34801-1 | Nutrition and dietetics Note | |
34778-1 | Obstetrics and Gynecology Note | |
34802-9 | Occupational medicine Note | |
28578-3 | Occupational therapy Note | |
34806-0 | Oncology Note | |
34808-6 | Ophthalmology Note | |
34811-0 | Optometry Note | |
34813-6 | Oral and Maxillofacial Surgery Note | |
34815-1 | Orthopaedic surgery Note | |
34817-7 | Otolaryngology Note | |
34858-1 | Pain medicine Note | |
34906-8 | Pastoral care Note | |
51855-5 | Patient Note | |
68722-8 | Pediatric cardiology Note | |
68889-5 | Pediatric dermatology Note | |
68894-5 | Pediatric endocrinology Note | |
68741-8 | Pediatric gastroenterology Note | |
68752-5 | Pediatric hematology-oncology Note | |
68761-6 | Pediatric infectious diseases Note | |
68867-1 | Pediatric nephrology Note | |
68871-3 | Pediatric otolaryngology Note | |
68782-2 | Pediatric pulmonology Note | |
68854-9 | Pediatric rehabilitation medicine Note | |
68876-2 | Pediatric rheumatology Note | |
68881-2 | Pediatric surgery Note | |
68859-8 | Pediatric transplant hepatology Note | |
68882-0 | Pediatric urology Note | |
68818-4 | Pediatrics Note | |
34821-9 | Pharmacy Note | |
34823-5 | Physical medicine and rehabilitation Note | |
28579-1 | Physical therapy Note | |
34827-6 | Plastic surgery Note | |
34829-2 | Podiatry Note | |
68834-1 | Primary care Note | |
28628-6 | Psychiatry Note | |
34792-2 | Psychology Note | |
34830-0 | Pulmonary Note | |
34832-6 | Radiation oncology Note | |
34834-2 | Recreational therapy Note | |
68839-0 | Research Note | |
34838-3 | Respiratory therapy Note | |
34840-9 | Rheumatology Note | |
28653-4 | Social work Note | |
28571-8 | Speech-language pathology Note | |
34846-6 | Speech-language pathology+Audiology Note | |
34848-2 | Surgery Note | |
34773-2 | Surgery Physician attending Note | |
68848-1 | Transplant surgery Note | |
34852-4 | Urology Note | |
34111-5 | Emergency department Note | |
57053-1 | Nurse Emergency department Note | |
34112-3 | Hospital Note | |
64069-8 | Critical care medicine Physician attending Hospital Note | |
68827-5 | Pediatrics Hospital Note | |
64077-1 | Pulmonary Physician attending Hospital Note | |
64073-0 | Thoracic surgery Physician attending Hospital Note | |
34113-1 | Nursing facility Note | |
34108-1 | Outpatient Note | |
34753-4 | Cardiology Outpatient Note | |
34110-7 | Diabetology Outpatient Note | |
34766-6 | General medicine Outpatient Note | |
68601-4 | Psychiatry Outpatient Note | |
34850-8 | Thoracic surgery Outpatient Note | |
34854-0 | Vascular surgery Outpatient Note | |
68672-5 | Geriatric medicine Skilled nursing facility Note | |
34748-4 | Telephone encounter Note | |
34139-6 | Nurse Telephone encounter Note | |
34844-1 | Social work Telephone encounter Note | |
74166-0 | Occupational summary note | |
74156-1 | Oncology treatment plan and summary Document | |
64300-7 | Organ donation consent | |
60591-5 | Patient summary Document | |
60592-3 | Patient summary.unexpected contact Document | |
57834-4 | Patient transportation request Document | |
48768-6 | Payment sources Document | |
53576-5 | Personal health monitoring report Document | |
64296-7 | Personal health monitoring report Automated | |
72170-4 | Photographic image Unspecified body region Document | |
56447-6 | Plan of care note | |
64295-9 | Nurse Plan of care note | |
51900-9 | Population Summary note | |
67860-7 | Postoperative evaluation and management note | |
67861-5 | Ophthalmology Postoperative evaluation and management note | |
34875-5 | Surgery Postoperative evaluation and management note | |
34880-5 | Surgery Nurse Postoperative evaluation and management note | |
68610-5 | Hospital Postoperative evaluation and management note | |
68606-3 | Surgery Hospital Postoperative evaluation and management note | |
34867-2 | Ophthalmology Outpatient Postoperative evaluation and management note | |
64298-3 | Power of attorney | |
74207-2 | Prehospital summary Document | |
67862-3 | Preoperative evaluation and management note | |
68616-2 | Adolescent medicine Preoperative evaluation and management note | |
68623-8 | Advanced heart failure and transplant cardiology Preoperative evaluation and management note | |
34751-8 | Anesthesiology Preoperative evaluation and management note | |
68638-6 | Audiology Preoperative evaluation and management note | |
68657-6 | Clinical genetics Preoperative evaluation and management note | |
68550-3 | Dermatology Preoperative evaluation and management note | |
68678-2 | Multi-specialty program Preoperative evaluation and management note | |
68691-5 | Neurological surgery Preoperative evaluation and management note | |
68701-2 | Neurology with special qualifications in child neurology Preoperative evaluation and management note | |
34747-6 | Nurse Preoperative evaluation and management note | |
68562-8 | Obstetrics and Gynecology Preoperative evaluation and management note | |
34809-4 | Ophthalmology Preoperative evaluation and management note | |
68581-8 | Orthopaedic surgery Preoperative evaluation and management note | |
68713-7 | Pain medicine Preoperative evaluation and management note | |
68723-6 | Pediatric cardiology Preoperative evaluation and management note | |
68732-7 | Pediatric dermatology Preoperative evaluation and management note | |
68736-8 | Pediatric endocrinology Preoperative evaluation and management note | |
68742-6 | Pediatric gastroenterology Preoperative evaluation and management note | |
68753-3 | Pediatric hematology-oncology Preoperative evaluation and management note | |
68762-4 | Pediatric infectious diseases Preoperative evaluation and management note | |
68771-5 | Pediatric nephrology Preoperative evaluation and management note | |
68776-4 | Pediatric otolaryngology Preoperative evaluation and management note | |
68783-0 | Pediatric pulmonology Preoperative evaluation and management note | |
68792-1 | Pediatric rheumatology Preoperative evaluation and management note | |
68798-8 | Pediatric surgery Preoperative evaluation and management note | |
68860-6 | Pediatric transplant hepatology Preoperative evaluation and management note | |
68808-5 | Pediatric urology Preoperative evaluation and management note | |
68819-2 | Pediatrics Preoperative evaluation and management note | |
68594-1 | Plastic surgery Preoperative evaluation and management note | |
68835-8 | Primary care Preoperative evaluation and management note | |
68844-0 | Speech-language pathology Preoperative evaluation and management note | |
34876-3 | Surgery Preoperative evaluation and management note | |
34881-3 | Surgery Nurse Preoperative evaluation and management note | |
68850-7 | Transplant surgery Preoperative evaluation and management note | |
34123-0 | Anesthesiology Hospital Preoperative evaluation and management note | |
68828-3 | Pediatrics Hospital Preoperative evaluation and management note | |
57832-8 | Prescription for diagnostic or specialist care Document | |
64288-4 | Prescription for eyewear | |
57829-4 | Prescription for medical equipment or product Document | |
57833-6 | Prescription for medication Document | |
57831-0 | Prescription for rehabilitation Document | |
57828-6 | Prescription list Document | |
73709-8 | Prescription request Pharmacy Document from Pharmacist | |
55114-3 | Prior imaging procedure descriptions Document | |
57017-6 | Privacy policy Organization Document | |
57016-8 | Privacy policy acknowledgment Document | |
64293-4 | Procedure consent | |
68630-3 | Allergy and immunology procedure note | |
68658-4 | Clinical genetics procedure note | |
68667-5 | Developmental-behavioral pediatrics procedure note | |
68692-3 | Neurological surgery procedure note | |
68702-0 | Neurology with special qualifications in child neurology procedure note | |
68563-6 | Obstetrics and Gynecology procedure note | |
68714-5 | Pain medicine procedure note | |
68724-4 | Pediatric cardiology procedure note | |
68890-3 | Pediatric dermatology procedure note | |
68895-2 | Pediatric endocrinology procedure note | |
68743-4 | Pediatric gastroenterology procedure note | |
68754-1 | Pediatric hematology-oncology procedure note | |
68868-9 | Pediatric nephrology procedure note | |
68872-1 | Pediatric otolaryngology procedure note | |
68784-8 | Pediatric pulmonology procedure note | |
68877-0 | Pediatric rheumatology procedure note | |
68799-6 | Pediatric surgery procedure note | |
68861-4 | Pediatric transplant hepatology procedure note | |
68809-3 | Pediatric urology procedure note | |
68820-0 | Pediatrics procedure note | |
68836-6 | Primary care procedure note | |
68851-5 | Transplant surgery procedure note | |
68729-3 | Pediatric critical care medicine Hospital procedure note | |
68829-1 | Pediatrics Hospital procedure note | |
68607-1 | Progress letter | |
11506-3 | Provider-unspecified Progress note | |
68617-0 | Adolescent medicine Progress note | |
68631-1 | Allergy and immunology Progress note | |
68646-9 | Child and adolescent psychiatry Progress note | |
28580-9 | Chiropractic medicine Progress note | |
68659-2 | Clinical genetics Progress note | |
28617-9 | Dentistry Progress note | |
68668-3 | Developmental-behavioral pediatrics Progress note | |
34900-1 | General medicine Progress note | |
68554-5 | Hematology+Medical Oncology Progress note | |
72556-4 | Interventional radiology Progress note | |
34904-3 | Mental health Progress note | |
68679-0 | Multi-specialty program Progress note | |
68693-1 | Neurological surgery Progress note | |
68703-8 | Neurology with special qualifications in child neurology Progress note | |
28623-7 | Nurse Progress note | |
28575-9 | Nurse practitioner Progress note | |
68564-4 | Obstetrics and Gynecology Progress note | |
11507-1 | Occupational therapy Progress note | |
68574-3 | Ophthalmology Progress note | |
