This is the set of resources that conform to either of the profiles Sexual Orientation Observation (http://hl7.org/cda/us/ccda/StructureDefinition/SexualOrientationObservation) and Sexual Orientation Observation (http://hl7.org/cda/us/ccda/StructureDefinition/SexualOrientationObservation). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Observation | C | 1..1 | Base for all types and resources should-text-ref-value: SHOULD contain text/reference/@value should-value: SHOULD contain value 4515-8555: If Observation/value is a physical quantity (xsi:type="PQ"): This value SHALL contain exactly one [1..1] @unit, which SHOULD be selected from ValueSet UnitsOfMeasureCaseSensitive urn:oid:2.16.840.1.113883.1.11.12839 DYNAMIC. Note: Base CDA requires that all @unit values SHALL be drawn from UCUM. should-sh-author: SHOULD contain author | |||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
realmCode | 0..* | CS | ||||||||
typeId | 0..1 | II | ||||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
assigningAuthorityName | 0..1 | ?? | ||||||||
displayable | 0..1 | ?? | ||||||||
root | 1..1 | ??, ??, ?? | ||||||||
extension | 1..1 | ?? | ||||||||
templateId | 2..* | II | ||||||||
classCode | 1..1 | ?? | Binding: ?? (required) | |||||||
moodCode | 1..1 | ?? | Binding: ?? (required) | |||||||
negationInd | 0..1 | ?? | ||||||||
code | C | 1..1 | CD | Binding: ?? (preferred) 4515-32956: If @codeSystem is not LOINC, then this code **SHALL** contain at least one [1..*] translation, which **SHOULD** be selected from CodeSystem LOINC (urn:oid:2.16.840.1.113883.6.1) (CONF:4515-32956). | ||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
code | 1..1 | ?? | ||||||||
codeSystem | 1..1 | ??, ??, ?? | ||||||||
codeSystemName | 0..1 | ?? | ||||||||
codeSystemVersion | 0..1 | ?? | ||||||||
displayName | 0..1 | ?? | ||||||||
sdtcValueSet | 0..1 | ?? | ||||||||
sdtcValueSetVersion | 0..1 | ?? | ||||||||
originalText | 0..1 | ED | ||||||||
qualifier | 0..* | CR | ||||||||
translation | 0..* | CD | ||||||||
derivationExpr | 0..1 | ST | ||||||||
text | 0..1 | ED | SHOULD reference the portion of section narrative text corresponding to this entry | |||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
compression | 0..1 | ?? | Binding: ?? (required) | |||||||
integrityCheck | 0..1 | ?? | ||||||||
integrityCheckAlgorithm | 0..1 | ?? | Binding: ?? (required) | |||||||
language | 0..1 | ?? | ||||||||
mediaType | 0..1 | ?? | Binding: ?? (example) | |||||||
representation | 0..1 | ?? | Binding: ?? (required) | |||||||
xmlText | 0..1 | ?? | Allows for mixed text content. If @representation='B64', this SHALL be a base64binary string. | |||||||
reference | C | 0..1 | TEL | value-starts-octothorpe: If reference/@value is present, it SHALL begin with a '#' and SHALL point to its corresponding narrative | ||||||
thumbnail | 0..1 | ED | ||||||||
statusCode | 1..1 | CS | Binding: ?? (required) | |||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
code | 1..1 | ?? | ||||||||
sdtcValueSet | 0..1 | ?? | ||||||||
sdtcValueSetVersion | 0..1 | ?? | ||||||||
effectiveTime | 1..1 | IVL_TS | The effectiveTime represents the relevant time of the observation. A patient's "sexual orientation" may change and using effectiveTime/low and effectiveTime/high defines the time during which the patient had identified their emotional, romantic, sexual, or affectional attraction to another person. | |||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
value | 0..1 | ?? | ||||||||
operator | 0..1 | ?? | Binding: ?? (required) | |||||||
low | 1..1 | IVXB_TS | ||||||||
center | 0..1 | TS | ||||||||
width | 0..1 | PQ | ||||||||
high | 0..1 | IVXB_TS | ||||||||
priorityCode | 0..1 | CE | Binding: ?? (example) | |||||||
repeatNumber | 0..1 | IVL_INT | ||||||||
languageCode | 0..1 | CS | Binding: ?? (required) | |||||||
value | 1..1 | left: NOTE for PQ values: The base CDA R2.0 standard requires @unit to be drawn from UCUM, and best practice is to use case sensitive UCUM units; right: (USCDI) Alcohol Use, Substance Use, SDOH Problems/Health Concerns Binding: ?? (example)
| ||||||||
value | CD | |||||||||
value | ANY | |||||||||
value | BL | |||||||||
value | ED | |||||||||
value | ST | |||||||||
value | CV | |||||||||
value | CE | |||||||||
value | CO | |||||||||
value | SC | |||||||||
value | II | |||||||||
value | TEL | |||||||||
value | AD | |||||||||
value | EN | |||||||||
value | INT | |||||||||
value | REAL | |||||||||
value | PQ | |||||||||
value | MO | |||||||||
value | TS | |||||||||
value | IVL_PQ | |||||||||
value | IVL_TS | |||||||||
value | PIVL_TS | |||||||||
value | EIVL_TS | |||||||||
value | SXPR_TS | |||||||||
value | RTO_PQ_PQ | |||||||||
interpretationCode | 0..* | CE | Binding: ?? (required) | |||||||
methodCode | 0..* | CE | Binding: ?? (example) | |||||||
targetSiteCode | 0..* | CD | ||||||||
subject | 0..1 | Subject | ||||||||
specimen | 0..* | Specimen | ||||||||
performer | 0..* | Performer2 | ||||||||
author | 0..* | ?? | Base for all types and resources | |||||||
informant | 0..* | Informant | ||||||||
participant | 0..* | Participant2 | ||||||||
entryRelationship | 0..* | EntryRelationship | ||||||||
reference | 0..* | Reference | ||||||||
precondition | 0..* | Precondition | ||||||||
sdtcPrecondition2 | 0..* | Precondition2 | ||||||||
referenceRange | 0..* | InfrastructureRoot | ||||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
realmCode | 0..* | CS | ||||||||
typeId | 0..1 | II | ||||||||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |||||||
assigningAuthorityName | 0..1 | ?? | ||||||||
displayable | 0..1 | ?? | ||||||||
root | 1..1 | ??, ??, ?? | ||||||||
extension | 1..1 | ?? | ||||||||
templateId | 0..* | II | ||||||||
typeCode | 0..1 | ?? | Binding: ?? (required) | |||||||
observationRange | 1..1 | ObservationRange | ||||||||
sdtcInFulfillmentOf1 | 0..* | InFulfillmentOf1 | ||||||||
Documentation for this format |