This page is part of the HL7 Version 2 to FHIR (v1.0.0: STU1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.org/fhir/uv/v2mappings/ConceptMap/datatype-cnn-to-practitioner | Version: 1.0.0 | |||
| Standards status: Informative | Computable Name: DatatypeCNNToPractitioner | |||
Copyright/Legal: Copyright (c) 2025, HL7 International, Inc., All Rights Reserved. |
||||
This ConceptMap represents a mapping from the HL7 V2 Datatype CNN to the FHIR Practitioner Resource.
This ConceptMap represents the mapping from the HL7 V2 CNN Data Type to the FHIR Practitioner Resource. See also the FHIR Shorthand or the CSV Source.
| HL7 v2 | Condition (IF True, args) | HL7 FHIR | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sort Order | Identifier | Name | Data Type | Cardinality - Min | Cardinality - Max | Computable ANTLR | Computable FHIRPath | Narrative | FHIR Attribute | Proposed Extension | Data Type | Cardinality - Min | Cardinality - Max | Data Type Mapping | Vocabulary Mapping (IS, ID, CE, CEN, CWE) | Assignment | |
| 1 | CNN.1 | ID Number | ST | 0 | 1 | Practitioner.identifier.value | string | 0 | 1 | ||||||||
| 2 | CNN.2 | Family Name | ST | 0 | 1 | Practitioner.name.family | string | 0 | 1 | ||||||||
| 3 | CNN.3 | Given Name | ST | 0 | 1 | Practitioner.name.given | string | 0 | -1 | ||||||||
| 4 | CNN.4 | Second and Further Given Names or Initials Thereof | ST | 0 | 1 | Practitioner.name.given | string | 0 | -1 | ||||||||
| 5 | CNN.5 | Suffix (e.g., JR or III) | ST | 0 | 1 | Practitioner.name.suffix | string | 0 | -1 | ||||||||
| 6 | CNN.6 | Prefix (e.g., DR) | ST | 0 | 1 | Practitioner.name.prefix | string | 0 | -1 | ||||||||
| 7 | CNN.7 | Degree (e.g., MD) | IS | 0 | 1 | Practitioner.name.suffix | string | 0 | -1 | ||||||||
| 8 | CNN.8 | Source Table | IS | 0 | 1 | ||||||||||||
| 9 | CNN.9 | Assigning Authority- Namespace ID | IS | 0 | 1 | identifier.extension??-assigningauthority.nameSpaceID | string | 0 | 1 | ||||||||
| 10 | CNN.10 | Assigning Authority- Universal ID | ST | 0 | 1 | identifier.extension??-assigningauthority.universalID | string | 0 | 1 | ||||||||
| 11 | CNN.11 | Assigning Authority- Universal ID Type | ID | 0 | 1 | identifier.extension??-assigningauthority.univeralIDType | code | 0 | 1 | ||||||||
Mapping from (not specified) to (not specified)
Group 1 Mapping from unspecified code system to unspecified code system
| Source Code | Relationship | Target Code |
| CNN.1 (ID Number) | is equivalent to | identifier.value |
| CNN.2 (Family Name) | is equivalent to | name.family |
| CNN.3 (Given Name) | is equivalent to | name.given[1] |
| CNN.4 (Second and Further Given Names or Initials Thereof) | is equivalent to | name.given[2] |
| CNN.5 (Suffix (e.g., JR or III)) | is equivalent to | name.suffix[1] |
| CNN.6 (Prefix (e.g., DR)) | is equivalent to | name.prefix |
| CNN.7 (Degree (e.g., MD)) | is equivalent to | name.suffix[2] |