This page is part of the Structured Data Capture FHIR IG (v3.0.0: STU 3) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-profile-example-ussg-fht | Version: 3.0.0 | |||
Standards status: Informative | Computable Name: USSurgeonGeneralFamilyHealthPortrait | |||
Other Identifiers: : 54127-6 | ||||
Usage:Species: Homo sapiens |
||||
Copyright/Legal: (c) 2015 Regenstrief Institute |
This represents an implementation of the “US Surgeon General family health portrait” form found at https://lforms-demo.nlm.nih.gov
Captures basic family history information
LinkId | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
USSurgeonGeneralFamilyHealthPortrait | This represents an implementation of the "US Surgeon General family health portrait" form found at https://lforms-demo.nlm.nih.gov | Questionnaire | http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-profile-example-ussg-fht#3.0.0 | ||
0 | null | 0..1 | group | ||
0.1 | Date Done | 0..1 | date | ||
0.2 | Time Done | 0..1 | time | ||
0.3 | Where Done | 0..1 | string | ||
0.4 | Comment | 0..1 | string | ||
1 | Your health information | 1..1 | group | Definition: http://loinc.org/fhir/DataElement/54126-8 | |
1.1 | null | 0..1 | group | ||
1.1.1 | Name | 0..1 | string | Max Length: 200 Definition: http://loinc.org/fhir/DataElement/54125-0 | |
1.1.2 | Gender | 1..1 | choice | Definition: http://loinc.org/fhir/DataElement/54131-8 Value Set: http://loinc.org/vs/LL1-9 | |
1.1.2.1.1 | Please specify | 1..1 | string | Enable When: 1.1.2 = Other (LOINC#LA46-8) | |
1.1.3 | Date of Birth | 0..1 | date | Definition: http://loinc.org/fhir/DataElement/21112-8 | |
1.1.4 | Were you born a twin? | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54132-6 Value Set: http://loinc.org/vs/LL623-0 Initial Value: Coding = LOINC#LA32-8 "No" | |
1.1.5 | Were you adopted? | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54128-4 Value Set: http://loinc.org/vs/LL361-7 | |
1.1.6 | Are your parents related to each other in any way other than marriage? | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54135-9 Value Set: http://loinc.org/vs/LL361-7 | |
1.1.7 | Height | 1..1 | decimal | Definition: http://loinc.org/fhir/DataElement/8302-2 | |
1.1.7.1.1 | Units | 0..1 | choice | Value Set: Length Units | |
1.1.8 | Weight | 0..1 | decimal | Definition: http://loinc.org/fhir/DataElement/29463-7 | |
1.1.8.1.1 | Units | 0..1 | choice | Value Set: Weight Units | |
1.1.9 | Body mass index (BMI) [Ratio] | 0..1 | decimal | Definition: http://loinc.org/fhir/DataElement/39156-5 | |
1.1.10 | Race | 1..1 | choice | Definition: http://loinc.org/fhir/DataElement/54134-2 Value Set: http://loinc.org/vs/LL629-7 | |
1.1.11 | Ethnicity | 0..* | choice | Definition: http://loinc.org/fhir/DataElement/54133-4 Value Set: http://loinc.org/vs/LL628-9 | |
1.2 | Your diseases history | 0..* | group | Definition: http://loinc.org/fhir/DataElement/54137-5 | |
1.2.1 | Disease or Condition | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54140-9 Value Set: http://loinc.org/vs/LL626-3 | |
1.2.2 | Age at Diagnosis | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54130-0 Value Set: http://loinc.org/vs/LL619-8 | |
2 | Family member health information | 0..* | group | Definition: http://loinc.org/fhir/DataElement/54114-4 | |
2.1.1 | null | 0..1 | group | ||
2.1.1.1 | Relationship to you | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54136-7 Value Set: http://loinc.org/vs/LL621-4 | |
2.1.1.2 | Name | 0..1 | string | Definition: http://loinc.org/fhir/DataElement/54138-3 | |
2.1.1.3 | Gender | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54123-5 Value Set: http://loinc.org/vs/LL1-9 | |
2.1.1.3.1.1 | Please specify | 1..1 | string | Enable When: 2.1.1.3 = Other (LOINC#LA46-8) | |
2.1.1.4 | Living? | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54139-1 Value Set: http://loinc.org/vs/LL361-7 | |
2.1.1.4.1 | null | 0..1 | group | ||
2.1.1.4.1.1 | Cause of Death | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54112-8 Value Set: http://loinc.org/vs/LL627-1 | |
2.1.1.4.1.1.1 | Please specify | 0..1 | string | Enable When: 2.1.1.4.1.1 = Other/Unexpected (LOINC#LA10589-2) | |
2.1.1.4.1.2 | Age at Death | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54113-6 Value Set: http://loinc.org/vs/LL619-8 | |
2.1.1.4.2 | null | 0..1 | group | ||
2.1.1.4.2.1 | Date of Birth | 0..1 | date | Definition: http://loinc.org/fhir/DataElement/54124-3 | |
2.1.1.4.2.2 | Age | 0..1 | decimal | Definition: http://loinc.org/fhir/DataElement/54141-7 | |
2.1.1.5 | Was this person born a twin? | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54121-9 Value Set: http://loinc.org/vs/LL623-0 | |
2.1.1.6 | Was this person adopted? | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54122-7 Value Set: http://loinc.org/vs/LL623-0 | |
2.1.1.7 | Race | 0..* | choice | Definition: http://loinc.org/fhir/DataElement/54119-3 Value Set: http://loinc.org/vs/LL629-7 | |
2.1.1.8 | Ethnicity | 0..* | choice | Definition: http://loinc.org/fhir/DataElement/54120-1 Value Set: http://loinc.org/vs/LL628-9 | |
2.1.2 | This family member's history of disease | 0..* | group | Definition: http://loinc.org/fhir/DataElement/54117-7 | |
2.1.2.1 | Disease or Condition | 1..1 | choice | Definition: http://loinc.org/fhir/DataElement/54116-9 Value Set: http://loinc.org/vs/LL626-3 | |
2.1.2.2 | Age at Diagnosis | 0..1 | choice | Definition: http://loinc.org/fhir/DataElement/54115-1 Value Set: http://loinc.org/vs/LL619-8 | |
2.1.2.3 | Mock-up item: Height | 0..1 | decimal | ||
2.1.2.4 | Mock-up item: Weight | 0..1 | decimal | ||
2.1.2.5 | Mock-up item: BMI | 0..1 | decimal | ||
Documentation for this format |