This page is part of the Canonical Resource Management Infrastructure Implementation Guide (v1.0.0-ballot2: STU1 Ballot 2) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Active as of 2023-12-20 |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
ANCB5Shareable | Quick check questionnaire | Questionnaire | http://hl7.org/fhir/uv/crmi/Questionnaire/shareable-example#1.0.0-ballot2 | |
1 | Pregnancy has been confirmed | 0..1 | boolean | Definition: http://fhir.org/guides/who/smart-anc-mini/StructureDefinition/anc-b4-de1#Observation.value[x] |
2 | Records the reason why the woman came to the health-care facility today | 0..1 | choice | Definition: http://fhir.org/guides/who/smart-anc-mini/StructureDefinition/anc-encounter#Encounter.reasonCode Value Set: http://fhir.org/guides/who/smart-anc-mini/ValueSet/anc-b5-de1-codes-grouper |
3 | If the woman came to the facility with a specific health concern, select the health concern(s) from the list | 0..1 | choice | Definition: http://fhir.org/guides/who/smart-anc-mini/StructureDefinition/anc-b5-de5#Observation.value[x] Value Set: http://fhir.org/guides/who/smart-anc-mini/ValueSet/anc-b5-de6 |
4 | Before each contact, the health worker should check whether the woman has any of the danger signs listed here – if yes, she should refer to the hospital urgently; if no, she should continue to the normal contact | 0..1 | choice | Definition: http://fhir.org/guides/who/smart-anc-mini/StructureDefinition/anc-b5-de48#Observation.value[x] Value Set: http://fhir.org/guides/who/smart-anc-mini/ValueSet/anc-b5-de48-codes-grouper |
Documentation for this format |