Left: | Observation - Number of Prenatal Visits (http://hl7.org/fhir/us/vr-common-library/StructureDefinition/Observation-number-prenatal-visits) |
Right: | Observation - Number of Prenatal Visits (http://hl7.org/fhir/us/vr-common-library/StructureDefinition/Observation-number-prenatal-visits) |
Error | StructureDefinition.version | Values for version differ: '0.1.0' vs '1.0.0' |
Error | Observation.code | Elements differ in definition for mustSupport: 'false' 'true' |
Error | Observation.subject | Elements differ in definition for mustSupport: 'false' 'true' |
Error | Observation.effective[x] | Elements differ in definition for mustSupport: 'false' 'true' |
Error | Observation.value[x] | Elements differ in definition for mustSupport: 'false' 'true' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/Observation | ||
copyright | |||
date | 2020-07-17T18:56:31.000Z | ||
description | The total number of prenatal visits for the mother. The dates of the first and last prenatal visit are indicated by the effective date range. If the mother received no prenatal care, the value should indicate 0 visits. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#US | ||
kind | resource | ||
name | ObservationNumberPrenatalVisits | ||
publisher | HL7 International - Public Health Work Group | ||
purpose | |||
status | active | ||
title | Observation - Number of Prenatal Visits | ||
type | Observation | ||
url | http://hl7.org/fhir/us/vr-common-library/StructureDefinition/Observation-number-prenatal-visits | ||
version | 0.1.0 | 1.0.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments |
---|---|---|---|---|---|---|---|---|---|
Observation | I | I | |||||||
id | Σ | Σ | |||||||
meta | Σ | Σ | |||||||
implicitRules | ?!Σ | ?!Σ | |||||||
language | |||||||||
text | |||||||||
contained | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?! | ?! | |||||||
identifier | Σ | Σ | |||||||
basedOn | Σ | Σ | |||||||
partOf | Σ | Σ | |||||||
status | ?!Σ | ?!Σ | |||||||
category | |||||||||
code | Σ | SΣ |
| ||||||
subject | Σ | SΣ |
| ||||||
focus | Σ | Σ | |||||||
encounter | Σ | Σ | |||||||
effective[x] | Σ | SΣ |
| ||||||
issued | Σ | Σ | |||||||
performer | Σ | Σ | |||||||
value[x] | ΣI | SΣI |
| ||||||
dataAbsentReason | I | I | |||||||
interpretation | |||||||||
note | |||||||||
bodySite | |||||||||
method | |||||||||
specimen | |||||||||
device | |||||||||
referenceRange | I | I | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
low | I | I | |||||||
high | I | I | |||||||
type | |||||||||
appliesTo | |||||||||
age | |||||||||
text | |||||||||
hasMember | Σ | Σ | |||||||
derivedFrom | Σ | Σ | |||||||
component | Σ | Σ | |||||||
id | |||||||||
extension | Extension | Extension | |||||||
modifierExtension | ?!Σ | ?!Σ | |||||||
code | Σ | Σ | |||||||
value[x] | Σ | Σ | |||||||
dataAbsentReason | I | I | |||||||
interpretation | |||||||||
referenceRange | |||||||||
Documentation for this format |