This page is part of the Protocols for Clinical Registry Extraction and Data Submission (CREDS) IG (v1.0.0: STU1) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.org/fhir/us/registry-protocols/ValueSet/ChronicLungDisease | Version: 1.0.0 | |||
Active as of 2023-11-14 | Computable Name: ChronicLungDisease | |||
Copyright/Legal: * This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement
|
Chronic Lung Disease as defined by ACC
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 413839001 (null)http://loinc.org
Code | Display |
54822-2 | Asthma/chronic obstructive lung disease or chronic lung disease in last 7 days [MDSv3] |
This value set excludes codes based on the following rules:
http://snomed.info/sct
where concept is-a 40122008 (null)http://snomed.info/sct
Code | Display |
123713005 | Chronic atelectasis |
22607003 | Asbestosis |
254826008 | Benign mesothelioma of pericardium |
29422001 | Coal workers' pneumoconiosis |
This value set contains 92 concepts
Expansion based on:
Code | System | Display |
413839001 | http://snomed.info/sct | Chronic lung disease (disorder) |
2912004 | http://snomed.info/sct | Cystic-bullous disease of the lung |
4981000 | http://snomed.info/sct | Panacinar emphysema |
13645005 | http://snomed.info/sct | Chronic obstructive lung disease |
16003001 | http://snomed.info/sct | Giant bullous emphysema |
16846004 | http://snomed.info/sct | Obstructive emphysema |
18121009 | http://snomed.info/sct | Chronic berylliosis |
18354001 | http://snomed.info/sct | Chronic induration of lung |
23958009 | http://snomed.info/sct | Vanishing lung |
26427008 | http://snomed.info/sct | Chronic pulmonary histoplasmosis |
28295001 | http://snomed.info/sct | Middle lobe syndrome |
31898008 | http://snomed.info/sct | Paraseptal emphysema |
33325001 | http://snomed.info/sct | Compensatory emphysema |
36599006 | http://snomed.info/sct | Chronic fibrosis of lung |
46847001 | http://snomed.info/sct | Chronic pulmonary edema |
47895001 | http://snomed.info/sct | Congenital emphysema |
47938003 | http://snomed.info/sct | Chronic obliterative bronchiolitis |
51577008 | http://snomed.info/sct | Wilson-Mikity syndrome |
57686001 | http://snomed.info/sct | Emphysematous bleb of lung |
60805002 | http://snomed.info/sct | Hemolytic anemia with emphysema AND cutis laxa |
63841001 | http://snomed.info/sct | Chronic pulmonary congestion |
66987001 | http://snomed.info/sct | Congenital lobar emphysema |
67569000 | http://snomed.info/sct | Bronchopulmonary dysplasia of newborn |
68328006 | http://snomed.info/sct | Centriacinar emphysema |
70756004 | http://snomed.info/sct | Bronchial atresia with segmental pulmonary emphysema |
77690003 | http://snomed.info/sct | Interstitial emphysema of lung |
86680006 | http://snomed.info/sct | Ruptured emphysematous bleb of lung |
87433001 | http://snomed.info/sct | Pulmonary emphysema |
90610005 | http://snomed.info/sct | Interstitial pulmonary fibrosis of prematurity |
135836000 | http://snomed.info/sct | End stage chronic obstructive airways disease |
195951007 | http://snomed.info/sct | Acute exacerbation of chronic obstructive airways disease |
195957006 | http://snomed.info/sct | Chronic bullous emphysema |
195958001 | http://snomed.info/sct | Segmental bullous emphysema |
195959009 | http://snomed.info/sct | Zonal bullous emphysema |
196001008 | http://snomed.info/sct | Chronic obstructive pulmonary disease with acute lower respiratory infection |
196026004 | http://snomed.info/sct | Chronic emphysema due to chemical fumes |
196028003 | http://snomed.info/sct | Chronic pulmonary fibrosis due to chemical fumes |
196049002 | http://snomed.info/sct | Chronic pulmonary radiation disease |
233615002 | http://snomed.info/sct | Chronic pulmonary coccidioidomycosis |
233674008 | http://snomed.info/sct | Pulmonary emphysema in alpha-1 PI deficiency |
233675009 | http://snomed.info/sct | Toxic emphysema |
233677001 | http://snomed.info/sct | Scar emphysema |
240742009 | http://snomed.info/sct | Chronic pulmonary African histoplasmosis |
240747003 | http://snomed.info/sct | Chronic pulmonary blastomycosis |
266355005 | http://snomed.info/sct | Bullous emphysema with collapse |
266356006 | http://snomed.info/sct | Atrophic (senile) emphysema |
266404004 | http://snomed.info/sct | Chronic chemical respiratory disease (disorder) |
276537001 | http://snomed.info/sct | Chronic pulmonary insufficiency of prematurity |
285381006 | http://snomed.info/sct | Acute infective exacerbation of chronic obstructive airways disease |
313296004 | http://snomed.info/sct | Mild chronic obstructive pulmonary disease |
313297008 | http://snomed.info/sct | Moderate chronic obstructive pulmonary disease |
313299006 | http://snomed.info/sct | Severe chronic obstructive pulmonary disease |
361194002 | http://snomed.info/sct | Perinatal pulmonary fibroplasia |
361195001 | http://snomed.info/sct | Pulmonary fibroplasia |
417688002 | http://snomed.info/sct | Chronic progressive coccidioidal pneumonia (disorder) |
426437004 | http://snomed.info/sct | Familial idiopathic pulmonary fibrosis (disorder) |
430476004 | http://snomed.info/sct | Diffuse panbronchiolitis (disorder) |
432958009 | http://snomed.info/sct | Chronic rejection of lung transplant (disorder) |
447006007 | http://snomed.info/sct | Relapse pulmonary tuberculosis (disorder) |
700250006 | http://snomed.info/sct | Usual interstitial pneumonia |
704345008 | http://snomed.info/sct | Chronic interstitial pneumonia (disorder) |
707534000 | http://snomed.info/sct | Chronic lung disease due to surfactant disorder |
707553005 | http://snomed.info/sct | Chronic exogenous lipoid pneumonia |
708030004 | http://snomed.info/sct | CPFE - combined pulmonary fibrosis and emphysema |
723829000 | http://snomed.info/sct | Pulmonary fibrosis, hepatic hyperplasia, bone marrow hypoplasia syndrome |
724500003 | http://snomed.info/sct | Idiopathic chronic eosinophilic pneumonia |
733171006 | http://snomed.info/sct | Chronic pulmonary aspergillosis |
737180005 | http://snomed.info/sct | Chronic bronchiolitis |
762618008 | http://snomed.info/sct | Bronchiolitis obliterans syndrome due to and after lung transplantation (disorder) |
771306007 | http://snomed.info/sct | POIKTMP syndrome |
783182004 | http://snomed.info/sct | Chronic respiratory distress with surfactant metabolism deficiency (disorder) |
789574002 | http://snomed.info/sct | Acute exacerbation of idiopathic pulmonary fibrosis (disorder) |
836477007 | http://snomed.info/sct | Chronic emphysema caused by vapor |
840350008 | http://snomed.info/sct | Chronic obliterative bronchiolitis caused by chemical fumes |
840351007 | http://snomed.info/sct | Chronic obliterative bronchiolitis caused by vapor |
846637007 | http://snomed.info/sct | Chronic pulmonary fibrosis caused by chemical vapours |
1010333003 | http://snomed.info/sct | Emphysema of left lung (disorder) |
1010334009 | http://snomed.info/sct | Emphysema of right lung |
1010670004 | http://snomed.info/sct | Chronic endogenous lipoid pneumonia |
1163147006 | http://snomed.info/sct | Chronic fibrosing pulmonary aspergillosis |
1163150009 | http://snomed.info/sct | Chronic cavitation of lung caused by Aspergillus (disorder) |
1177120001 | http://snomed.info/sct | Bronchiolitis obliterans syndrome due to and following allogeneic stem cell transplant |
1197476009 | http://snomed.info/sct | 2'-5'-oligoadenylate synthetase 1-related infantile-onset pulmonary alveolar proteinosis, hypogammaglobulinaemia |
1228876007 | http://snomed.info/sct | Severe early-onset pulmonary alveolar proteinosis due to methionyl-transfer ribonucleic acid synthetase 1 deficiency (disorder) |
1751000119100 | http://snomed.info/sct | Acute exacerbation of chronic obstructive airways disease with asthma |
28791000119105 | http://snomed.info/sct | Chronic coccidioidomycotic pneumonia (disorder) |
102361000119104 | http://snomed.info/sct | Chronic pneumonia |
106001000119101 | http://snomed.info/sct | Chronic obstructive lung disease co-occurrent with acute bronchitis (disorder) |
434301000124102 | http://snomed.info/sct | Chronic interstitial lung disease (disorder) |
460561000124109 | http://snomed.info/sct | Progressive lung fibrosis |
10692761000119107 | http://snomed.info/sct | Asthma-chronic obstructive pulmonary disease overlap syndrome |
54822-2 | http://loinc.org | Asthma/chronic obstructive lung disease or chronic lung disease in last 7 days [MDSv3] |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |