This page is part of the Protocols for Clinical Registry Extraction and Data Submission (CREDS) IG (v1.0.0: STU1) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.org/fhir/us/registry-protocols/ValueSet/AbnormalElectrocardiacAssessment | Version: 1.0.0 | |||
Active as of 2023-11-14 | Computable Name: AbnormalElectrocardiacAssessment | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
All SNOMED codes that are an abnormal Electrocardiac Assessment result
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
where concept is-a 102594003 (null)
This value set contains 196 concepts
Expansion based on:
Code | System | Display |
102594003 | http://snomed.info/sct | Abnormal EKG finding |
398002 | http://snomed.info/sct | Left axis deviation greater than -90 degrees by EKG |
991002 | http://snomed.info/sct | Wide QRS complex |
1077002 | http://snomed.info/sct | Septal infarction by EKG |
1155004 | http://snomed.info/sct | EKG hypertrophy |
6412007 | http://snomed.info/sct | Digitalis toxicity by EKG |
7326005 | http://snomed.info/sct | Inferior infarction by EKG |
20329001 | http://snomed.info/sct | Low ventricular voltage by EKG |
25488008 | http://snomed.info/sct | Left ventricular hypertrophy by EKG |
26141007 | http://snomed.info/sct | ST segment depression |
27649004 | http://snomed.info/sct | Left ventricular S-T changes |
29489007 | http://snomed.info/sct | EKG axis perpendicular to frontal plane |
38531000 | http://snomed.info/sct | Diminished LV forces by EKG |
39732003 | http://snomed.info/sct | Left axis deviation |
43630006 | http://snomed.info/sct | Anterolateral infarction by EKG |
44325009 | http://snomed.info/sct | Diminished RV forces by EKG |
44998009 | http://snomed.info/sct | Right ventricular S-T changes |
47665007 | http://snomed.info/sct | Right axis deviation |
49578007 | http://snomed.info/sct | Shortened PR interval |
55930002 | http://snomed.info/sct | S-T changes |
59931005 | http://snomed.info/sct | Inverted T wave |
61721007 | http://snomed.info/sct | Counterclockwise vectorcardiographic loop |
66812002 | http://snomed.info/sct | Flattened T wave |
69318006 | http://snomed.info/sct | Shortened ST interval |
73999000 | http://snomed.info/sct | Posterior infarction by EKG |
76388001 | http://snomed.info/sct | ST segment elevation |
77566008 | http://snomed.info/sct | Right atrial hypertrophy by EKG |
82281000 | http://snomed.info/sct | Atrial hypertrophy by EKG |
83370008 | http://snomed.info/sct | Ventricular hypertrophy by EKG |
85090007 | http://snomed.info/sct | Dextrocardia/situs inversus finding |
87469009 | http://snomed.info/sct | Left atrial hypertrophy by EKG |
111975006 | http://snomed.info/sct | Prolonged QT interval |
164852001 | http://snomed.info/sct | Ambulatory ECG abnormal |
164861001 | http://snomed.info/sct | ECG myocardial ischaemia |
164865005 | http://snomed.info/sct | ECG: myocardial infarction |
164867002 | http://snomed.info/sct | ECG: old myocardial infarction |
164868007 | http://snomed.info/sct | ECG: anteroseptal infarction |
164869004 | http://snomed.info/sct | ECG:posterior/inferior infarct |
164870003 | http://snomed.info/sct | ECG: subendocardial infarct |
164871004 | http://snomed.info/sct | ECG: lateral infarction |
164873001 | http://snomed.info/sct | ECG:left ventricle hypertrophy |
164877000 | http://snomed.info/sct | ECG: right ventricle hypertrophy |
164887001 | http://snomed.info/sct | ECG: supraventricular arrhythmia |
164889003 | http://snomed.info/sct | ECG: atrial fibrillation |
164890007 | http://snomed.info/sct | ECG: atrial flutter |
164893009 | http://snomed.info/sct | ECG: ventricular arrhythmia |
164895002 | http://snomed.info/sct | ECG: ventricular tachycardia |
164896001 | http://snomed.info/sct | ECG: ventricular fibrillation |
164898000 | http://snomed.info/sct | ECG: heart block |
164901004 | http://snomed.info/sct | ECG: complete sinoatrial block |
164905008 | http://snomed.info/sct | ECG: Wenckebach phenomenon |
164906009 | http://snomed.info/sct | ECG: complete atrioventricular block |
164907000 | http://snomed.info/sct | ECG: right bundle branch block |
164909002 | http://snomed.info/sct | ECG: left bundle branch block |
164912004 | http://snomed.info/sct | ECG: P wave abnormal |
164917005 | http://snomed.info/sct | ECG: Q wave abnormal |
164918000 | http://snomed.info/sct | Pathological Q wave |
164921003 | http://snomed.info/sct | ECG: R wave abnormal |
164922005 | http://snomed.info/sct | Tall R wave |
164925007 | http://snomed.info/sct | ECG: S wave abnormal |
164926008 | http://snomed.info/sct | Deep S wave |
164930006 | http://snomed.info/sct | ECG: S-T interval abnormal |
164934002 | http://snomed.info/sct | ECG: T wave abnormal |
164937009 | http://snomed.info/sct | ECG: U wave abnormal |
164946003 | http://snomed.info/sct | ECG: P-R interval abnormal |
164947007 | http://snomed.info/sct | Prolonged PR interval |
164951009 | http://snomed.info/sct | ECG: QRS complex abnormal |
165084003 | http://snomed.info/sct | Exercise tolerance test abnormal |
195101003 | http://snomed.info/sct | Wandering atrial pacemaker |
251116002 | http://snomed.info/sct | Type A Wolff-Parkinson-White pattern |
251117006 | http://snomed.info/sct | Type B Wolff-Parkinson-White pattern |
251118001 | http://snomed.info/sct | Lown-Ganong-Levine pattern |
251194000 | http://snomed.info/sct | P wave right axis deviation |
251205003 | http://snomed.info/sct | Prolonged P wave |
251206002 | http://snomed.info/sct | Shortened P wave |
251209009 | http://snomed.info/sct | Shortened ST segment |
251211000 | http://snomed.info/sct | Prolonged T wave |
251212007 | http://snomed.info/sct | Shortened T wave |
251214008 | http://snomed.info/sct | Prolonged TU interval |
251215009 | http://snomed.info/sct | Shortened TU interval |
251217001 | http://snomed.info/sct | Prolonged U wave |
251218006 | http://snomed.info/sct | Shortened U wave |
251222001 | http://snomed.info/sct | Flattened P wave |
251223006 | http://snomed.info/sct | Tall P wave |
251225004 | http://snomed.info/sct | Q wave height increased |
251226003 | http://snomed.info/sct | Q wave height decreased |
251228002 | http://snomed.info/sct | R wave height increased |
251229005 | http://snomed.info/sct | R wave height decreased |
251231001 | http://snomed.info/sct | S wave height increased |
251232008 | http://snomed.info/sct | S wave height decreased |
251234009 | http://snomed.info/sct | QRS complex height increased |
251235005 | http://snomed.info/sct | QRS complex height decreased |
251237002 | http://snomed.info/sct | Tall T wave |
251238007 | http://snomed.info/sct | Tall tented T wave |
251240002 | http://snomed.info/sct | Inverted U wave |
251241003 | http://snomed.info/sct | Flattened U wave |
251242005 | http://snomed.info/sct | Tall U wave |
251244006 | http://snomed.info/sct | PR elevation |
251245007 | http://snomed.info/sct | PR depression |
251255006 | http://snomed.info/sct | Sloping PR interval |
251256007 | http://snomed.info/sct | Sloping ST segment |
251257003 | http://snomed.info/sct | Reverse tick ST segment |
251258008 | http://snomed.info/sct | Bifid T wave |
251259000 | http://snomed.info/sct | High T-voltage |
251260005 | http://snomed.info/sct | TU elevation |
251261009 | http://snomed.info/sct | TU depression |
251262002 | http://snomed.info/sct | Flat U wave |
251264001 | http://snomed.info/sct | Bifid U wave |
370365005 | http://snomed.info/sct | ECG: left ventricular strain |
401303003 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction (disorder) |
423863005 | http://snomed.info/sct | Electrical alternation of heart (finding) |
425419005 | http://snomed.info/sct | ECG: inferior ischaemia |
425623009 | http://snomed.info/sct | ECG: lateral ischaemia |
426183003 | http://snomed.info/sct | ECG: Mobitz type II atrioventricular block |
426434006 | http://snomed.info/sct | ECG: anterior ischaemia |
426761007 | http://snomed.info/sct | ECG: supraventricular tachycardia |
426882006 | http://snomed.info/sct | ECG: torsades de pointes |
426995002 | http://snomed.info/sct | ECG: junctional escape rhythm |
427485008 | http://snomed.info/sct | ECG: asystole |
428549008 | http://snomed.info/sct | Secondary ST-T abnormality on electrocardiogram (finding) |
428750005 | http://snomed.info/sct | Nonspecific ST-T abnormality on electrocardiogram (finding) |
429731003 | http://snomed.info/sct | Anterior myocardial infarction on electrocardiogram (finding) |
445118002 | http://snomed.info/sct | Left anterior fascicular block on electrocardiogram (finding) |
445211001 | http://snomed.info/sct | Left posterior fascicular block on electrocardiogram (finding) |
445263008 | http://snomed.info/sct | Right bundle branch block and left anterior fascicular block on electrocardiogram (finding) |
445309007 | http://snomed.info/sct | Trifascicular block on electrocardiogram (finding) |
445393004 | http://snomed.info/sct | Right bundle branch block and left posterior fascicular block on electrocardiogram (finding) |
445481009 | http://snomed.info/sct | Bifascicular block on electrocardiogram (finding) |
703164000 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of anterior wall |
703165004 | http://snomed.info/sct | Acute anterior ST segment elevation myocardial infarction with right ventricular involvement |
703209002 | http://snomed.info/sct | Subsequent inferior ST segment elevation myocardial infarction |
703210007 | http://snomed.info/sct | Subsequent STEMI (ST elevation myocardial infarction) of anterior wall |
703211006 | http://snomed.info/sct | Subsequent ST segment elevation myocardial infarction (disorder) |
703213009 | http://snomed.info/sct | Acute STEMI (ST elevation myocardial infarction) of inferior wall |
703253007 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of inferior wall involving right ventricle |
704996001 | http://snomed.info/sct | Wellens' syndrome variant |
704997005 | http://snomed.info/sct | Inferior ST segment depression (finding) |
704998000 | http://snomed.info/sct | Diffuse ST segment depression |
704999008 | http://snomed.info/sct | Anterior T wave inversion (finding) |
705006002 | http://snomed.info/sct | Lateral ST segment elevation (finding) |
705007006 | http://snomed.info/sct | Inferior ST segment elevation |
705008001 | http://snomed.info/sct | Anterior ST segment elevation |
705009009 | http://snomed.info/sct | Posterior ST segment depression (finding) |
705010004 | http://snomed.info/sct | Posterior ST segment elevation (finding) |
705011000 | http://snomed.info/sct | Anterior ST segment depression (finding) |
705012007 | http://snomed.info/sct | Anterior and lateral ST segment elevation (finding) |
705013002 | http://snomed.info/sct | Inferior and lateral ST segment elevation (finding) |
705095008 | http://snomed.info/sct | Inferior and right sided ST segment elevation (finding) |
705096009 | http://snomed.info/sct | Deep symmetric anterior T wave inversion |
713420008 | http://snomed.info/sct | Electrocardiographic ventricular tachycardia polymorphic (finding) |
713421007 | http://snomed.info/sct | ECG ventricular tachycardia monomorphic |
713422000 | http://snomed.info/sct | Electrocardiographic atrial tachycardia (finding) |
713423005 | http://snomed.info/sct | Electrocardiographic multifocal atrial tachycardia (finding) |
713424004 | http://snomed.info/sct | ECG: focal atrial tachycardia |
713426002 | http://snomed.info/sct | Electrocardiographic incomplete right bundle branch block (finding) |
713427006 | http://snomed.info/sct | Electrocardiographic complete right bundle branch block (finding) |
733534002 | http://snomed.info/sct | Electrocardiographic complete left bundle branch block (finding) |
827077001 | http://snomed.info/sct | Ventricular inversion electrocardiogram pattern (finding) |
840309000 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to proximal left anterior descending coronary artery occlusion |
840312002 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to mid left anterior descending coronary artery occlusion |
840316004 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to distal left anterior descending coronary artery occlusion |
840609007 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to occlusion of anterior descending branch of left coronary artery |
840680009 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to occlusion of septal branch of anterior descending branch of left coronary artery (disorder) |
846668006 | http://snomed.info/sct | Acute STEMI (ST elevation myocardial infarction) due to occlusion of diagonal branch of anterior descending branch of left coronary artery |
868214006 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to occlusion of proximal portion of right coronary artery (disorder) |
868217004 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to occlusion of distal portion of right coronary artery (disorder) |
868220007 | http://snomed.info/sct | Acute STEMI (ST elevation myocardial infarction) due to mid RCA (right coronary artery) occlusion |
868224003 | http://snomed.info/sct | Acute STEMI (ST elevation myocardial infarction) due to AM (acute marginal) branch of RCA (right coronary artery) occlusion |
868225002 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to occlusion of posterior descending branch of right coronary artery |
868226001 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to occlusion of posterior lateral branch of right coronary artery (disorder) |
896691006 | http://snomed.info/sct | Acute STEMI (ST elevation myocardial infarction) due to occlusion of circumflex branch of left coronary artery |
896696001 | http://snomed.info/sct | Acute apical ST segment elevation myocardial infarction |
896697005 | http://snomed.info/sct | Acute isolated right ventricular ST segment elevation myocardial infarction |
1204168008 | http://snomed.info/sct | Brugada electrocardiograph pattern |
1208851000 | http://snomed.info/sct | Provoked Brugada electrocardiograph pattern |
1208874001 | http://snomed.info/sct | Spontaneous Brugada electrocardiograph pattern (finding) |
1220643007 | http://snomed.info/sct | Regular wide QRS complex tachycardia |
44811000087108 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to distal left circumflex coronary artery occlusion |
44821000087100 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to mid left circumflex coronary artery occlusion |
44831000087103 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to obtuse marginal branch of left circumflex coronary artery occlusion |
44841000087109 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to posterolateral branch of left circumflex coronary artery occlusion |
44851000087107 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to occlusion of proximal portion of circumflex branch of left coronary artery (disorder) |
285981000119103 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction involving left anterior descending coronary artery |
12238111000119106 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of inferolateral wall (disorder) |
12238151000119107 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of inferoposterior wall (disorder) |
15712841000119100 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of posterolateral wall |
15712881000119105 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of anterolateral wall |
15712921000119103 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of lateral wall |
15712961000119108 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of anteroseptal wall |
15713001000119100 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of atrium |
15713041000119103 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of posterior wall (disorder) |
15713081000119108 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to left coronary artery occlusion |
15713121000119105 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction due to right coronary artery occlusion (disorder) |
15713161000119100 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of septum (disorder) |
15713201000119105 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of posterobasal wall |
15962541000119106 | http://snomed.info/sct | Acute ST segment elevation myocardial infarction of anteroapical wall (disorder) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |