This page is part of the PACIO Personal Functioning and Engagement Implementation Guide (v2.0.0-ballot: STU 2 Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.0.0. For a full list of available versions, see the Directory of published versions
Generated Narrative: QuestionnaireResponse PFEIG-QResponse-SNF-BIMS-1
LinkID | Text | Definition | Answer |
---|---|---|---|
PFEIG-QResponse-SNF-BIMS-1 | Questionnaire:http://example.org/Questionnaire/MDS3.0-NC-1.17 | ||
Section-3 | MDS v3.0 - RAI v1.17.2 - Cognitive patterns [CMS Assessment] | ||
Section-3/C0200-C0500 | Brief interview for mental status [BIMS] | ||
Section-3/C0200 | Repetition of Three Words. Number of words repeated after first attempt | Logical Observation Identifiers, Names and Codes (LOINC) LA6404-3: Two | |
Section-3/C0300 | Temporal orientation (orientation to year, month, and day) [BIMS] | ||
Section-3/C0300A | Able to report correct year | Logical Observation Identifiers, Names and Codes (LOINC) LA10008-3: Missed by 1 year | |
Section-3/C0300B | Able to report correct month | Logical Observation Identifiers, Names and Codes (LOINC) LA10010-9: Missed by 6 days to 1 month | |
Section-3/C0300C | Able to report correct day of the week | Logical Observation Identifiers, Names and Codes (LOINC) LA9960-1: Correct | |
Section-3/C0400 | Recall [BIMS] | ||
Section-3/C0400A | Able to recall "sock" | ||
Section-3/C0400B | Able to recall "blue" | ||
Section-3/C0400C | Able to recall "bed" | ||
Section-3/C0500 | BIMS Summary Score | 9 | |
Documentation for this format |