Item | Property | Value | Comments |
---|
include | http://snomed.info/sct | http://terminology.hl7.org/CodeSystem/v2-0487 | http://snomed.info/sct/731000124108/version/20220301 | 2.3.0 | |
Concept | 110951002 | | Version: Endocervical cytologic material (specimen) | | |
Concept | 119295008 | | Version: Specimen obtained by aspiration (specimen) | | |
Concept | 119297000 | | Version: Blood specimen (specimen) | | |
Concept | 119303007 | | Version: Microbial isolate specimen (specimen) | | |
Concept | 119307008 | | Version: Specimen from endotracheal tube (specimen) | | |
Concept | 119310001 | | Version: Tube specimen (specimen) | | |
Concept | 119311002 | | Version: Catheter specimen (specimen) | | |
Concept | 119312009 | | Version: Catheter tip specimen (specimen) | | |
Concept | 119323008 | | Version: Pus specimen (specimen) | | |
Concept | 119324002 | | Version: Specimen of unknown material (specimen) | | |
Concept | 119325001 | | Version: Skin (tissue) specimen (specimen) | | |
Concept | 119326000 | | Version: Hair specimen (specimen) | | |
Concept | 119327009 | | Version: Nail specimen (specimen) | | |
Concept | 119329007 | | Version: Colostrum specimen (specimen) | | |
Concept | 119331003 | | Version: Skeletal muscle specimen (specimen) | | |
Concept | 119332005 | | Version: Synovial fluid specimen (specimen) | | |
Concept | 119333000 | | Version: Fibroblast specimen (specimen) | | |
Concept | 119334006 | | Version: Sputum specimen (specimen) | | |
Concept | 119335007 | | Version: Coughed sputum specimen (specimen) | | |
Concept | 119336008 | | Version: Exhaled air specimen (specimen) | | |
Concept | 119337004 | | Version: Inhaled gas specimen (specimen) | | |
Concept | 119339001 | | Version: Stool specimen (specimen) | | |
Concept | 119340004 | | Version: Meconium specimen (specimen) | | |
Concept | 119341000 | | Version: Bile specimen (specimen) | | |
Concept | 119342007 | | Version: Saliva specimen (specimen) | | |
Concept | 119343002 | | Version: Pancreatic fluid specimen (specimen) | | |
Concept | 119345009 | | Version: Menstrual blood specimen (specimen) | | |
Concept | 119347001 | | Version: Seminal fluid specimen (specimen) | | |
Concept | 119349003 | | Version: Spermatozoa specimen (specimen) | | |
Concept | 119350003 | | Version: Calculus specimen (specimen) | | |
Concept | 119359002 | | Version: Bone marrow specimen (specimen) | | |
Concept | 119361006 | | Version: Plasma specimen (specimen) | | |
Concept | 119362004 | | Version: Platelet poor plasma specimen (specimen) | | |
Concept | 119363009 | | Version: Platelet rich plasma specimen (specimen) | | |
Concept | 119364003 | | Version: Serum specimen (specimen) | | |
Concept | 119365002 | | Version: Specimen from wound (specimen) | | |
Concept | 119366001 | | Version: Specimen from wound abscess (specimen) | | |
Concept | 119368000 | | Version: Specimen from cyst (specimen) | | |
Concept | 119369008 | | Version: Specimen from ulcer (specimen) | | |
Concept | 119370009 | | Version: Specimen from fistula (specimen) | | |
Concept | 119371008 | | Version: Specimen from abscess (specimen) | | |
Concept | 119373006 | | Version: Amniotic fluid specimen (specimen) | | |
Concept | 119376003 | | Version: Tissue specimen (specimen) | | |
Concept | 119377007 | | Version: Myocardial specimen (specimen) | | |
Concept | 119378002 | | Version: Endocardial specimen (specimen) | | |
Concept | 119379005 | | Version: Specimen from stomach (specimen) | | |
Concept | 119382000 | | Version: Specimen from colon (specimen) | | |
Concept | 119394009 | | Version: Specimen from vagina (specimen) | | |
Concept | 119395005 | | Version: Specimen from uterine cervix (specimen) | | |
Concept | 119396006 | | Version: Specimen from endometrium (specimen) | | |
Concept | 122550002 | | Version: Specimen obtained by fine needle aspiration procedure (specimen) | | |
Concept | 122552005 | | Version: Arterial blood specimen (specimen) | | |
Concept | 122554006 | | Version: Capillary blood specimen (specimen) | | |
Concept | 122555007 | | Version: Venous blood specimen (specimen) | | |
Concept | 122556008 | | Version: Cord blood specimen (specimen) | | |
Concept | 122565001 | | Version: Urinary catheter specimen (specimen) | | |
Concept | 122566000 | | Version: Fluid specimen from wound (specimen) | | |
Concept | 122567009 | | Version: Urine sediment specimen (specimen) | | |
Concept | 122568004 | | Version: Exudate specimen from wound (specimen) | | |
Concept | 122569007 | | Version: Sweat specimen (specimen) | | |
Concept | 122571007 | | Version: Pericardial fluid specimen (specimen) | | |
Concept | 122572000 | | Version: Vomitus specimen (specimen) | | |
Concept | 122573005 | | Version: Gastric contents specimen (specimen) | | |
Concept | 122574004 | | Version: Duodenal fluid specimen (specimen) | | |
Concept | 122575003 | | Version: Urine specimen (specimen) | | |
Concept | 122578001 | | Version: Female genital fluid specimen (specimen) | | |
Concept | 122579009 | | Version: Genital lochia specimen (specimen) | | |
Concept | 122580007 | | Version: Cerumen specimen (specimen) | | |
Concept | 122593002 | | Version: Tissue specimen obtained from ulcer (specimen) | | |
Concept | 122594008 | | Version: Tears specimen (specimen) | | |
Concept | 122609004 | | Version: Specimen from lung obtained by bronchial washing procedure (specimen) | | |
Concept | 122638001 | | Version: Tissue specimen from small intestine (specimen) | | |
Concept | 122643008 | | Version: Tissue specimen from large intestine (specimen) | | |
Concept | 122656001 | | Version: Tissue specimen from gall bladder (specimen) | | |
Concept | 122703009 | | Version: Specimen from endometrium obtained by curettage (specimen) | | |
Concept | 122705002 | | Version: Specimen from endometrium obtained by hysterectomy (specimen) | | |
Concept | 122710003 | | Version: Specimen from ovary obtained by resection (specimen) | | |
Concept | 122736005 | | Version: Tissue specimen from placenta (specimen) | | |
Concept | 122877000 | | Version: Upper respiratory fluid specimen obtained by tracheal aspiration (specimen) | | |
Concept | 122880004 | | Version: Urine specimen obtained by clean catch procedure (specimen) | | |
Concept | 123038009 | | Version: Specimen (specimen) | | |
Concept | 127460002 | | Version: Tissue specimen from pleura (specimen) | | |
Concept | 127475005 | | Version: Tissue specimen from testis (specimen) | | |
Concept | 128157004 | | Version: Tissue specimen from brain (specimen) | | |
Concept | 128159001 | | Version: Tissue specimen from colon (specimen) | | |
Concept | 128160006 | | Version: Tissue specimen from conjunctiva (specimen) | | |
Concept | 128162003 | | Version: Tissue specimen from ear (specimen) | | |
Concept | 128163008 | | Version: Tissue specimen from endometrium (specimen) | | |
Concept | 128164002 | | Version: Tissue specimen from eye (specimen) | | |
Concept | 128168004 | | Version: Tissue specimen from liver (specimen) | | |
Concept | 128169007 | | Version: Tissue specimen from penis (specimen) | | |
Concept | 128171007 | | Version: Tissue specimen from stomach (specimen) | | |
Concept | 128173005 | | Version: Tissue specimen from trachea (specimen) | | |
Concept | 128175003 | | Version: Tissue specimen from vagina (specimen) | | |
Concept | 167869007 | | Version: Elbow joint synovial fluid (specimen) | | |
Concept | 167871007 | | Version: Hand joint synovial fluid (specimen) | | |
Concept | 167872000 | | Version: Finger joint synovial fluid (specimen) | | |
Concept | 167873005 | | Version: Hip joint synovial fluid (specimen) | | |
Concept | 167874004 | | Version: Knee joint synovial fluid (specimen) | | |
Concept | 167875003 | | Version: Ankle joint synovial fluid (specimen) | | |
Concept | 167876002 | | Version: Foot joint synovial fluid (specimen) | | |
Concept | 168137004 | | Version: Gastric aspirate sample (specimen) | | |
Concept | 168138009 | | Version: Gastric lavage aspirate sample (specimen) | | |
Concept | 168139001 | | Version: Peritoneal fluid sample (specimen) | | |
Concept | 168140004 | | Version: Peritoneal dialysate sample (specimen) | | |
Concept | 168141000 | | Version: Nasal fluid sample (specimen) | | |
Concept | 168145009 | | Version: Lymph sample (specimen) | | |
Concept | 257261003 | | Version: Swab (specimen) | | |
Concept | 258407001 | | Version: Abscess tissue (specimen) | | |
Concept | 258411007 | | Version: Nasopharyngeal aspirate (specimen) | | |
Concept | 258412000 | | Version: Oropharyngeal aspirate (specimen) | | |
Concept | 258415003 | | Version: Biopsy sample (specimen) | | |
Concept | 258418001 | | Version: Burn tissue (specimen) | | |
Concept | 258419009 | | Version: Curettings (specimen) | | |
Concept | 258420003 | | Version: Cyst tissue (specimen) | | |
Concept | 258424007 | | Version: Heart valve tissue (specimen) | | |
Concept | 258429002 | | Version: Rectal scrape sample (specimen) | | |
Concept | 258431006 | | Version: Scrapings (specimen) | | |
Concept | 258432004 | | Version: Sebum sample (specimen) | | |
Concept | 258433009 | | Version: Smear sample (specimen) | | |
Concept | 258435002 | | Version: Tumor tissue sample (specimen) | | |
Concept | 258437005 | | Version: Vegetation from heart valve (specimen) | | |
Concept | 258438000 | | Version: Vitreous humor sample (specimen) | | |
Concept | 258439008 | | Version: Discharge specimen (specimen) | | |
Concept | 258440005 | | Version: Effusion sample (specimen) | | |
Concept | 258441009 | | Version: Exudate sample (specimen) | | |
Concept | 258442002 | | Version: Fluid sample (specimen) | | |
Concept | 258444001 | | Version: Aqueous humor sample (specimen) | | |
Concept | 258450006 | | Version: Cerebrospinal fluid sample (specimen) | | |
Concept | 258451005 | | Version: Cervical secretion sample (specimen) | | |
Concept | 258453008 | | Version: Cyst fluid sample (specimen) | | |
Concept | 258457009 | | Version: Fecal fluid sample (specimen) | | |
Concept | 258459007 | | Version: Gastric fluid sample (specimen) | | |
Concept | 258463000 | | Version: Jejunal fluid sample (specimen) | | |
Concept | 258465007 | | Version: Lacrimal fluid sample (specimen) | | |
Concept | 258467004 | | Version: Nasopharyngeal washings (specimen) | | |
Concept | 258474009 | | Version: Sinus fluid sample (specimen) | | |
Concept | 258480001 | | Version: Transtracheal aspirate sample (specimen) | | |
Concept | 258482009 | | Version: Vesicle fluid sample (specimen) | | |
Concept | 258484005 | | Version: Postmortem tissue sample (specimen) | | |
Concept | 258485006 | | Version: Corneal scraping sample (specimen) | | |
Concept | 258487003 | | Version: Fecal smear (specimen) | | |
Concept | 258498002 | | Version: Conjunctival swab (specimen) | | |
Concept | 258500001 | | Version: Nasopharyngeal swab (specimen) | | |
Concept | 258501002 | | Version: Pernasal swab (specimen) | | |
Concept | 258505006 | | Version: Skin ulcer swab (specimen) | | |
Concept | 258507003 | | Version: Swab of line insertion site (specimen) | | |
Concept | 258517008 | | Version: Shaft of penis swab (specimen) | | |
Concept | 258518003 | | Version: Scrotal swab (specimen) | | |
Concept | 258521001 | | Version: High vaginal swab (specimen) | | |
Concept | 258522008 | | Version: Low vaginal swab (specimen) | | |
Concept | 258523003 | | Version: Vulval swab (specimen) | | |
Concept | 258524009 | | Version: Cervical swab (specimen) | | |
Concept | 258526006 | | Version: Perianal swab (specimen) | | |
Concept | 258527002 | | Version: Anal swab (specimen) | | |
Concept | 258528007 | | Version: Rectal swab (specimen) | | |
Concept | 258529004 | | Version: Throat swab (specimen) | | |
Concept | 258530009 | | Version: Urethral swab (specimen) | | |
Concept | 258531008 | | Version: Wound swab (specimen) | | |
Concept | 258538002 | | Version: Transudate sample (specimen) | | |
Concept | 258564008 | | Version: Buccal smear sample (specimen) | | |
Concept | 258574006 | | Version: Mid-stream urine sample (specimen) | | |
Concept | 258576008 | | Version: Suprapubic aspirate sample (specimen) | | |
Concept | 258589002 | | Version: Lymph node sample (specimen) | | |
Concept | 258607008 | | Version: Bronchoalveolar lavage fluid sample (specimen) | | |
Concept | 258610001 | | Version: Sputum specimen obtained by sputum induction (specimen) | | |
Concept | 258664003 | | Version: Scotch tape slide (specimen) | | |
Concept | 271514008 | | Version: Sternal bone marrow sample (specimen) | | |
Concept | 276833005 | | Version: 24 hour urine sample (specimen) | | |
Concept | 278020009 | | Version: Spot urine sample (specimen) | | |
Concept | 302794003 | | Version: Nasogastric aspirate (specimen) | | |
Concept | 302795002 | | Version: Lymph node aspirate (specimen) | | |
Concept | 303248007 | | Version: Blood film sample (specimen) | | |
Concept | 309049000 | | Version: Lesion sample (specimen) | | |
Concept | 309051001 | | Version: Body fluid sample (specimen) | | |
Concept | 309066003 | | Version: Skin biopsy sample (specimen) | | |
Concept | 309068002 | | Version: Skin lesion sample (specimen) | | |
Concept | 309072003 | | Version: Soft tissue sample (specimen) | | |
Concept | 309074002 | | Version: Soft tissue biopsy sample (specimen) | | |
Concept | 309075001 | | Version: Skin cyst sample (specimen) | | |
Concept | 309077009 | | Version: Spleen resection sample (specimen) | | |
Concept | 309078004 | | Version: Lymph node tissue sample (specimen) | | |
Concept | 309101008 | | Version: Cartilage sample (specimen) | | |
Concept | 309107007 | | Version: Tendon sample (specimen) | | |
Concept | 309120005 | | Version: Head of femur sample (specimen) | | |
Concept | 309128003 | | Version: Eye fluid sample (specimen) | | |
Concept | 309165001 | | Version: Ear sample (specimen) | | |
Concept | 309166000 | | Version: Ear swab sample (specimen) | | |
Concept | 309174004 | | Version: Bronchial biopsy sample (specimen) | | |
Concept | 309176002 | | Version: Bronchial brushings sample (specimen) | | |
Concept | 309185002 | | Version: Oral cavity sample (specimen) | | |
Concept | 309200000 | | Version: Rectal tissue sample (specimen) | | |
Concept | 309201001 | | Version: Ascitic fluid sample (specimen) | | |
Concept | 309210009 | | Version: Esophageal brushings sample (specimen) | | |
Concept | 309211008 | | Version: Gastric biopsy sample (specimen) | | |
Concept | 309213006 | | Version: Gastric brushings sample (specimen) | | |
Concept | 309219005 | | Version: Jejunal biopsy sample (specimen) | | |
Concept | 309222007 | | Version: Appendix sample (specimen) | | |
Concept | 309480004 | | Version: Vein sample (specimen) | | |
Concept | 309493009 | | Version: Bile duct biopsy sample (specimen) | | |
Concept | 309502007 | | Version: Fetus specimen (specimen) | | |
Concept | 309507001 | | Version: Muscle biopsy sample (specimen) | | |
Concept | 309508006 | | Version: Soft tissue lesion fine needle aspirate sample (specimen) | | |
Concept | 371783005 | | Version: Human tissue for identification (specimen) | | |
Concept | 396997002 | | Version: Specimen from bone marrow obtained by aspiration (specimen) | | |
Concept | 399486006 | | Version: Tissue specimen from vulva (specimen) | | |
Concept | 399492000 | | Version: Tissue specimen from lung (specimen) | | |
Concept | 399713008 | | Version: Specimen from uterine cervix obtained by cone biopsy (specimen) | | |
Concept | 406101006 | | Version: Tissue specimen from axilla (specimen) | | |
Concept | 408654003 | | Version: Specimen obtained by amputation (specimen) | | |
Concept | 410729004 | | Version: Amniocentesis fluid sample (specimen) | | |
Concept | 418564007 | | Version: Pleural fluid specimen (specimen) | | |
Concept | 418932006 | | Version: Oral swab (specimen) | | |
Concept | 420548004 | | Version: Specimen from mass lesion (specimen) | | |
Concept | 429881000124104 | | Version: Acute phase serum specimen (specimen) | | |
Concept | 429891000124101 | | Version: Convalescent phase serum specimen (specimen) | | |
Concept | 429901000124102 | | Version: Bloody stool specimen (specimen) | | |
Concept | 429911000124104 | | Version: Fluid feces specimen (specimen) | | |
Concept | 429921000124107 | | Version: Bloody fluid feces specimen (specimen) | | |
Concept | 429931000124105 | | Version: Nasal aspirate specimen (specimen) | | |
Concept | 429951000124103 | | Version: Bacterial isolate specimen (specimen) | | |
Concept | 429971000124108 | | Version: Mycobacterial isolate specimen (specimen) | | |
Concept | 430157009 | | Version: Specimen from meninges (specimen) | | |
Concept | 430222001 | | Version: Specimen from tonsil (specimen) | | |
Concept | 430249001 | | Version: Specimen from tongue (specimen) | | |
Concept | 430268003 | | Version: Specimen from bone (specimen) | | |
Concept | 430319000 | | Version: Specimen from tooth (specimen) | | |
Concept | 430387006 | | Version: Combined specimen of cytologic material from endocervix, ectocervix, and vaginal fornix (specimen) | | |
Concept | 430751000124105 | | Version: Viral isolate specimen (specimen) | | |
Concept | 430791000124104 | | Version: Human breast milk specimen (specimen) | | |
Concept | 432825001 | | Version: Body secretion specimen (specimen) | | |
Concept | 433308004 | | Version: Specimen from spleen (specimen) | | |
Concept | 433760005 | | Version: Specimen from spleen obtained by biopsy (specimen) | | |
Concept | 433801000124107 | | Version: Nasopharyngeal and oropharyngeal swab (specimen) | | |
Concept | 438343001 | | Version: Swab of pilonidal sinus (specimen) | | |
Concept | 438660002 | | Version: Specimen from prosthetic device (specimen) | | |
Concept | 438805006 | | Version: Whole tooth specimen (specimen) | | |
Concept | 440135000 | | Version: Specimen from ureter obtained by brush biopsy (specimen) | | |
Concept | 440137008 | | Version: Specimen obtained by peritoneal lavage (specimen) | | |
Concept | 440493002 | | Version: Graft specimen from patient (specimen) | | |
Concept | 440500007 | | Version: Blood spot specimen (specimen) | | |
Concept | 440674008 | | Version: Specimen obtained by lavage (specimen) | | |
Concept | 441620008 | | Version: Oral fluid specimen (specimen) | | |
Concept | 441903006 | | Version: Specimen obtained by bronchial aspiration (specimen) | | |
Concept | 445297001 | | Version: Swab of internal nose (specimen) | | |
Concept | 445367006 | | Version: Swab of umbilicus (specimen) | | |
Concept | 445369009 | | Version: Swab of endometrium (specimen) | | |
Concept | 445383006 | | Version: Urine specimen obtained for Stamey test (specimen) | | |
Concept | 445421007 | | Version: Fungal isolate specimen (specimen) | | |
Concept | 445444005 | | Version: Swab of groin (specimen) | | |
Concept | 446128003 | | Version: Fluid specimen from Bartholin gland cyst (specimen) | | |
Concept | 446277003 | | Version: Urine specimen obtained from nephrostomy tube after percutaneous insertion (specimen) | | |
Concept | 446562005 | | Version: Body fluid specimen obtained via sump drain (specimen) | | |
Concept | 446700001 | | Version: Prostatic fluid specimen obtained for Stamey test (specimen) | | |
Concept | 446861007 | | Version: Cerebrospinal fluid specimen obtained via ventriculoperitoneal shunt (specimen) | | |
Concept | 446952006 | | Version: Specimen from skin obtained by scraping (specimen) | | |
Concept | 446972001 | | Version: Specimen from abscess obtained by aspiration (specimen) | | |
Concept | 447104008 | | Version: Urine specimen from urinary conduit (specimen) | | |
Concept | 447407009 | | Version: Specimen from necrotic tissue (specimen) | | |
Concept | 472899007 | | Version: Swab from vaginal introitus (specimen) | | |
Concept | 48469005 | | Version: Cytologic material (specimen) | | |
System | Code | Display | Comments |
---|
http://snomed.info/sct | 110951002 | Endocervical cytologic material (specimen) | | |
http://snomed.info/sct | 119295008 | Specimen obtained by aspiration (specimen) | | |
http://snomed.info/sct | 119297000 | Blood specimen (specimen) | | |
http://snomed.info/sct | 119303007 | Microbial isolate specimen (specimen) | | |
http://snomed.info/sct | 119307008 | Specimen from endotracheal tube (specimen) | | |
http://snomed.info/sct | 119311002 | Catheter submitted as specimen (specimen) | | |
http://snomed.info/sct | 119312009 | Catheter tip submitted as specimen (specimen) | | |
http://snomed.info/sct | 119323008 | Pus specimen (specimen) | | |
http://snomed.info/sct | 119324002 | Specimen of unknown material (specimen) | | |
http://snomed.info/sct | 119325001 | Skin (tissue) specimen (specimen) | | |
http://snomed.info/sct | 119326000 | Hair specimen (specimen) | | |
http://snomed.info/sct | 119327009 | Nail specimen (specimen) | | |
http://snomed.info/sct | 119329007 | Colostrum specimen (specimen) | | |
http://snomed.info/sct | 119331003 | Skeletal muscle specimen (specimen) | | |
http://snomed.info/sct | 119332005 | Synovial fluid specimen (specimen) | | |
http://snomed.info/sct | 119333000 | Fibroblast specimen (specimen) | | |
http://snomed.info/sct | 119334006 | Sputum specimen (specimen) | | |
http://snomed.info/sct | 119335007 | Coughed sputum specimen (specimen) | | |
http://snomed.info/sct | 119336008 | Exhaled air specimen (specimen) | | |
http://snomed.info/sct | 119337004 | Inhaled gas specimen (specimen) | | |
http://snomed.info/sct | 119339001 | Stool specimen (specimen) | | |
http://snomed.info/sct | 119340004 | Meconium specimen (specimen) | | |
http://snomed.info/sct | 119341000 | Bile specimen (specimen) | | |
http://snomed.info/sct | 119342007 | Saliva specimen (specimen) | | |
http://snomed.info/sct | 119343002 | Pancreatic fluid specimen (specimen) | | |
http://snomed.info/sct | 119345009 | Menstrual blood specimen (specimen) | | |
http://snomed.info/sct | 119347001 | Seminal fluid specimen (specimen) | | |
http://snomed.info/sct | 119349003 | Spermatozoa specimen (specimen) | | |
http://snomed.info/sct | 119350003 | Calculus specimen (specimen) | | |
http://snomed.info/sct | 119359002 | Bone marrow specimen (specimen) | | |
http://snomed.info/sct | 119361006 | Plasma specimen (specimen) | | |
http://snomed.info/sct | 119362004 | Platelet poor plasma specimen (specimen) | | |
http://snomed.info/sct | 119363009 | Platelet rich plasma specimen (specimen) | | |
http://snomed.info/sct | 119364003 | Serum specimen (specimen) | | |
http://snomed.info/sct | 119365002 | Specimen from wound (specimen) | | |
http://snomed.info/sct | 119366001 | Specimen from wound abscess (specimen) | | |
http://snomed.info/sct | 119368000 | Specimen from cyst (specimen) | | |
http://snomed.info/sct | 119369008 | Specimen from ulcer (specimen) | | |
http://snomed.info/sct | 119370009 | Specimen from fistula (specimen) | | |
http://snomed.info/sct | 119371008 | Specimen from abscess (specimen) | | |
http://snomed.info/sct | 119373006 | Amniotic fluid specimen (specimen) | | |
http://snomed.info/sct | 119376003 | Tissue specimen (specimen) | | |
http://snomed.info/sct | 119377007 | Myocardial specimen (specimen) | | |
http://snomed.info/sct | 119378002 | Endocardial specimen (specimen) | | |
http://snomed.info/sct | 119379005 | Specimen from stomach (specimen) | | |
http://snomed.info/sct | 119382000 | Specimen from colon (specimen) | | |
http://snomed.info/sct | 119394009 | Specimen from vagina (specimen) | | |
http://snomed.info/sct | 119395005 | Specimen from uterine cervix (specimen) | | |
http://snomed.info/sct | 119396006 | Specimen from endometrium (specimen) | | |
http://snomed.info/sct | 122550002 | Specimen obtained by fine needle aspiration procedure (specimen) | | |
http://snomed.info/sct | 122552005 | Arterial blood specimen (specimen) | | |
http://snomed.info/sct | 122554006 | Capillary blood specimen (specimen) | | |
http://snomed.info/sct | 122555007 | Venous blood specimen (specimen) | | |
http://snomed.info/sct | 122556008 | Cord blood specimen (specimen) | | |
http://snomed.info/sct | 122565001 | Urinary catheter specimen (specimen) | | |
http://snomed.info/sct | 122566000 | Fluid specimen from wound (specimen) | | |
http://snomed.info/sct | 122567009 | Urine sediment specimen (specimen) | | |
http://snomed.info/sct | 122568004 | Exudate specimen from wound (specimen) | | |
http://snomed.info/sct | 122569007 | Sweat specimen (specimen) | | |
http://snomed.info/sct | 122571007 | Pericardial fluid specimen (specimen) | | |
http://snomed.info/sct | 122572000 | Vomitus specimen (specimen) | | |
http://snomed.info/sct | 122573005 | Gastric contents specimen (specimen) | | |
http://snomed.info/sct | 122574004 | Duodenal fluid specimen (specimen) | | |
http://snomed.info/sct | 122575003 | Urine specimen (specimen) | | |
http://snomed.info/sct | 122578001 | Female genital fluid specimen (specimen) | | |
http://snomed.info/sct | 122579009 | Genital lochia specimen (specimen) | | |
http://snomed.info/sct | 122580007 | Cerumen specimen (specimen) | | |
http://snomed.info/sct | 122593002 | Tissue specimen obtained from ulcer (specimen) | | |
http://snomed.info/sct | 122594008 | Tears specimen (specimen) | | |
http://snomed.info/sct | 122609004 | Specimen from lung obtained by bronchial washing procedure (specimen) | | |
http://snomed.info/sct | 122638001 | Tissue specimen from small intestine (specimen) | | |
http://snomed.info/sct | 122643008 | Tissue specimen from large intestine (specimen) | | |
http://snomed.info/sct | 122656001 | Tissue specimen from gallbladder (specimen) | | |
http://snomed.info/sct | 122703009 | Specimen from endometrium obtained by curettage (specimen) | | |
http://snomed.info/sct | 122705002 | Specimen from endometrium obtained by hysterectomy (specimen) | | |
http://snomed.info/sct | 122710003 | Specimen from ovary obtained by resection (specimen) | | |
http://snomed.info/sct | 122736005 | Tissue specimen from placenta (specimen) | | |
http://snomed.info/sct | 122877000 | Upper respiratory fluid specimen obtained by tracheal aspiration (specimen) | | |
http://snomed.info/sct | 122880004 | Urine specimen obtained by clean catch procedure (specimen) | | |
http://snomed.info/sct | 123038009 | Specimen (specimen) | | |
http://snomed.info/sct | 127460002 | Tissue specimen from pleura (specimen) | | |
http://snomed.info/sct | 127475005 | Tissue specimen from testis (specimen) | | |
http://snomed.info/sct | 128157004 | Tissue specimen from brain (specimen) | | |
http://snomed.info/sct | 128159001 | Tissue specimen from colon (specimen) | | |
http://snomed.info/sct | 128160006 | Tissue specimen from conjunctiva (specimen) | | |
http://snomed.info/sct | 128162003 | Tissue specimen from ear (specimen) | | |
http://snomed.info/sct | 128163008 | Tissue specimen from endometrium (specimen) | | |
http://snomed.info/sct | 128164002 | Tissue specimen from eye (specimen) | | |
http://snomed.info/sct | 128168004 | Tissue specimen from liver (specimen) | | |
http://snomed.info/sct | 128169007 | Tissue specimen from penis (specimen) | | |
http://snomed.info/sct | 128171007 | Tissue specimen from stomach (specimen) | | |
http://snomed.info/sct | 128173005 | Tissue specimen from trachea (specimen) | | |
http://snomed.info/sct | 128175003 | Tissue specimen from vagina (specimen) | | |
http://snomed.info/sct | 167869007 | Elbow joint synovial fluid (specimen) | | |
http://snomed.info/sct | 167871007 | Hand joint synovial fluid (specimen) | | |
http://snomed.info/sct | 167872000 | Finger joint synovial fluid (specimen) | | |
http://snomed.info/sct | 167873005 | Hip joint synovial fluid (specimen) | | |
http://snomed.info/sct | 167874004 | Knee joint synovial fluid (specimen) | | |
http://snomed.info/sct | 167875003 | Ankle joint synovial fluid (specimen) | | |
http://snomed.info/sct | 167876002 | Foot joint synovial fluid (specimen) | | |
http://snomed.info/sct | 168137004 | Gastric aspirate sample (specimen) | | |
http://snomed.info/sct | 168138009 | Gastric lavage aspirate sample (specimen) | | |
http://snomed.info/sct | 168139001 | Peritoneal fluid sample (specimen) | | |
http://snomed.info/sct | 168140004 | Peritoneal dialysate sample (specimen) | | |
http://snomed.info/sct | 168141000 | Nasal fluid sample (specimen) | | |
http://snomed.info/sct | 168145009 | Lymph sample (specimen) | | |
http://snomed.info/sct | 257261003 | Swab (specimen) | | |
http://snomed.info/sct | 258407001 | Abscess tissue (specimen) | | |
http://snomed.info/sct | 258411007 | Nasopharyngeal aspirate (specimen) | | |
http://snomed.info/sct | 258412000 | Oropharyngeal aspirate (specimen) | | |
http://snomed.info/sct | 258415003 | Biopsy sample (specimen) | | |
http://snomed.info/sct | 258418001 | Burn tissue (specimen) | | |
http://snomed.info/sct | 258419009 | Curettings (specimen) | | |
http://snomed.info/sct | 258420003 | Cyst tissue (specimen) | | |
http://snomed.info/sct | 258424007 | Heart valve tissue (specimen) | | |
http://snomed.info/sct | 258429002 | Rectal scrape sample (specimen) | | |
http://snomed.info/sct | 258431006 | Scrapings (specimen) | | |
http://snomed.info/sct | 258432004 | Sebum sample (specimen) | | |
http://snomed.info/sct | 258433009 | Smear sample (specimen) | | |
http://snomed.info/sct | 258435002 | Tumor tissue sample (specimen) | | |
http://snomed.info/sct | 258437005 | Vegetation from heart valve (specimen) | | |
http://snomed.info/sct | 258438000 | Vitreous humor sample (specimen) | | |
http://snomed.info/sct | 258439008 | Discharge specimen (specimen) | | |
http://snomed.info/sct | 258440005 | Effusion sample (specimen) | | |
http://snomed.info/sct | 258441009 | Exudate sample (specimen) | | |
http://snomed.info/sct | 258442002 | Fluid sample (specimen) | | |
http://snomed.info/sct | 258444001 | Aqueous humor sample (specimen) | | |
http://snomed.info/sct | 258450006 | Cerebrospinal fluid sample (specimen) | | |
http://snomed.info/sct | 258451005 | Cervical secretion sample (specimen) | | |
http://snomed.info/sct | 258453008 | Cyst fluid sample (specimen) | | |
http://snomed.info/sct | 258457009 | Fecal fluid sample (specimen) | | |
http://snomed.info/sct | 258459007 | Gastric fluid sample (specimen) | | |
http://snomed.info/sct | 258463000 | Jejunal fluid sample (specimen) | | |
http://snomed.info/sct | 258465007 | Lacrimal fluid sample (specimen) | | |
