This page is part of the HL7 FHIR Implementation Guide: minimal Common Oncology Data Elements (mCODE) Release 1 - US Realm | STU1 (v2.0.0: STU 2) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://hl7.org/fhir/us/mcode/ValueSet/elixhauser-drug-abuse-vs |
Version: | 2.0.0 |
Name: | ElixhauserDrugAbuseVS |
Title: | Elixhauser Drug Abuse Value Set |
Status: | Active as of 1/18/22 3:17 AM |
Definition: | Elixhauser Comorbid Condition Value Set for drug abuse. ICD-10 codes are drawn from https://www.hcup-us.ahrq.gov/toolssoftware/comorbidityicd10/comorbidity_icd10.jsp, version 2021.1 |
Publisher: | HL7 International Clinical Interoperability Council |
Source Resource: | XML / JSON / Turtle |
References
http://hl7.org/fhir/sid/icd-10-cm
Code | Display |
F11.10 | Opioid abuse, uncomplicated |
F11.11 | Opioid abuse, in remission |
F11.120 | Opioid abuse with intoxication, uncomplicated |
F11.121 | Opioid abuse with intoxication delirium |
F11.122 | Opioid abuse with intoxication with perceptual disturbance |
F11.129 | Opioid abuse with intoxication, unspecified |
F11.13 | Opioid abuse with withdrawal |
F11.14 | Opioid abuse with opioid-induced mood disorder |
F11.150 | Opioid abuse with opioid-induced psychotic disorder with delusions |
F11.151 | Opioid abuse with opioid-induced psychotic disorder with hallucinations |
F11.159 | Opioid abuse with opioid-induced psychotic disorder, unspecified |
F11.181 | Opioid abuse with opioid-induced sexual dysfunction |
F11.182 | Opioid abuse with opioid-induced sleep disorder |
F11.188 | Opioid abuse with other opioid-induced disorder |
F11.19 | Opioid abuse with unspecified opioid-induced disorder |
F11.20 | Opioid dependence, uncomplicated |
F11.21 | Opioid dependence, in remission |
F11.220 | Opioid dependence with intoxication, uncomplicated |
F11.221 | Opioid dependence with intoxication delirium |
F11.222 | Opioid dependence w intoxication with perceptual disturbance |
F11.229 | Opioid dependence with intoxication, unspecified |
F11.23 | Opioid dependence with withdrawal |
F11.24 | Opioid dependence with opioid-induced mood disorder |
F11.250 | Opioid dependence with opioid-induced psychotic disorder with delusions |
F11.251 | Opioid dependence with opioid-induced psychotic disorder with hallucinations |
F11.259 | Opioid dependence with opioid-induced psychotic disorder, unspecified |
F11.281 | Opioid dependence with opioid-induced sexual dysfunction |
F11.282 | Opioid dependence with opioid-induced sleep disorder |
F11.288 | Opioid dependence with other opioid-induced disorder |
F11.29 | Opioid dependence with unspecified opioid-induced disorder |
F12.10 | Cannabis abuse, uncomplicated |
F12.11 | Cannabis abuse, in remission |
F12.120 | Cannabis abuse with intoxication, uncomplicated |
F12.121 | Cannabis abuse with intoxication delirium |
F12.122 | Cannabis abuse with intoxication with perceptual disturbance |
F12.129 | Cannabis abuse with intoxication, unspecified |
F12.13 | Cannabis abuse with withdrawal |
F12.150 | Cannabis abuse with psychotic disorder with delusions |
F12.151 | Cannabis abuse with psychotic disorder with hallucinations |
F12.159 | Cannabis abuse with psychotic disorder, unspecified |
F12.180 | Cannabis abuse with cannabis-induced anxiety disorder |
F12.188 | Cannabis abuse with other cannabis-induced disorder |
F12.19 | Cannabis abuse with unspecified cannabis-induced disorder |
F12.20 | Cannabis dependence, uncomplicated |
F12.21 | Cannabis dependence, in remission |
F12.220 | Cannabis dependence with intoxication, uncomplicated |
F12.221 | Cannabis dependence with intoxication delirium |
F12.222 | Cannabis dependence w intoxication w perceptual disturbance |
F12.229 | Cannabis dependence with intoxication, unspecified |
F12.23 | Cannabis dependence with withdrawal |
F12.250 | Cannabis dependence with psychotic disorder with delusions |
F12.251 | Cannabis dependence with psychotic disorder with hallucinations |
F12.259 | Cannabis dependence with psychotic disorder, unspecified |
F12.280 | Cannabis dependence with cannabis-induced anxiety disorder |
F12.288 | Cannabis dependence with other cannabis-induced disorder |
F12.29 | Cannabis dependence with unsp cannabis-induced disorder |
F13.10 | Sedative, hypnotic or anxiolytic abuse, uncomplicated |
F13.11 | Sedative, hypnotic or anxiolytic abuse, in remission |
F13.120 | Sedatv/hyp/anxiolytc abuse w intoxication, uncomplicated |
F13.121 | Sedatv/hyp/anxiolytc abuse w intoxication delirium |
F13.129 | Sedative, hypnotic or anxiolytic abuse w intoxication, unsp |
F13.130 | Sedative, hypnotic or anxiolytic abuse with withdrawal, uncomplicated |
F13.131 | Sedative, hypnotic or anxiolytic abuse with withdrawal delirium |
F13.132 | Sedative, hypnotic or anxiolytic abuse with withdrawal with perceptual disturbance |
F13.139 | Sedative, hypnotic or anxiolytic abuse with withdrawal, unspecified |
F13.14 | Sedative, hypnotic or anxiolytic abuse w mood disorder |
F13.150 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
F13.151 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
F13.159 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
F13.180 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced anxiety disorder |
F13.181 | Sedative, hypnotic or anxiolytic abuse w sexual dysfunction |
F13.182 | Sedative, hypnotic or anxiolytic abuse w sleep disorder |
F13.188 | Sedative, hypnotic or anxiolytic abuse w oth disorder |
F13.19 | Sedative, hypnotic or anxiolytic abuse w unsp disorder |
F13.20 | Sedative, hypnotic or anxiolytic dependence, uncomplicated |
F13.21 | Sedative, hypnotic or anxiolytic dependence, in remission |
F13.220 | Sedatv/hyp/anxiolytc dependence w intoxication, uncomp |
F13.221 | Sedatv/hyp/anxiolytc dependence w intoxication delirium |
F13.229 | Sedatv/hyp/anxiolytc dependence w intoxication, unsp |
F13.230 | Sedatv/hyp/anxiolytc dependence w withdrawal, uncomplicated |
F13.231 | Sedatv/hyp/anxiolytc dependence w withdrawal delirium |
F13.232 | Sedatv/hyp/anxiolytc depend w w/drawal w perceptual disturb |
F13.239 | Sedatv/hyp/anxiolytc dependence w withdrawal, unsp |
F13.24 | Sedative, hypnotic or anxiolytic dependence w mood disorder |
F13.250 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
F13.251 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinat |
F13.259 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
F13.26 | Sedatv/hyp/anxiolytc depend w persisting amnestic disorder |
F13.27 | Sedatv/hyp/anxiolytc dependence w persisting dementia |
F13.280 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced anxiety disorder |
F13.281 | Sedatv/hyp/anxiolytc dependence w sexual dysfunction |
F13.282 | Sedative, hypnotic or anxiolytic dependence w sleep disorder |
F13.288 | Sedative, hypnotic or anxiolytic dependence w oth disorder |
F13.29 | Sedative, hypnotic or anxiolytic dependence w unsp disorder |
F14.10 | Cocaine abuse, uncomplicated |
F14.11 | Cocaine abuse, in remission |
F14.120 | Cocaine abuse with intoxication, uncomplicated |
F14.121 | Cocaine abuse with intoxication with delirium |
F14.122 | Cocaine abuse with intoxication with perceptual disturbance |
F14.129 | Cocaine abuse with intoxication, unspecified |
F14.13 | Cocaine abuse, unspecified with withdrawal |
F14.14 | Cocaine abuse with cocaine-induced mood disorder |
F14.150 | Cocaine abuse with cocaine-induced psychotic disorder with delusions |
F14.151 | Cocaine abuse with cocaine-induced psychotic disorder with hallucinations |
F14.159 | Cocaine abuse with cocaine-induced psychotic disorder, unspecified |
F14.180 | Cocaine abuse with cocaine-induced anxiety disorder |
F14.181 | Cocaine abuse with cocaine-induced sexual dysfunction |
F14.182 | Cocaine abuse with cocaine-induced sleep disorder |
F14.188 | Cocaine abuse with other cocaine-induced disorder |
F14.19 | Cocaine abuse with unspecified cocaine-induced disorder |
F14.20 | Cocaine dependence, uncomplicated |
F14.21 | Cocaine dependence, in remission |
F14.220 | Cocaine dependence with intoxication, uncomplicated |
F14.221 | Cocaine dependence with intoxication delirium |
F14.222 | Cocaine dependence w intoxication w perceptual disturbance |
F14.229 | Cocaine dependence with intoxication, unspecified |
F14.23 | Cocaine dependence with withdrawal |
F14.24 | Cocaine dependence with cocaine-induced mood disorder |
F14.250 | Cocaine dependence with cocaine-induced psychotic disorder with delusions |
F14.251 | Cocaine dependence with cocaine-induced psychotic disorder with hallucinations |
F14.259 | Cocaine dependence with cocaine-induced psychotic disorder, unspecified |
F14.280 | Cocaine dependence with cocaine-induced anxiety disorder |
F14.281 | Cocaine dependence with cocaine-induced sexual dysfunction |
F14.282 | Cocaine dependence with cocaine-induced sleep disorder |
F14.288 | Cocaine dependence with other cocaine-induced disorder |
F14.29 | Cocaine dependence with unspecified cocaine-induced disorder |
F15.10 | Other stimulant abuse, uncomplicated |
F15.11 | Other stimulant abuse, in remission |
F15.120 | Other stimulant abuse with intoxication, uncomplicated |
F15.121 | Other stimulant abuse with intoxication delirium |
F15.122 | Oth stimulant abuse w intoxication w perceptual disturbance |
F15.129 | Other stimulant abuse with intoxication, unspecified |
F15.13 | Other stimulant abuse with withdrawal |
F15.14 | Other stimulant abuse with stimulant-induced mood disorder |
F15.150 | Other stimulant abuse with stimulant-induced psychotic disorder with delusions |
F15.151 | Other stimulant abuse with stimulant-induced psychotic disorder with hallucinations |
F15.159 | Other stimulant abuse with stimulant-induced psychotic disorder, unspecified |
F15.180 | Other stimulant abuse with stimulant-induced anxiety disorder |
F15.181 | Oth stimulant abuse w stimulant-induced sexual dysfunction |
F15.182 | Other stimulant abuse with stimulant-induced sleep disorder |
F15.188 | Other stimulant abuse with other stimulant-induced disorder |
F15.19 | Other stimulant abuse with unsp stimulant-induced disorder |
F15.20 | Other stimulant dependence, uncomplicated |
F15.21 | Other stimulant dependence, in remission |
F15.220 | Other stimulant dependence with intoxication, uncomplicated |
F15.221 | Other stimulant dependence with intoxication delirium |
F15.222 | Oth stimulant dependence w intox w perceptual disturbance |
F15.229 | Other stimulant dependence with intoxication, unspecified |
F15.23 | Other stimulant dependence with withdrawal |
F15.24 | Oth stimulant dependence w stimulant-induced mood disorder |
F15.250 | Other stimulant dependence with stimulant-induced psychotic disorder with delusions |
F15.251 | Other stimulant dependence with stimulant-induced psychotic disorder with hallucinations |
F15.259 | Other stimulant dependence with stimulant-induced psychotic disorder, unspecified |
F15.280 | Other stimulant dependence with stimulant-induced anxiety disorder |
F15.281 | Oth stimulant dependence w stim-induce sexual dysfunction |
F15.282 | Oth stimulant dependence w stimulant-induced sleep disorder |
F15.288 | Oth stimulant dependence with oth stimulant-induced disorder |
F15.29 | Oth stimulant dependence w unsp stimulant-induced disorder |
F16.10 | Hallucinogen abuse, uncomplicated |
F16.11 | Hallucinogen abuse, in remission |
F16.120 | Hallucinogen abuse with intoxication, uncomplicated |
F16.121 | Hallucinogen abuse with intoxication with delirium |
F16.122 | Hallucinogen abuse w intoxication w perceptual disturbance |
F16.129 | Hallucinogen abuse with intoxication, unspecified |
F16.14 | Hallucinogen abuse with hallucinogen-induced mood disorder |
F16.150 | Hallucinogen abuse with hallucinogen-induced psychotic disorder with delusions |
F16.151 | Hallucinogen abuse with hallucinogen-induced psychotic disorder with hallucinations |
F16.159 | Hallucinogen abuse with hallucinogen-induced psychotic disorder, unspecified |
F16.180 | Hallucinogen abuse with hallucinogen-induced anxiety disorder |
F16.183 | Hallucign abuse w hallucign persisting perception disorder |
F16.188 | Hallucinogen abuse with other hallucinogen-induced disorder |
F16.19 | Hallucinogen abuse with unsp hallucinogen-induced disorder |
F16.20 | Hallucinogen dependence, uncomplicated |
F16.21 | Hallucinogen dependence, in remission |
F16.220 | Hallucinogen dependence with intoxication, uncomplicated |
F16.221 | Hallucinogen dependence with intoxication with delirium |
F16.229 | Hallucinogen dependence with intoxication, unspecified |
F16.24 | Hallucinogen dependence w hallucinogen-induced mood disorder |
F16.250 | Hallucinogen dependence with hallucinogen-induced psychotic disorder with delusions |
F16.251 | Hallucinogen dependence with hallucinogen-induced psychotic disorder with hallucinations |
F16.259 | Hallucinogen dependence with hallucinogen-induced psychotic disorder, unspecified |
F16.280 | Hallucinogen dependence with hallucinogen-induced anxiety disorder |
F16.283 | Hallucign depend w hallucign persisting perception disorder |
F16.288 | Hallucinogen dependence w oth hallucinogen-induced disorder |
F16.29 | Hallucinogen dependence w unsp hallucinogen-induced disorder |
F18.10 | Inhalant abuse, uncomplicated |
F18.11 | Inhalant abuse, in remission |
F18.120 | Inhalant abuse with intoxication, uncomplicated |
F18.121 | Inhalant abuse with intoxication delirium |
F18.129 | Inhalant abuse with intoxication, unspecified |
F18.14 | Inhalant abuse with inhalant-induced mood disorder |
F18.150 | Inhalant abuse with inhalant-induced psychotic disorder with delusions |
F18.151 | Inhalant abuse with inhalant-induced psychotic disorder with hallucinations |
F18.159 | Inhalant abuse with inhalant-induced psychotic disorder, unspecified |
F18.17 | Inhalant abuse with inhalant-induced dementia |
F18.180 | Inhalant abuse with inhalant-induced anxiety disorder |
F18.188 | Inhalant abuse with other inhalant-induced disorder |
F18.19 | Inhalant abuse with unspecified inhalant-induced disorder |
F18.20 | Inhalant dependence, uncomplicated |
F18.21 | Inhalant dependence, in remission |
F18.220 | Inhalant dependence with intoxication, uncomplicated |
F18.221 | Inhalant dependence with intoxication delirium |
F18.229 | Inhalant dependence with intoxication, unspecified |
F18.24 | Inhalant dependence with inhalant-induced mood disorder |
F18.250 | Inhalant dependence with inhalant-induced psychotic disorder with delusions |
F18.251 | Inhalant dependence with inhalant-induced psychotic disorder with hallucinations |
F18.259 | Inhalant dependence with inhalant-induced psychotic disorder, unspecified |
F18.27 | Inhalant dependence with inhalant-induced dementia |
F18.280 | Inhalant dependence with inhalant-induced anxiety disorder |
F18.288 | Inhalant dependence with other inhalant-induced disorder |
F18.29 | Inhalant dependence with unsp inhalant-induced disorder |
F19.10 | Other psychoactive substance abuse, uncomplicated |
F19.11 | Other psychoactive substance abuse, in remission |
F19.120 | Oth psychoactive substance abuse w intoxication, uncomp |
F19.121 | Oth psychoactive substance abuse with intoxication delirium |
F19.122 | Oth psychoactv substance abuse w intox w perceptual disturb |
F19.129 | Other psychoactive substance abuse with intoxication, unsp |
F19.130 | Other psychoactive substance abuse with withdrawal, uncomplicated |
F19.131 | Other psychoactive substance abuse with withdrawal delirium |
F19.132 | Other psychoactive substance abuse with withdrawal with perceptual disturbance |
F19.139 | Other psychoactive substance abuse with withdrawal, unspecified |
F19.14 | Oth psychoactive substance abuse w mood disorder |
F19.150 | Other psychoactive substance abuse with psychoactive substance-induced psychotic disorder with delusions |
F19.151 | Other psychoactive substance abuse with psychoactive substance-induced psychotic disorder with hallucinations |
F19.159 | Other psychoactive substance abuse with psychoactive substance-induced psychotic disorder, unspecified |
F19.16 | Oth psychoactv substance abuse w persist amnestic disorder |
F19.17 | Other psychoactive substance abuse with psychoactive substance-induced persisting dementia |
F19.180 | Other psychoactive substance abuse with psychoactive substance-induced anxiety disorder |
F19.181 | Oth psychoactive substance abuse w sexual dysfunction |
F19.182 | Other psychoactive substance abuse with psychoactive substance-induced sleep disorder |
F19.188 | Oth psychoactive substance abuse w oth disorder |
F19.19 | Oth psychoactive substance abuse w unsp disorder |
F19.20 | Other psychoactive substance dependence, uncomplicated |
F19.21 | Other psychoactive substance dependence, in remission |
F19.220 | Oth psychoactive substance dependence w intoxication, uncomp |
F19.221 | Oth psychoactive substance dependence w intox delirium |
F19.222 | Oth psychoactv substance depend w intox w perceptual disturb |
F19.229 | Oth psychoactive substance dependence w intoxication, unsp |
F19.230 | Oth psychoactive substance dependence w withdrawal, uncomp |
F19.231 | Oth psychoactive substance dependence w withdrawal delirium |
F19.232 | Oth psychoactv sub depend w w/drawal w perceptl disturb |
F19.239 | Oth psychoactive substance dependence with withdrawal, unsp |
F19.24 | Oth psychoactive substance dependence w mood disorder |
F19.250 | Other psychoactive substance dependence with psychoactive substance-induced psychotic disorder with delusions |
F19.251 | Other psychoactive substance dependence with psychoactive substance-induced psychotic disorder with hallucinations |
F19.259 | Other psychoactive substance dependence with psychoactive substance-induced psychotic disorder, unspecified |
F19.26 | Oth psychoactv substance depend w persist amnestic disorder |
F19.27 | Other psychoactive substance dependence with psychoactive substance-induced persisting dementia |
F19.280 | Other psychoactive substance dependence with psychoactive substance-induced anxiety disorder |
F19.281 | Oth psychoactive substance dependence w sexual dysfunction |
F19.282 | Other psychoactive substance dependence with psychoactive substance-induced sleep disorder |
F19.288 | Oth psychoactive substance dependence w oth disorder |
F19.29 | Oth psychoactive substance dependence w unsp disorder |
O99.320 | Drug use complicating pregnancy, unspecified trimester |
O99.321 | Drug use complicating pregnancy, first trimester |
O99.322 | Drug use complicating pregnancy, second trimester |
O99.323 | Drug use complicating pregnancy, third trimester |
O99.324 | Drug use complicating childbirth |
O99.325 | Drug use complicating the puerperium |
This value set contains 259 concepts
Expansion based on http://hl7.org/fhir/sid/icd-10-cm version 2021
All codes in this table are from the system http://hl7.org/fhir/sid/icd-10-cm
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |