This page is part of the Healthcare Associated Infection Implementation Guide (v2.1.0: STU2) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
LinkId | Text | Definition | Answer |
---|---|---|---|
hai-questionnaireresponse-opc-sdom-event | Questionnaire:Outpatient Procedure Component Same Day Outcome Measures Event Report | ||
facility-id | Facility ID | urn:hl7ii:2.16.840.1.113883.3.117.1.1.5.1.1 | |
date-of-encounter | Date of Encounter (Admission) | 2018-08-05 | |
same-day-outcome-measures-event-details | Same Day Outcome Measures Event Details | ||
same-day-outcome-measure-patient-burn | Same Day Outcome Measure: Patient Burn | true | |
same-day-outcome-measure-patient-fall | Same Day Outcome Measure: Patient fall | true | |
same-day-outcome-transfer-admission | Same Day Outcome Measure: Hospital transfer/admission | false | |
same-day-outcome-measure-wrong-site | Same Day Outcome Measure: Wrong site | true | |
same-day-outcome-measure-wrong-side | Same Day Outcome Measure: Wrong side | false | |
same-day-outcome-measure-wrong-patient | Same Day Outcome Measure: Wrong patient | false | |
same-day-outcome-measure-wrong-procedure | Same Day Outcome Measure: Wrong procedure | false | |
same-day-outcome-measure-wrong-implant | Same Day Outcome Measure: Wrong implant | false | |
nhsn-comment | Comments | NHSN text comment that is less than 2000 characters. | |
Documentation for this format |