This page is part of the Healthcare Associated Infection Implementation Guide (v2.1.0: STU2) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
LinkId | Text | Definition | Answer |
---|---|---|---|
hai-questionnaireresponse-opc-ssi-event | Questionnaire:Outpatient Procedure Component Surgical Site Infection (SSI) Event | ||
facility-id | Facility ID | urn:hl7ii:2.16.840.1.113883.3.117.1.1.5.1.1:9W | |
encounter-date | Date of encounter | 2018-08-05 | |
infection-details | Infection details | ||
event-type | Event Type | SNOMED CT (all versions) 433202001: Surgical site infection (disorder) | |
event-date | Date of event | 2018-08-06 | |
nhsn-procedure-code-category | NHSN Procedure Code Category | NHSN Surveillance System Codes 2108-9: Appendix surgery | |
primary-cpt-procedure-code | Primary CPT Procedure Code | Current Procedural Terminology (CPT®) 44970: Laparoscopy, surgical, appendectomy | |
procedure-id | Procedure Id | urn:hl7ii:2.16.840.1.113883.3.117.1.1.5.2.1.1.5:21987654321 | |
ssi-level | Surgical Site Infection (SSI) Level | NHSN Surveillance System Codes 1620-4: Superficial incisional primary surgical site infection (SSI) | |
criteria-of-diagnosis | Criteria of Diagnosis | ||
criteria-of-diagnosis-abscess | Criteria of Diagnosis: Abscess | false | |
criteria-of-diagnosis-redness | Criteria of Diagnosis: Redness | false | |
criteria-of-diagnosis-fever | Criteria of Diagnosis: Fever | false | |
criteria-of-diagnosis-heat | Criteria of Diagnosis: Heat | true | |
criteria-of-diagnosis-incision-purulent-drainage | Criteria of Diagnosis: Purulent drainage | true | |
criteria-of-diagnosis-wound-dehisced | Criteria of Diagnosis: Wound spontaneously dehisced | false | |
criteria-of-diagnosis-incision-opened | Criteria of Diagnosis: Incision deliberately opened | false | |
criteria-of-diagnosis-evidence-found | Criteria of Diagnosis: Other evidence of infection found on invasive procedure, gross anatomic exam, or histopathologic exam | false | |
criteria-of-diagnosis-localized-swelling | Criteria of Diagnosis: Localized swelling | false | |
criteria-of-diagnosis-pain-tenderness | Criteria of Diagnosis: Pain or tenderness | false | |
criteria-of-diagnosis-organism-identified | Criteria of Diagnosis: Organism Identified | true | |
criteria-of-diagnosis-testing-not-performed | Criteria of Diagnosis: Culture or non-culture based testing not performed | false | |
criteria-of-diagnosis-imaging-test | Criteria of Diagnosis: Imaging test evidence of infection | false | |
criteria-of-diagnosis-physician-diagnosis | Criteria of Diagnosis: Diagnosis of superficial SSI by surgeon or attending physician | false | |
ssi-detection-method-type | Surveillence method type (active/passive) through which the SSI was detected | NHSN Surveillance System Codes 1309-4: Active SSI Detection Method | |
ssi-detection-method | Surveillence method through which the SSI was detected | NHSN Surveillance System Codes 1321-9: Review of patient's medical record | |
findings-group | Findings Group | ||
pathogen-identified | Pathogen Identified | SNOMED CT (all versions) 116197008: Staphylococcus, coagulase negative (organism) | |
pathogen-ranking | Pathogen Ranking | SNOMED CT (all versions) 255216001: First | |
findings-group | Findings Group | ||
pathogen-identified | Pathogen Identified | SNOMED CT (all versions) 22267009: Sarcina ventriculi (organism) | |
pathogen-ranking | Pathogen Ranking | SNOMED CT (all versions) 81170007: Second | |
findings-group | Findings Group | ||
pathogen-identified | Pathogen Identified | SNOMED CT (all versions) 243365003: Acid-fast bacillus | |
pathogen-ranking | Pathogen Ranking | SNOMED CT (all versions) 70905002: Third | |
nhsn-comment | Comments | NHSN text comment that is less than 2000 characters. | |
Documentation for this format |