Code | Display | Comments |
---|
34534-8 | 12 lead EKG panel | | |
8897-1 | QRS complex Ventricles by EKG | | |
8894-8 | P wave Atrium by EKG | | |
8625-6 | P-R interval | | |
8633-0 | QRS duration | | |
8634-8 | Q-T interval | | |
8636-3 | Q-T interval corrected | | |
8626-4 | P wave axis | | |
8632-2 | QRS axis | | |
8638-9 | T wave axis | | |
8601-7 | EKG impression | | |
92846-5 | Ambulatory blood pressure monitor study | | |
18754-2 | Ambulatory cardiac rhythm monitor (Holter) study | | |
34552-0 | Cardiac 2D echo panel | | |
18010-9 | Aorta Diameter by US | | |
18018-2 | Left ventricular outflow tract Diameter by US | | |
20307-5 | Right ventricular outflow tract Diameter by US 2D | | |
29468-6 | Left atrial Diameter anterior-posterior systole by US 2D | | |
18083-6 | Left ventricular Internal diameter minor axis diastole by US 2D | | |
18085-1 | Left ventricular Internal diameter minor axis systole by US 2D | | |
29442-1 | Left ventricular posterior wall Thickness during diastole by US 2D | | |
29430-6 | Interventricular septum Thickness during diastole by US 2D | | |
8806-2 | Left ventricular Ejection fraction by 2D echo | | |
29434-8 | Left ventricular Fractional shortening minor axis by US 2D | | |
18147-9 | Central cardiovascular Overall Study observation by US | | |
18750-0 | Cardiac electrophysiology study | | |
78950-3 | Left ventricle Segmental wall motion panel by Angiogram | | |
78951-1 | Left ventricular basal anterior Segmental wall motion by Cardiac angiogram | | |
78952-9 | Left ventricular lateral anterior Segmental wall motion by Cardiac angiogram | | |
78953-7 | Left ventricular apex Segmental wall motion by Cardiac angiogram | | |
78954-5 | Left ventricular inferior Segmental wall motion by Cardiac angiogram | | |
78955-2 | Left ventricular basal posterior Segmental wall motion by Cardiac angiogram | | |
78956-0 | Ventricular septal Segmental wall motion by Cardiac angiogram | | |
78957-8 | Left ventricular lateral posterior Segmental wall motion by Cardiac angiogram | | |
82654-5 | Cardiac nuclear imaging SPECT panel | | |
82652-9 | Transient ischemic dilation Left ventricle SPECT | | |
82651-1 | Washout rate [Ratio] Myocardium SPECT | | |
59282-4 | Cardiac stress echo study | | |
46213-5 | Tilt table study | | |
78895-0 | Coronary angiography panel | | |
78897-6 | Percent stenosis of Proximal right coronary artery by Cardiac angiogram | | |
78898-4 | Percent stenosis of Mid right coronary artery by Cardiac angiogram | | |
78899-2 | Percent stenosis of Distal right coronary artery by Cardiac angiogram | | |
78900-8 | Percent stenosis of AV nodal artery by Cardiac angiogram | | |
78901-6 | Percent stenosis of Posterior descending branch from right coronary artery by Cardiac angiogram | | |
78902-4 | Percent stenosis of Left main coronary artery by Cardiac angiogram | | |
78903-2 | Percent stenosis of Proximal left anterior descending artery by Cardiac angiogram | | |
78904-0 | Percent stenosis of Mid left anterior descending artery by Cardiac angiogram | | |
78905-7 | Percent stenosis of Distal left anterior descending artery by Cardiac angiogram | | |
78906-5 | Percent stenosis of First diagonal artery by Cardiac angiogram | | |
78907-3 | Percent stenosis of Second diagonal artery by Cardiac angiogram | | |
78908-1 | Percent stenosis of Proximal left circumflex artery by Cardiac angiogram | | |
78909-9 | Percent stenosis of Obtuse marginal artery by Cardiac angiogram | | |
78910-7 | Percent stenosis of Mid and distal left circumflex artery by Cardiac angiogram | | |
78911-5 | Percent stenosis of Posterolateral branch from left circumflex artery by Cardiac angiogram | | |
78912-3 | Percent stenosis of Posterior descending branch from left circumflex artery by Cardiac angiogram | | |
78913-1 | Percent stenosis of Ramus intermedius branch from left main coronary artery by Cardiac angiogram | | |
80227-2 | Percent stenosis of Posterolateral branch from right coronary artery | | |
80228-0 | Percent stenosis of Additional first diagonal artery | | |
80229-8 | Percent stenosis of Additional second diagonal artery | | |
78896-8 | Number of diseased coronary segments on Cardiac angiogram | | |
64098-7 | Six minute walk test | | |
83311-1 | Bone density quantitative measurement by DXA panel | | |
46383-6 | DXA Bone [Mass/Area] Bone density | | |
24701-5 | DXA Femur [Mass/Area] Bone density | | |
38263-0 | DXA Femur [T-score] Bone density | | |
80934-3 | DXA Femur [Z-score] Bone density | | |
80954-1 | DXA Femur - left [Mass/Area] Bone density | | |
80948-3 | DXA Femur - left [T-score] Bone density | | |
80940-0 | DXA Femur - left [Z-score] Bone density | | |
80953-3 | DXA Femur - right [Mass/Area] Bone density | | |
80947-5 | DXA Femur - right [T-score] Bone density | | |
80939-2 | DXA Femur - right [Z-score] Bone density | | |
38262-2 | DXA Calcaneus [Mass/Area] Bone density | | |
38266-3 | DXA Calcaneus [T-score] Bone density | | |
80956-6 | DXA Calcaneus - left [Mass/Area] Bone density | | |
80950-9 | DXA Calcaneus - left [T-score] Bone density | | |
80942-6 | DXA Calcaneus - left [Z-score] Bone density | | |
80955-8 | DXA Calcaneus - right [Mass/Area] Bone density | | |
80949-1 | DXA Calcaneus - right [T-score] Bone density | | |
80941-8 | DXA Calcaneus - right [Z-score] Bone density | | |
38261-4 | DXA Hip [Mass/Area] Bone density | | |
38264-8 | DXA Hip [T-score] Bone density | | |
80933-5 | DXA Hip [Z-score] Bone density | | |
46278-8 | DXA Hip - left [Mass/Area] Bone density | | |
80946-7 | DXA Hip - left [T-score] Bone density | | |
80938-4 | DXA Hip - left [Z-score] Bone density | | |
46279-6 | DXA Hip - right [Mass/Area] Bone density | | |
80945-9 | DXA Hip - right [T-score] Bone density | | |
80937-6 | DXA Hip - right [Z-score] Bone density | | |
24966-4 | DXA Lumbar spine [Mass/Area] Bone density | | |
38267-1 | DXA Lumbar spine [T-score] Bone density | | |
24890-6 | DXA Radius and Ulna [Mass/Area] Bone density | | |
38265-5 | DXA Radius and Ulna [T-score] Bone density | | |
80932-7 | DXA Radius and Ulna [Z-score] Bone density | | |
80952-5 | DXA Radius and Ulna - left [Mass/Area] Bone density | | |
80944-2 | DXA Radius and Ulna - left [T-score] Bone density | | |
80936-8 | DXA Radius and Ulna - left [Z-score] Bone density | | |
80951-7 | DXA Radius and Ulna - right [Mass/Area] Bone density | | |
80943-4 | DXA Radius and Ulna - right [T-score] Bone density | | |
80935-0 | DXA Radius and Ulna - right [Z-score] Bone density | | |
97100-2 | Colonoscopy+US Study | | |
28016-4 | ERCP study | | |
51393-7 | Esophageal manometry study | | |
97101-0 | Flexible sigmoidoscopy+US Study | | |
18746-8 | Colonoscopy study | | |
18753-4 | Flexible sigmoidoscopy study | | |
18751-8 | Endoscopy study | | |
11523-8 | EEG study | | |
98604-2 | Nerve conduction study panel Nerve | | |
98605-9 | Sensory nerve conduction panel Left radial nerve | | |
98611-7 | Sensory nerve conduction panel Right radial nerve | | |
98617-4 | Sensory nerve conduction panel Left median nerve | | |
98622-4 | Sensory nerve conduction panel Right median nerve | | |
98627-3 | Sensory nerve conduction panel Left ulnar nerve | | |
98632-3 | Sensory nerve conduction panel Right ulnar nerve | | |
98637-2 | Sensory nerve conduction panel Left medial antebrachial cutaneous nerve | | |
98642-2 | Sensory nerve conduction panel Right medial antebrachial cutaneous nerve | | |
98647-1 | Sensory nerve conduction panel Left lateral antebrachial cutaneous nerve | | |
98652-1 | Sensory nerve conduction panel Right lateral antebrachial cutaneous nerve | | |
18749-2 | Electromyogram study | | |
29754-9 | Nystagmogram study | | |
92050-4 | Video EEG study | | |
98495-5 | Color vision panel | | |
79731-6 | Left eye Color vision | | |
79730-8 | Right eye Color vision | | |
79732-4 | Type of Color vision exam method | | |
98496-3 | Color blindness of Eye | | |
79894-2 | Electroretinography (ERG) panel | | |
79800-9 | ERG ISCEV standard protocol followed | | |
79794-4 | ERG study standard procedure followed | | |
79791-0 | ERG Reference electrode [Location] | | |
79792-8 | Overall study interpretation Right retina by ERG | | |
79793-6 | Overall study interpretation Left retina by ERG | | |
79773-8 | a-wave amplitude Right retina dark-adapted by ERG | | |
79777-9 | a-wave implicit time Right retina dark-adapted by ERG | | |
79781-1 | b-wave amplitude Right retina dark-adapted by ERG | | |
79786-0 | b-wave implicit time Right retina dark-adapted by ERG | | |
79774-6 | a-wave amplitude Left retina dark-adapted by ERG | | |
79778-7 | a-wave implicit time Left retina dark-adapted by ERG | | |
79782-9 | b-wave amplitude Left retina dark-adapted by ERG | | |
79785-2 | b-wave implicit time Left retina dark-adapted by ERG | | |
79775-3 | a-wave amplitude Right retina light-adapted by ERG | | |
79779-5 | a-wave implicit time Right retina light-adapted by ERG | | |
79783-7 | b-wave amplitude Right retina light-adapted by ERG | | |
79787-8 | b-wave implicit time Right retina light-adapted by ERG | | |
79776-1 | a-wave amplitude Left retina light-adapted by ERG | | |
79780-3 | a-wave implicit time Left retina light-adapted by ERG | | |
79784-5 | b-wave amplitude Left retina light-adapted by ERG | | |
79788-6 | b-wave implicit time Left retina light-adapted by ERG | | |
79789-4 | Right retina Oscillatory potentials by ERG | | |
79790-2 | Left retina Oscillatory potentials by ERG | | |
79795-1 | Flicker response wave amplitude Right retina light-adapted by ERG | | |
79797-7 | Flicker response wave implicit time Right retina light-adapted by ERG | | |
79796-9 | Flicker response wave amplitude Left retina light-adapted by ERG | | |
79798-5 | Flicker response wave implicit time Left retina light-adapted by ERG | | |
96189-6 | Right macula Function by ERG | | |
96190-4 | Left macula Function by ERG | | |
96191-2 | Right optic nerve Function by ERG | | |
96192-0 | Left optic nerve Function by ERG | | |
96193-8 | Right cones Function by ERG | | |
96194-6 | Left cones Function by ERG | | |
96195-3 | Right rods Function by ERG | | |
96196-1 | Left rods Function by ERG | | |
96197-9 | Right cones and rods Function by ERG | | |
96198-7 | Left cones and rods Function by ERG | | |
96199-5 | Right ganglion cells Function by ERG | | |
96200-1 | Left ganglion cells Function by ERG | | |
96201-9 | Right optic disc and retinal nerve fiber layer Function by ERG | | |
96202-7 | Left optic disc and retinal nerve fiber layer Function by ERG | | |
96205-0 | Right optic nerve Function compared to previous assessment by ERG | | |
96206-8 | Left optic nerve Function compared to previous assessment by ERG | | |
96207-6 | Right macula Function compared to previous assessment by ERG | | |
96208-4 | Left macula Function compared to previous assessment by ERG | | |
96209-2 | Left rods Function compared to previous assessment by ERG | | |
96210-0 | Right rods Function compared to previous assessment by ERG | | |
96211-8 | Left cones Function compared to previous assessment by ERG | | |
96212-6 | Right cones Function compared to previous assessment by ERG | | |
96213-4 | Left cones and rods Function compared to previous assessment by ERG | | |
96214-2 | Right cones and rods Function compared to previous assessment by ERG | | |
96215-9 | Left ganglion cells Function compared to previous assessment by ERG | | |
96216-7 | Right ganglion cells Function compared to previous assessment by ERG | | |
96217-5 | Left optic disc and retinal nerve fiber layer Function compared to previous assessment by ERG | | |
96218-3 | Right optic disc and retinal nerve fiber layer Function compared to previous assessment by ERG | | |
96219-1 | Right retina Functional findings [Interpretation] by ERG | | |
96220-9 | Left retina Functional findings [Interpretation] by ERG | | |
95298-6 | Keratometry panel | | |
28975-1 | Right cornea Axis by Keratometry | | |
28985-0 | Left cornea Axis by Keratometry | | |
28977-7 | Right cornea Axis 2 by Keratometry | | |
28987-6 | Left cornea Axis 2 by Keratometry | | |
95300-0 | Axis measurement increment Keratometer | | |
28974-4 | Right cornea Base curve 1 by Keratometry | | |
28984-3 | Left cornea Base curve 1 by Keratometry | | |
28976-9 | Right cornea Base curve 2 by Keratometry | | |
28986-8 | Left cornea Base curve 2 by Keratometry | | |
28978-5 | Right eye Comment [Interpretation] by Keratometry | | |
28988-4 | Left eye Comment [Interpretation] by Keratometry | | |
79813-2 | Right cornea Corneal curvature by Keratometry | | |
79814-0 | Left cornea Corneal curvature by Keratometry | | |
95302-6 | Right cornea Flat curvature radius by Keratometry | | |
95305-9 | Left cornea Flat curvature radius by Keratometry | | |
95303-4 | Right cornea Steep curvature radius by Keratometry | | |
95306-7 | Left cornea Steep curvature radius by Keratometry | | |
95304-2 | Right cornea Mean curvature radius by Keratometry | | |
95307-5 | Left cornea Mean curvature radius by Keratometry | | |
95309-1 | Right cornea Cylinder by Keratometry | | |
95311-7 | Left cornea Cylinder by Keratometry | | |
95301-8 | Cylinder mode by Keratometry | | |
8642-1 | Right pupil Diameter Auto | | |
8640-5 | Left pupil Diameter Auto | | |
95314-1 | Right pupil Diameter by Keratometry | | |
95315-8 | Left pupil Diameter by Keratometry | | |
95316-6 | Right cornea Horizontal diameter by Keratometry | | |
95317-4 | Left cornea Horizontal diameter by Keratometry | | |
28983-5 | Right cornea Longitudinal radius by Keratometry | | |
28993-4 | Left cornea Longitudinal radius by Keratometry | | |
28994-2 | Right cornea Flat refractive power by Keratometry | | |
28996-7 | Left cornea Flat refractive power by Keratometry | | |
28995-9 | Right cornea Steep refractive power by Keratometry | | |
28997-5 | Left cornea Steep refractive power by Keratometry | | |
95308-3 | Right cornea Mean refractive power by Keratometry | | |
95310-9 | Left cornea Mean refractive power by Keratometry | | |
95299-4 | Type of Refractive power measurement increment | | |
28980-1 | Right cornea Sagittal radius.inferior by Keratometry | | |
28990-0 | Left cornea Sagittal radius.inferior by Keratometry | | |
28982-7 | Right cornea Sagittal radius.nasal by Keratometry | | |
28992-6 | Left cornea Sagittal radius.nasal by Keratometry | | |
28979-3 | Right cornea Sagittal radius.superior by Keratometry | | |
28989-2 | Left cornea Sagittal radius.superior by Keratometry | | |
28981-9 | Right cornea Sagittal radius.temporal by Keratometry | | |
28991-8 | Left cornea Sagittal radius.temporal by Keratometry | | |
95318-2 | Lensmeter panel | | |
95319-0 | Corrective lens type | | |
95320-8 | Lensmeter Sphere measurement increment | | |
95321-6 | Lensmeter Axis measurement increment | | |
95322-4 | Cylinder mode | | |
95323-2 | Lensmeter Prism measurement increment [Inverse Length] | | |
95324-0 | Prism mode | | |
95326-5 | Corrective lens Spherical equivalent Calculated | | |
95327-3 | Right corrective lens Spherical equivalent Calculated | | |
95328-1 | Left corrective lens Spherical equivalent Calculated | | |
28814-2 | Corrective lens Add 1 binocular by Lensmeter | | |
28810-0 | Right corrective lens Add 1 by Lensmeter | | |
28812-6 | Left corrective lens Add 1 by Lensmeter | | |
28815-9 | Corrective lens Add 2 binocular by Lensmeter | | |
28811-8 | Right corrective lens Add 2 by Lensmeter | | |
28813-4 | Left corrective lens Add 2 by Lensmeter | | |
95329-9 | Corrective lens Sphere near 1 by Lensmeter | | |
28793-8 | Right corrective lens Sphere near 1 by Lensmeter | | |
28802-7 | Left corrective lens Sphere near 1 by Lensmeter | | |
95330-7 | Corrective lens Sphere near 2 by Lensmeter | | |
28796-1 | Right corrective lens Sphere near 2 by Lensmeter | | |
28805-0 | Left corrective lens Sphere near 2 by Lensmeter | | |
95331-5 | Corrective lens Prism by Lensmeter | | |
95332-3 | Right corrective lens Prism by Lensmeter | | |
95333-1 | Left corrective lens Prism by Lensmeter | | |
95334-9 | Corrective lens Horizontal prism - in by Lensmeter | | |
95335-6 | Corrective lens Horizontal prism - out by Lensmeter | | |
95336-4 | Right corrective lens Horizontal prism - in by Lensmeter | | |
95337-2 | Right corrective lens Horizontal prism - out by Lensmeter | | |
95338-0 | Left corrective lens Horizontal prism - in by Lensmeter | | |
95339-8 | Left corrective lens Horizontal prism - out by Lensmeter | | |
95340-6 | Corrective lens Vertical prism - up by Lensmeter | | |
95341-4 | Corrective lens Vertical prism - down by Lensmeter | | |
95342-2 | Right corrective lens Vertical prism - up by Lensmeter | | |
95343-0 | Right corrective lens Vertical prism - down by Lensmeter | | |
95344-8 | Left corrective lens Vertical prism - up by Lensmeter | | |
95345-5 | Left corrective lens Vertical prism - down by Lensmeter | | |
95346-3 | Corrective lens UV transmittance by Lensmeter | | |
95347-1 | Right corrective lens UV transmittance by Lensmeter | | |
95348-9 | Left corrective lens UV transmittance by Lensmeter | | |
28792-0 | Glasses Pupillary distance.binocular by Lensmeter | | |
28782-1 | Right glasses lens Pupillary distance.monocular by Lensmeter | | |
28789-6 | Left glasses lens Pupillary distance.monocular by Lensmeter | | |
95349-7 | Glasses Pupillary distance.binocular near by Lensmeter | | |
28799-5 | Right glasses lens Pupillary distance.monocular near by Lensmeter | | |
95350-5 | Left glasses lens Pupillary distance.monocular near by Lensmeter | | |
96227-4 | Multifocal electroretinography (mfERG) panel | | |
96229-0 | Right macula N1 amplitude--light-adapted by mfERG | | |
96228-2 | Left macula N1 amplitude--light-adapted by mfERG | | |
96230-8 | Right macula N1 implicit time--light-adapted by mfERG | | |
96231-6 | Left macula N1 implicit time--light-adapted by mfERG | | |
96238-1 | Right macula P1 amplitude--light-adapted by mfERG | | |
96239-9 | Left macula P1 amplitude--light-adapted by mfERG | | |
96240-7 | Right macula P1 implicit time--light-adapted by mfERG | | |
96241-5 | Left macula P1 implicit time--light-adapted by mfERG | | |
96232-4 | Right macula N2 amplitude--light-adapted by mfERG | | |
96233-2 | Left macula N2 amplitude--light-adapted by mfERG | | |
96234-0 | Right macula N2 implicit time--light-adapted by mfERG | | |
96235-7 | Left macula N2 implicit time--light-adapted by mfERG | | |
79898-3 | Objective refraction panel | | |
79841-3 | Type of Objective refraction method | | |
79837-1 | Right eye Sphere--W cycloplegia by Objective refraction | | |
79833-0 | Right eye Cylinder--W cycloplegia by Objective refraction | | |
79829-8 | Right eye Axis--W cycloplegia by Objective refraction | | |
79838-9 | Left eye Sphere--W cycloplegia by Objective refraction | | |
79834-8 | Left eye Cylinder--W cycloplegia by Objective refraction | | |
79830-6 | Left eye Axis--W cycloplegia by Objective refraction | | |
79839-7 | Right eye Sphere--WO cycloplegia by Objective refraction | | |
79835-5 | Right eye Cylinder--WO cycloplegia by Objective refraction | | |
79831-4 | Right eye Axis--WO cycloplegia by Objective refraction | | |
79840-5 | Left eye Sphere--WO cycloplegia by Objective refraction | | |
79836-3 | Left eye Cylinder--WO cycloplegia by Objective refraction | | |
79832-2 | Left eye Axis--WO cycloplegia by Objective refraction | | |
57119-0 | Optical coherence tomography panel | | |
57108-3 | Macular grid.center point thickness by OCT | | |
57109-1 | Macular grid.center subfield thickness by OCT | | |
57110-9 | Macular grid.inner superior subfield thickness by OCT | | |
57111-7 | Macular grid.inner nasal subfield thickness by OCT | | |
57112-5 | Macular grid.inner inferior subfield thickness by OCT | | |
57113-3 | Macular grid.inner temporal subfield thickness by OCT | | |
57114-1 | Macular grid.outer superior subfield thickness by OCT | | |
57115-8 | Macular grid.outer nasal subfield thickness by OCT | | |
57116-6 | Macular grid.outer inferior subfield thickness by OCT | | |
57117-4 | Macular grid.outer temporal subfield thickness by OCT | | |
57118-2 | Macular grid.total volume by OCT | | |
96246-4 | Pattern electroretinography (PERG) panel | | |
96236-5 | Right retina N95 amplitude--light-adapted by PERG | | |
96237-3 | Left retina N95 amplitude--light-adapted by PERG | | |
96242-3 | Right retina P50 amplitude--light-adapted by PERG | | |
96243-1 | Left retina P50 amplitude--light-adapted by PERG | | |
96244-9 | Right retina--light-adapted by PERG | | |
96245-6 | Left retina--light-adapted by PERG | | |
79895-9 | Subjective refraction panel | | |
79854-6 | Type of Subjective refraction method | | |
79850-4 | Right eye Sphere--W cycloplegia by Subjective refraction | | |
79846-2 | Right eye Cylinder--W cycloplegia by Subjective refraction | | |
79842-1 | Right eye Axis--W cycloplegia by Subjective refraction | | |
79851-2 | Left eye Sphere--W cycloplegia by Subjective refraction | | |
79847-0 | Left eye Cylinder--W cycloplegia by Subjective refraction | | |
79843-9 | Left eye Axis--W cycloplegia by Subjective refraction | | |
79852-0 | Right eye Sphere--WO cycloplegia by Subjective refraction | | |
79848-8 | Right eye Cylinder--WO cycloplegia by Subjective refraction | | |
79844-7 | Right eye Axis--WO cycloplegia by Subjective refraction | | |
79853-8 | Left eye Sphere--WO cycloplegia by Subjective refraction | | |
79849-6 | Left eye Cylinder--WO cycloplegia by Subjective refraction | | |
79845-4 | Left eye Axis--WO cycloplegia by Subjective refraction | | |
79896-7 | Tonometry panel | | |
79764-7 | Type of Tonometer | | |
79892-6 | Right eye Intraocular pressure | | |
79893-4 | Left eye Intraocular pressure | | |
98497-1 | Visual acuity panel | | |
98498-9 | Visual acuity uncorrected Left eye | | |
98499-7 | Visual acuity uncorrected Right eye | | |
98500-2 | Visual acuity.binocular uncorrected Eye | | |
98501-0 | Visual acuity near uncorrected Left eye | | |
98502-8 | Visual acuity near uncorrected Right eye | | |
98503-6 | Visual acuity.binocular near uncorrected Eye | | |
98504-4 | Visual acuity far uncorrected Left eye | | |
98505-1 | Visual acuity far uncorrected Right eye | | |
98506-9 | Visual acuity.binocular far uncorrected Eye | | |
65893-0 | Visual acuity best corrected Right eye | | |
65897-1 | Visual acuity best corrected Left eye | | |
98507-7 | Visual acuity.binocular best corrected Eye | | |
98508-5 | Visual acuity near best corrected Left eye | | |
98509-3 | Visual acuity near best corrected Right eye | | |
98510-1 | Visual acuity.binocular near best corrected Eye | | |
98511-9 | Visual acuity far best corrected Left eye | | |
98512-7 | Visual acuity far best corrected Right eye | | |
98513-5 | Visual acuity.binocular far best corrected Eye | | |
79908-0 | Type of Visual acuity exam method | | |
77199-8 | Evoked potential study | | |
89015-2 | Pure tone threshold audiometry panel | | |
91375-6 | Hearing threshold Ear - left --250 Hz | | |
89024-4 | Hearing threshold Ear - left --500 Hz | | |
91379-8 | Hearing threshold Ear - left --750 Hz | | |
89016-0 | Hearing threshold Ear - left --1000 Hz | | |
91373-1 | Hearing threshold Ear - left --1500 Hz | | |
89018-6 | Hearing threshold Ear - left --2000 Hz | | |
89020-2 | Hearing threshold Ear - left --3000 Hz | | |
89022-8 | Hearing threshold Ear - left --4000 Hz | | |
91377-2 | Hearing threshold Ear - left --5000 Hz | | |
89026-9 | Hearing threshold Ear - left --6000 Hz | | |
89028-5 | Hearing threshold Ear - left --8000 Hz | | |
91374-9 | Hearing threshold Ear - right --250 Hz | | |
89025-1 | Hearing threshold Ear - right --500 Hz | | |
91378-0 | Hearing threshold Ear - right --750 Hz | | |
89017-8 | Hearing threshold Ear - right --1000 Hz | | |
91372-3 | Hearing threshold Ear - right --1500 Hz | | |
89019-4 | Hearing threshold Ear - right --2000 Hz | | |
89021-0 | Hearing threshold Ear - right --3000 Hz | | |
89023-6 | Hearing threshold Ear - right --4000 Hz | | |
91376-4 | Hearing threshold Ear - right --5000 Hz | | |
89027-7 | Hearing threshold Ear - right --6000 Hz | | |
89029-3 | Hearing threshold Ear - right --8000 Hz | | |
18744-3 | Bronchoscopy study | | |
81459-0 | Spirometry panel | | |
90568-7 | Polysomnography panel | | |
90565-3 | Respiratory effort-related arousal index | | |
90557-0 | Respiratory effort-related arousal [#] | | |
90563-8 | Obstructive apnea hypopnea index | | |
90559-6 | Apnea + hypopnea [#] | | |
90560-4 | Obstructive apnea [#] | | |
90552-1 | Mixed apnea [#] | | |
90553-9 | Central apnea [#] | | |
90561-2 | Hypopnea index | | |
90555-4 | Hypopnea [#] | | |
90556-2 | Obstructive hypopnea [#] | | |
90564-6 | Central apnea hypopnea index | | |
90558-8 | Central hypopnea [#] | | |
90562-0 | Apnea index | | |
90566-1 | Respiratory disturbance index | | |
90554-7 | Oxygen desaturation [#] | | |
90567-9 | Oxygen desaturation index | | |
81458-2 | Pulmonary function test panel | | |
81440-0 | Vital capacity [Volume] Respiratory system --pre bronchodilation | | |
81441-8 | Vital capacity [Volume] Respiratory system --post bronchodilation | | |
81456-6 | Functional residual capacity --pre bronchodilation | | |
81457-4 | Functional residual capacity --post bronchodilation | | |
81452-5 | Residual volume --pre bronchodilation | | |
81453-3 | Residual volume --post bronchodilation | | |
81450-9 | Total lung capacity --pre bronchodilation | | |
81451-7 | Total lung capacity --post bronchodilation | | |
81454-1 | Residual volume/Total capacity --pre bronchodilation | | |
81455-8 | Residual volume/Total capacity --post bronchodilation | | |
81448-3 | Inspiratory gas flow.max Respiratory system airway --pre bronchodilation | | |
81449-1 | Inspiratory gas flow.max Respiratory system airway --post bronchodilation | | |
81446-7 | Maximum expiratory pressure Respiratory system --pre bronchodilation | | |
81447-5 | Maximum expiratory pressure Respiratory system --post bronchodilation | | |
81444-2 | Maximum inspiratory pressure Respiratory system --pre bronchodilation | | |
81445-9 | Maximum inspiratory pressure Respiratory system --post bronchodilation | | |
81443-4 | Airway resistance --pre bronchodilation | | |
81442-6 | Airway resistance --post bronchodilation | | |
80525-9 | Uroflowmetry panel | | |
80519-2 | Maximum Urine flow by Uroflowmetry | | |
80526-7 | Time to max urine flow by Uroflowmetry | | |
80523-4 | Urine output by Uroflowmetry | | |
80520-0 | Flow time by Uroflowmetry | | |
80524-2 | Voiding time by Uroflowmetry | | |
80522-6 | Mean urine flow by Uroflowmetry | | |
9197-5 | Urine output --post void | | |
80521-8 | Uroflowmetry study | | |
45033-8 | Cardiovascular physiologic and EKG assessment panel | | |
44974-4 | Pulse intensity of Unspecified artery palpation | | |
8910-2 | Pulse intensity Radial artery - left by palpation | | |
8911-0 | Pulse intensity Radial artery - right by palpation | | |
44964-5 | Capillary refill [Time] of Chest | | |
44963-7 | Capillary refill [Time] of Nail bed | | |
44970-2 | Cardiac monitor interpretation Narrative | | |
39129-2 | Moisture of Skin | | |
44972-8 | Edema site | | |
44966-0 | Edema | | |
44967-8 | Electrocardiograph lead | | |
8884-9 | Heart rate rhythm | | |
44962-9 | Homans sign of Lower extremity - left | | |
44961-1 | Homans sign of Lower extremity - right | | |
69428-1 | Jugular vein distension | | |
44965-2 | Jugular vein distention --head raised 30 degrees | | |
44976-9 | P-R Interval {Electrocardiograph lead} | | |
18523-1 | P-R Interval Lead I | | |
18524-9 | P-R Interval Lead II | | |
18525-6 | P-R Interval Lead III | | |
44973-6 | QRS duration {Electrocardiograph lead} | | |
9952-3 | QRS duration in lead I | | |
9953-1 | QRS duration in lead II | | |
65681-9 | Treatment for your glaucoma [PhenX] | | |
44975-1 | Q-T interval {Electrocardiograph lead} | | |
18535-5 | Q-T interval Lead I | | |
18537-1 | Q-T interval Lead III | | |
44968-6 | Temperature of Skin palpation | | |
1-8 | | Acyclovir [Susceptibility] | |
10-9 | | Amdinocillin [Susceptibility] by Serum bactericidal titer | |
100-8 | | Cefoperazone [Susceptibility] by Minimum inhibitory concentration (MIC) | |
1000-9 | | DBG Ab [Presence] in Serum or Plasma from Blood product unit | |
10000-8 | | R wave duration in lead AVR | |
100002-5 | | Specimen care is maintained | |
100003-3 | | Team communication is maintained throughout care | |
100004-1 | | Demonstrates knowledge of the expected psychosocial responses to the procedure | |
100005-8 | | Demonstrates knowledge of nutritional management related to the procedure | |
100006-6 | | Demonstrates knowledge of medication management | |
100007-4 | | Demonstrates knowledge of pain management | |
100008-2 | | Demonstrates knowledge of wound management | |
100009-0 | | Demonstrates knowledge of the procedure and expected results | |
10001-6 | | R wave duration in lead I | |
100010-8 | | No injury related to procedure equipment, medical supplies, or instrumentation | |
100011-6 | | No injury related to an electrical source | |
100012-4 | | Participates in decisions affecting the patient's plan of care | |
100013-2 | | Participates in the discharge process | |
100014-0 | | Psychosocial health is maintained at or improved from baseline | |
100015-7 | | No injury related to positioning due to care or procedure | |
100016-5 | | No injury related to a laser source | |
100017-3 | | Perioperative nursing data set outcomes panel [PNDS] | |
100018-1 | | Hospice care Note | |
100019-9 | | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
10002-4 | | R wave duration in lead II | |
100020-7 | | GNA11 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
100021-5 | | GNAQ gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
100022-3 | | IDH1 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
100023-1 | | IDH2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
100024-9 | | SETBP1 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
100025-6 | | SRSF2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
