This page is part of the US Core (v5.0.0: STU5) based on FHIR R4. The current version which supercedes this version is 5.0.1. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.org/fhir/us/core/ValueSet/us-core-diagnosticreport-report-and-note-codes | Version: 5.0.0 | |||
Active as of 2022-04-15 | Computable Name: USCoreNonLaboratoryCodes | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc |
Non laboratory LOINC concepts such as codes for observations like vital signs, hemodynamics, intake/output, EKG, obstetric ultrasound, cardiac echo and other clinical observations. The codes selected should represent discrete and narrative diagnostic observations and reports
References
http://loinc.org
where CLASSTYPE = 2
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on Loinc v2.72
All codes in this table are from the system http://loinc.org
Code | Display |
10000-8 | R wave duration in lead AVR |
10001-6 | R wave duration in lead I |
100018-1 | Hospice care Note |
10002-4 | R wave duration in lead II |
10003-2 | R wave duration in lead III |
100034-8 | Provider of automated external defibrillator use |
100035-5 | Exam finding location of Chest |
100036-3 | Exam finding location of Lung |
100037-1 | Patient contact disposition EMS unit |
100038-9 | Patient evaluation disposition EMS unit |
100039-7 | Crew disposition for patient care EMS unit |
10004-0 | R wave duration in lead V1 |
100040-5 | Patient transport disposition EMS unit |
10005-7 | R wave duration in lead V2 |
10006-5 | R wave duration in lead V3 |
100062-9 | Standard Dermatology Outcome Measures panel |
100063-7 | Primary skin concern |
100064-5 | Itch severity Reporting Period - Reported |
100065-2 | Satisfied with treatment |
100066-0 | Specular microscopy panel |
100067-8 | Eye Image magnification |
100068-6 | Right eye Fixation point [Angle] |
100069-4 | Left eye Fixation point [Angle] |
10007-3 | R wave duration in lead V4 |
100070-2 | Right cornea Cell density |
100071-0 | Left cornea Cell density |
100072-8 | Right cornea Coefficient of variation |
100073-6 | Left cornea Coefficient of variation |
100074-4 | Right cornea Hexagonality |
100075-1 | Left cornea Hexagonality |
100076-9 | Right cornea Endothelial cells counted |
100077-7 | Left cornea Endothelial cells counted |
100078-5 | Right cornea Endothelial cell area.min |
100079-3 | Left cornea Endothelial cell area.min |
10008-1 | R wave duration in lead V5 |
100080-1 | Right cornea Endothelial cell area.max |
100081-9 | Left cornea Endothelial cell area.max |
100082-7 | Right cornea Endothelial cell area.mean |
100083-5 | Left cornea Endothelial cell area.mean |
100084-3 | Right cornea Cell area.standard deviation |
100085-0 | Left cornea Cell area.standard deviation |
100086-8 | Right cornea Type of Analysis method by Specular microscopy |
10009-9 | R wave duration in lead V6 |
10010-7 | R' wave amplitude in lead AVF |
10011-5 | R' wave amplitude in lead AVL |
10012-3 | R' wave amplitude in lead AVR |
10013-1 | R' wave amplitude in lead I |
10014-9 | R' wave amplitude in lead II |
10015-6 | R' wave amplitude in lead III |
100155-1 | Left cornea Type of Analysis method by Specular microscopy |
10016-4 | R' wave amplitude in lead V1 |
10017-2 | R' wave amplitude in lead V2 |
10018-0 | R' wave amplitude in lead V3 |
10019-8 | R' wave amplitude in lead V4 |
10020-6 | R' wave amplitude in lead V5 |
10021-4 | R' wave amplitude in lead V6 |
10022-2 | R' wave duration in lead AVF |
10023-0 | R' wave duration in lead AVL |
10024-8 | R' wave duration in lead AVR |
10025-5 | R' wave duration in lead I |
10026-3 | R' wave duration in lead II |
10027-1 | R' wave duration in lead III |
10028-9 | R' wave duration in lead V1 |
10029-7 | R' wave duration in lead V2 |
10030-5 | R' wave duration in lead V3 |
10031-3 | R' wave duration in lead V4 |
10032-1 | R' wave duration in lead V5 |
10033-9 | R' wave duration in lead V6 |
10034-7 | S wave amplitude in lead AVF |
10035-4 | S wave amplitude in lead AVL |
10036-2 | S wave amplitude in lead AVR |
10037-0 | S wave amplitude in lead I |
10038-8 | S wave amplitude in lead II |
10039-6 | S wave amplitude in lead III |
10040-4 | S wave amplitude in lead V1 |
10041-2 | S wave amplitude in lead V2 |
10042-0 | S wave amplitude in lead V3 |
10043-8 | S wave amplitude in lead V4 |
10044-6 | S wave amplitude in lead V5 |
10045-3 | S wave amplitude in lead V6 |
10046-1 | S wave duration in lead AVF |
10047-9 | S wave duration in lead AVL |
10048-7 | S wave duration in lead AVR |
10049-5 | S wave duration in lead I |
10050-3 | S wave duration in lead II |
10051-1 | S wave duration in lead III |
10052-9 | S wave duration in lead V1 |
10053-7 | S wave duration in lead V2 |
10054-5 | S wave duration in lead V3 |
10055-2 | S wave duration in lead V4 |
10056-0 | S wave duration in lead V5 |
10057-8 | S wave duration in lead V6 |
10058-6 | S' wave amplitude in lead AVF |
10059-4 | S' wave amplitude in lead AVL |
10060-2 | S' wave amplitude in lead AVR |
10061-0 | S' wave amplitude in lead I |
10062-8 | S' wave amplitude in lead II |
10063-6 | S' wave amplitude in lead III |
10064-4 | S' wave amplitude in lead V1 |
10065-1 | S' wave amplitude in lead V2 |
10066-9 | S' wave amplitude in lead V3 |
10067-7 | S' wave amplitude in lead V4 |
10068-5 | S' wave amplitude in lead V5 |
10069-3 | S' wave amplitude in lead V6 |
10070-1 | S' wave duration in lead AVF |
10071-9 | S' wave duration in lead AVL |
10072-7 | S' wave duration in lead AVR |
10073-5 | S' wave duration in lead I |
10074-3 | S' wave duration in lead II |
10075-0 | S' wave duration in lead III |
10076-8 | S' wave duration in lead V1 |
10077-6 | S' wave duration in lead V2 |
10078-4 | S' wave duration in lead V3 |
10079-2 | S' wave duration in lead V4 |
10080-0 | S' wave duration in lead V5 |
10081-8 | S' wave duration in lead V6 |
10082-6 | ST initial amplitude 6 ms in lead AVF |
10083-4 | ST initial amplitude 6 ms in lead AVL |
10084-2 | ST initial amplitude 6 ms in lead AVR |
10085-9 | ST initial amplitude 6 ms in lead I |
10086-7 | ST initial amplitude 6 ms in lead II |
10087-5 | ST initial amplitude 6 ms in lead III |
10088-3 | ST initial amplitude 6 ms in lead V1 |
10089-1 | ST initial amplitude 6 ms in lead V2 |
10090-9 | ST initial amplitude 6 ms in lead V3 |
10091-7 | ST initial amplitude 6 ms in lead V4 |
10092-5 | ST initial amplitude 6 ms in lead V5 |
10093-3 | ST initial amplitude 6 ms in lead V6 |
10094-1 | ST slope in lead AVF |
10095-8 | ST slope in lead AVL |
10096-6 | ST slope in lead AVR |
10097-4 | ST slope in lead I |
10098-2 | ST slope in lead II |
10099-0 | ST slope in lead III |
10100-6 | ST slope in lead V1 |
10101-4 | ST slope in lead V2 |
10102-2 | ST slope in lead V3 |
10103-0 | ST slope in lead V4 |
10104-8 | ST slope in lead V5 |
10105-5 | ST slope in lead V6 |
10106-3 | ST wave end displacement in lead AVF |
10107-1 | ST wave end displacement in lead AVL |
10108-9 | ST wave end displacement in lead AVR |
10109-7 | ST wave end displacement in lead I |
10110-5 | ST wave end displacement in lead II |
10111-3 | ST wave end displacement in lead III |
10112-1 | ST wave end displacement in lead V1 |
10113-9 | ST wave end displacement in lead V2 |
10114-7 | ST wave end displacement in lead V3 |
10115-4 | ST wave end displacement in lead V4 |
10116-2 | ST wave end displacement in lead V5 |
10117-0 | ST wave end displacement in lead V6 |
10118-8 | ST wave mid displacement in lead AVF |
10119-6 | ST wave mid displacement in lead AVL |
10120-4 | ST wave mid displacement in lead AVR |
10121-2 | ST wave mid displacement in lead I |
10122-0 | ST wave mid displacement in lead II |
10123-8 | ST wave mid displacement in lead III |
10124-6 | ST wave mid displacement in lead V1 |
10125-3 | ST wave mid displacement in lead V2 |
10126-1 | ST wave mid displacement in lead V3 |
10127-9 | ST wave mid displacement in lead V4 |
10128-7 | ST wave mid displacement in lead V5 |
10129-5 | ST wave mid displacement in lead V6 |
10130-3 | T' wave amplitude in lead AVF |
10131-1 | T' wave amplitude in lead AVL |
10132-9 | T' wave amplitude in lead AVR |
10133-7 | T' wave amplitude in lead I |
10134-5 | T' wave amplitude in lead II |
10135-2 | T' wave amplitude in lead III |
10136-0 | T' wave amplitude in lead V1 |
10137-8 | T' wave amplitude in lead V2 |
10138-6 | T' wave amplitude in lead V3 |
10139-4 | T' wave amplitude in lead V4 |
10140-2 | T' wave amplitude in lead V5 |
10141-0 | T' wave amplitude in lead V6 |
10142-8 | T wave amplitude in lead AVF |
10143-6 | T wave amplitude in lead AVL |
10144-4 | T wave amplitude in lead AVR |
10145-1 | T wave amplitude in lead I |
10146-9 | T wave amplitude in lead II |
10147-7 | T wave amplitude in lead III |
10148-5 | T wave amplitude in lead V1 |
10149-3 | T wave amplitude in lead V2 |
10150-1 | T wave amplitude in lead V3 |
10151-9 | T wave amplitude in lead V4 |
10152-7 | T wave amplitude in lead V5 |
10153-5 | T wave amplitude in lead V6 |
10154-3 | Chief complaint Narrative - Reported |
10155-0 | History of allergies, reported |
10156-8 | History of Childhood diseases Narrative |
10157-6 | History of family member diseases Narrative |
10158-4 | History of Functional status Narrative |
10159-2 | History of Industrial exposure Narrative |
10160-0 | History of Medication use Narrative |
10161-8 | History of Occupational exposure Narrative |
10162-6 | History of pregnancies Narrative |
10163-4 | History of pregnancies |
10164-2 | History of Present illness Narrative |
10165-9 | Deprecated History of psychiatric symptoms and diseases Narrative |
10166-7 | History of Social function Narrative |
10167-5 | History of Surgical procedures Narrative |
10168-3 | History of Cardiovascular system disorders Narrative |
10169-1 | History of Ear disorders Narrative |
10170-9 | History of Endocrine system disorders Narrative |
10171-7 | History of Eyes disorders Narrative |
10172-5 | History of Hematologic system disorders Narrative |
10173-3 | History of Musculoskeletal system disorders Narrative |
10174-1 | History of Nose disorders Narrative |
10175-8 | History of Oral cavity disorders Narrative |
10176-6 | History of Reproductive system disorders Narrative |
10177-4 | History of Respiratory system disorders Narrative |
10178-2 | History of Skin disorders Narrative |
10179-0 | History of Throat and Neck disorders Narrative |
10180-8 | History of Throat and Neck disorders |
10181-6 | History of Urinary tract disorders Narrative |
10182-4 | History of Travel Narrative |
10183-2 | Hospital discharge medications Narrative |
10184-0 | Hospital discharge physical findings Narrative |
10185-7 | Hospital discharge procedures Narrative |
10186-5 | Identifying information Narrative Observed |
10187-3 | Review of systems Narrative - Reported |
10188-1 | Review of systems overview Narrative - Reported |
10189-9 | Review of systems overview - Reported |
10190-7 | Mental status Narrative |
10191-5 | Physical findings of Abdomen Narrative |
10192-3 | Physical findings of Back Narrative |
10193-1 | Physical findings of Breasts Narrative |
10194-9 | Physical findings of Neurologic deep tendon reflexes Narrative |
10195-6 | Physical findings of Ear Narrative |
10196-4 | Physical findings of Extremities Narrative |
10197-2 | Physical findings of Eye Narrative |
10198-0 | Physical findings of Genitourinary tract Narrative |
10199-8 | Physical findings of Head Narrative |
10200-4 | Physical findings of Heart Narrative |
10201-2 | Physical findings of Mouth and Throat and Teeth Narrative |
10202-0 | Physical findings of Nervous system Narrative |
10203-8 | Physical findings of Nose Narrative |
10204-6 | Physical findings of Pelvis Narrative |
10205-3 | Physical findings of Rectum Narrative |
10206-1 | Physical findings of Skin Narrative |
10207-9 | Physical findings of Thorax and Lungs Narrative |
10208-7 | Physical findings of Vessels Narrative |
10209-5 | Physical findings of Neurologic balance and Coordination Narrative |
10210-3 | Physical findings of General status Narrative |
10211-1 | Physical findings of Sense of touch Narrative |
10212-9 | Physical findings of Strength Narrative |
10213-7 | Surgical operation note anesthesia Narrative |
10214-5 | Surgical operation note anesthesia duration |
10215-2 | Surgical operation note findings Narrative |
10216-0 | Surgical operation note fluids Narrative |
10217-8 | Surgical operation note indications [Interpretation] Narrative |
10218-6 | Surgical operation note postoperative diagnosis Narrative |
10219-4 | Surgical operation note preoperative diagnosis Narrative |
10220-2 | Surgical operation note prep time duration |
10221-0 | Surgical operation note specimens taken Narrative |
10222-8 | Surgical operation note surgical complications [Interpretation] Narrative |
10223-6 | Surgical operation note surgical procedure Narrative |
10224-4 | Hemodynamic method special circumstances |
10225-1 | Cardiac measurement device Institution inventory number |
10227-7 | Cardiac measurement device Vendor model number |
10228-5 | Cardiac measurement device Vendor serial number |
10229-3 | Hemodynamic method Type of |
10230-1 | Left ventricular Ejection fraction |
10231-9 | Right ventricular Ejection fraction |
10249-1 | Heart rate device Institution inventory number |
10250-9 | Heart rate device Vendor model number |
10251-7 | Heart rate device Vendor serial number |
10252-5 | Biliary drain site |
10253-3 | Type of Biliary drain |
10254-1 | Type of Peritoneal drain |
10255-8 | Type of Subarachnoid drain |
10256-6 | Biliary drain Institution inventory number |
10257-4 | Chest tube Institution inventory number |
10258-2 | Enteral tube Institution inventory number |
10259-0 | Gastrostomy tube Institution inventory number |
10260-8 | GI tube Institution inventory number |
10261-6 | Intravascular tube Institution inventory number |
10262-4 | IO tube Institution inventory number |
10263-2 | Nasogastric tube Institution inventory number |
10264-0 | Oral tube Institution inventory number |
10265-7 | Peritoneal drain Institution inventory number |
10266-5 | Peritoneal tube Institution inventory number |
10267-3 | Rate control device Institution inventory number |
10268-1 | Stool collection device Institution inventory number |
10269-9 | Subarachnoid drain Institution inventory number |
10270-7 | Synovial drain Institution inventory number |
10271-5 | Tube or drain Institution inventory number |
10272-3 | Upper GI tube Institution inventory number |
10273-1 | Bladder irrigation tube Institution inventory number |
10274-9 | Urine tube Institution inventory number |
10275-6 | Wound drain device Institution inventory number |
10276-4 | Peritoneal drain site |
10277-2 | Stool collection site |
10278-0 | Subarachnoid drain site |
10279-8 | Biliary drain Vendor model number |
10280-6 | Chest tube Vendor model number |
10281-4 | Enteral tube Vendor model number |
10282-2 | Gastrostomy tube Vendor model number |
10283-0 | GI tube Vendor model number |
10284-8 | Intravascular tube Vendor model number |
10285-5 | IO tube Vendor model number |
10286-3 | Nasogastric tube Vendor model number |
10287-1 | Oral tube Vendor model number |
10288-9 | Peritoneal drain Vendor model number |
10289-7 | Peritoneal tube Vendor model number |
10290-5 | Rate control device Vendor model number |
10291-3 | Stool collection device Vendor model number |
10292-1 | Subarachnoid drain Vendor model number |
10293-9 | Synovial drain Vendor model number |
10294-7 | Tube or drain Vendor model number |
10295-4 | Upper GI tube Vendor model number |
10296-2 | Bladder irrigation tube Vendor model number |
10297-0 | Urine tube Vendor model number |
10298-8 | Wound drain device Vendor model number |
10299-6 | Biliary drain Vendor serial number |
10300-2 | Chest tube Vendor serial number |
10301-0 | Enteral tube Vendor serial number |
10302-8 | Gastrostomy tube Vendor serial number |
10303-6 | GI tube Vendor serial number |
10304-4 | Intravascular tube Vendor serial number |
10305-1 | IO tube Vendor serial number |
10306-9 | Nasogastric tube Vendor serial number |
10307-7 | Oral tube Vendor serial number |
10308-5 | Peritoneal drain Vendor serial number |
10309-3 | Peritoneal tube Vendor serial number |
10310-1 | Rate control device Vendor serial number |
10311-9 | Stool collection device Vendor serial number |
10312-7 | Subarachnoid drain Vendor serial number |
10313-5 | Synovial drain Vendor serial number |
10314-3 | Tube or drain Vendor serial number |
10315-0 | Upper GI tube Vendor serial number |
10316-8 | Bladder irrigation tube Vendor serial number |
10317-6 | Urine tube Vendor serial number |
10318-4 | Wound drain device Vendor serial number |
10319-2 | Enema device Institution inventory number |
10320-0 | Enema device Vendor model number |
10321-8 | Enema device Vendor serial number |
10322-6 | Potassium intake 24 hour |
10323-4 | Wound drain fluid [Appearance] Lower GI tract |
10324-2 | Breath rate device Institution inventory number |
10325-9 | Breath rate device Vendor model number |
10326-7 | Breath rate device Vendor serial number |
10830-8 | Deprecated Surgical operation note complications |
10831-6 | Surgical operation note complications [Interpretation] |
11283-9 | Acuity assessment [Function] at First encounter |
11284-7 | Acuity assessment practitioner identification |
11285-4 | Acuity assessment practitioner profession |
11286-2 | Alcohol binge episodes per month - Reported |
11287-0 | Alcoholic drinks per drinking day - Reported |
11288-8 | Arrival time documented |
11289-6 | Body temperature at First encounter |
11290-4 | Body temperature measurement site at First encounter |
11291-2 | Respiratory rate at First encounter |
11292-0 | Deprecated Chief complaint: Prid: Pt: ^Patient: Nom: Reported |
11293-8 | Type of Referral source |
11294-6 | Current employment Narrative - Reported |
11295-3 | Current employment - Reported |
11296-1 | ED clinical finding practitioner identifier |
11297-9 | ED clinical finding practitioner profession |
11298-7 | ED consultant practitioner identifier |
11299-5 | ED consultant practitioner profession |
11300-1 | ED diagnosis |
11301-9 | ED diagnosis type |
11302-7 | ED discharge disposition |
11303-5 | ED disposition consult/referral |
11304-3 | ED disposition diagnosis practitioner identification |
11305-0 | ED disposition diagnosis practitioner profession |
11306-8 | ED medication practitioner identification |
11307-6 | ED medication practitioner profession |
11308-4 | ED outcome observation practitioner identification |
11309-2 | ED outcome observation practitioner profession |
11310-0 | ED patient satisfaction report type |
11311-8 | ED procedure practitioner profession |
11312-6 | ED procedure practitioner identifier |
11313-4 | ED procedure result observation [Interpretation] |
11314-2 | ED procedure result type |
11315-9 | ED service level |
11316-7 | ED service level practitioner profession |
11317-5 | ED service level practitioner identification |
11318-3 | Ambulance transport agency EMS system |
11319-1 | Ambulance transport unit [Identifier] EMS system |
11320-9 | Feeding and dietary status Narrative - Reported |
11321-7 | Feeding and dietary status - Reported |
11322-5 | History of General health Narrative |
11323-3 | General health - Reported |
11324-1 | Glasgow coma score eye opening at First encounter |
11325-8 | Glasgow coma score motor at First encounter |
11326-6 | Glasgow coma score verbal at First encounter |
11327-4 | Heart rate method at First encounter |
11328-2 | Heart rate at First encounter |
11329-0 | History general Narrative - Reported |
11330-8 | History of Alcohol use Narrative |
11331-6 | History of Alcohol use |
11332-4 | History of Cognitive function Narrative |
11333-2 | History of Cognitive function |
11334-0 | History of Growth+Development Narrative |
11335-7 | History of Growth+Development |
11336-5 | History of Hospitalization Narrative |
11337-3 | History of Hospitalization |
11338-1 | History of Major illnesses and injuries Narrative |
11339-9 | History of Major illnesses and injuries |
11340-7 | History of Occupation Narrative |
11341-5 | History of Occupation |
11342-3 | History of Other nonmedical drug use Narrative |
11343-1 | History of Other nonmedical drug use |
11344-9 | History of Other social factors Narrative |
11345-6 | History of Other social factors |
11346-4 | History of Outpatient visits Narrative |
11347-2 | History of Outpatient visits |
11348-0 | History of Past illness Narrative |
11349-8 | History of Past illness |
11350-6 | History of Sexual behavior Narrative |
11351-4 | History of Sexual behavior |
11352-2 | History of Allergenic and Immunologic disorders Narrative |
11353-0 | History of Breasts disorders Narrative |
11354-8 | History of Ears and Nose and Sinuses and Mouth and Throat disorders Narrative |
11355-5 | History of Gastrointestinal system disorders Narrative |
11356-3 | History of Genitourinary systems disorders Narrative |
11357-1 | History of Integumentary system disorders Narrative |
11358-9 | History of Psychiatric disorders Narrative |
11359-7 | History of Allergenic and Immunologic disorders |
11360-5 | History of Breasts disorders |
11361-3 | History of Ears and Nose and Sinuses and Mouth and Throat disorders |
11362-1 | History of Gastrointestinal system disorders |
11363-9 | History of Genitourinary systems disorders |
11364-7 | History of Integumentary system disorders |
11365-4 | History of Psychiatric disorders |
11366-2 | History of Tobacco use Narrative |
11367-0 | History of Tobacco use |
11368-8 | Illness or injury onset date and time |
11369-6 | History of Immunization Narrative |
11370-4 | Immunization status - Reported |
11371-2 | Initial visit for chief complaint |
11372-0 | Injury associated activity |
11373-8 | Injury cause |
11374-6 | Injury incident description Narrative |
11375-3 | Injury intent |
11376-1 | Injury location |
11377-9 | Diastolic blood pressure at First encounter |
11378-7 | Systolic blood pressure at First encounter |
11379-5 | Deprecated Highest level of education [Time] - Reported |
11380-3 | Marital status and living arrangements Narrative - Reported |
11381-1 | Marital status and living arrangements - Reported |
11382-9 | Medication allergy - Reported |
11383-7 | Patient problem outcome Narrative |
11384-5 | Physical examination by organ systems |
11385-2 | Physical findings of Ankle Narrative |
11386-0 | Physical findings of Upper arm Narrative |
11387-8 | Physical findings of Axilla Narrative |
11388-6 | Physical findings of Buttocks Narrative |
11389-4 | Physical findings of Calf Narrative |
11390-2 | Physical findings of Cardiovascular system Narrative |
11391-0 | Physical findings of Chest Narrative |
11392-8 | Physical findings of Chest wall Narrative |
11393-6 | Physical findings of Ears and Nose and Mouth and Throat Narrative |
11394-4 | Physical findings of Elbow Narrative |
11395-1 | Deprecated Physical findings: Find: Pt: Extremities: Nar: Observed |
11396-9 | Deprecated Physical findings: Find: Pt: Extremities: Nar: Observed |
11397-7 | Physical findings of Foot Narrative |
11398-5 | Physical findings of Forearm Narrative |
11399-3 | Physical findings of Gastrointestinal system Narrative |
11400-9 | Physical findings of Genitalia Narrative |
11401-7 | Physical findings of Female genitalia Narrative |
11402-5 | Physical findings of Male genitalia Narrative |
11403-3 | Physical findings of Groin Narrative |
11404-1 | Physical findings of Hand Narrative |
11405-8 | Deprecated Physical findings: Find: Pt: Heart: Nar: Observed |
11406-6 | Physical findings of Hip Narrative |
11407-4 | Physical findings of Knee Narrative |
11408-2 | Deprecated Physical findings: Find: Pt: Mouth & Throat & Teeth: Nar: Observed |
11409-0 | Deprecated Physical findings: Find: Pt: Mouth & Throat & Teeth: Nar: Observed |
11410-8 | Physical findings of Musculoskeletal system Narrative |
11411-6 | Physical findings of Neck Narrative |
11412-4 | Physical findings of Respiratory system Narrative |
11413-2 | Physical findings of Shoulder Narrative |
11414-0 | Physical findings of Thigh Narrative |
11415-7 | Physical findings of Wrist Narrative |
11416-5 | Physical findings of Ankle |
11417-3 | Physical findings of Upper arm |
11418-1 | Physical findings of Axilla |
11419-9 | Physical findings of Buttocks |
11420-7 | Physical findings of Calf |
11421-5 | Physical findings of Cardiovascular system |
11422-3 | Physical findings of Chest |
11423-1 | Physical findings of Chest wall |
11424-9 | Physical findings of Ears and Nose and Mouth and Throat |
11425-6 | Physical findings of Elbow |
11426-4 | Deprecated Physical findings: Find: Pt: Extremities: Nom: Observed |
11427-2 | Deprecated Physical findings: Find: Pt: Extremities: Nom: Observed |
11428-0 | Physical findings of Foot |
11429-8 | Physical findings of Forearm |
11430-6 | Physical findings of Gastrointestinal system |
11431-4 | Physical findings of Genitalia |
11432-2 | Physical findings of Female genitalia |
11433-0 | Physical findings of Male genitalia |
11434-8 | Physical findings of Groin |
11435-5 | Physical findings of Hand |
11436-3 | Deprecated Physical findings: Find: Pt: Heart: Nom: Observed |
11437-1 | Physical findings of Hip |
11438-9 | Physical findings of Knee |
11439-7 | Deprecated Physical findings: Find: Pt: Mouth & Throat & Teeth: Nom: Observed |
11440-5 | Deprecated Physical findings: Find: Pt: Mouth & Throat & Teeth: Nom: Observed |
11441-3 | Physical findings of Musculoskeletal system |
11442-1 | Physical findings of Neck |
11443-9 | Physical findings of Respiratory system |
11444-7 | Physical findings of Shoulder |
11445-4 | Physical findings of Thigh |
11446-2 | Physical findings of Wrist |
11447-0 | Physical findings of Hematologic and Lymphatic and Immunologic System Narrative |
11448-8 | Physical findings of Hematologic and Lymphatic and Immunologic System |
11449-6 | Pregnancy status - Reported |
11450-4 | Problem list - Reported |
11451-2 | Psychiatric findings Narrative |
11452-0 | Psychiatric findings |
11453-8 | Receiving facility EMS system |
11454-6 | Responsiveness assessment at First encounter |
11455-3 | Deprecated Review of symptoms and diseases: Find: Pt: ^Patient: Nar: Reported |
11456-1 | Deprecated Review of symptoms and diseases: Find: Pt: ^Patient: Nom: Reported |
11457-9 | Safety equipment used |
11458-7 | Clostridium tetani immunization status |
11459-5 | Transport mode EMS system |
11485-0 | Anesthesia records |
11486-8 | Chemotherapy records |
11488-4 | Consult note |
11490-0 | Physician Discharge summary |
11491-6 | Deprecated Provider-unspecified ED visit note |
11492-6 | Provider-unspecifed, History and physical note |
11493-4 | Hospital discharge studies summary Narrative |
11494-2 | Deprecated Physician Initial assessment note at First encounter |
11495-9 | Deprecated Physical therapy Initial assessment note at First encounter |
11496-7 | Deprecated Podiatry Initial assessment note at First encounter |
11497-5 | Deprecated Psychology Initial assessment note at First encounter |
11498-3 | Deprecated Social work Initial assessment note at First encounter |
11499-1 | Deprecated Speech therapy Initial assessment note at First encounter |
11500-6 | Deprecated Occupational therapy Initial assessment note at First encounter |
11501-6 | Deprecated Labor and delivery records |
11502-2 | Laboratory report |
11503-0 | Medical records |
11504-8 | Surgical operation note |
11505-5 | Physician procedure note |
11506-3 | Progress note |
11507-1 | Occupational therapy Progress note |
11508-9 | Physical therapy Progress note |
11509-7 | Podiatry Progress note |
11510-5 | Psychology Progress note |
11511-3 | Deprecated Provider-unspecified progress note |
11512-1 | Speech-language pathology Progress note |
11513-9 | Provider.signing [Identifier] Report |
11514-7 | Chiropractic Episode of care medical records |
11515-4 | Physical therapy Episode of care medical records |
11516-2 | Physician Episode of care medical records |
11517-0 | Podiatry Episode of care medical records |
11518-8 | Psychology Episode of care medical records |
11519-6 | Social service Episode of care medical records |
11520-4 | Speech therapy Episode of care medical records |
11521-2 | Occupational therapy Episode of care medical records |
11523-8 | EEG study |
11524-6 | EKG study |
11525-3 | US for pregnancy |
11527-9 | Psychiatry study |
11530-3 | Surgeon.assisting [Identifier] |
11531-1 | Surgeon.resident [Identifier] |
11532-9 | Surgeon.staff [Identifier] |
11533-7 | Surgical drains |
11534-5 | Temperature charts |
11535-2 | Hospital discharge Dx Narrative |
11537-8 | Surgical drains Narrative |
11543-6 | Nursery records |
11544-4 | Hospital discharge follow-up Narrative |
11612-9 | [#] Abortions |
11613-7 | [#] Abortions.induced |
11614-5 | [#] Abortions.spontaneous |
11615-2 | Fetal Heart Activity US |
11616-0 | Fetal Heart Narrative Activity US |
11617-8 | Fetal Limbs Activity US |
11618-6 | Fetal Limbs Narrative Activity US |
11619-4 | Fetal Respiratory Activity US |
11620-2 | Fetal Respiratory Narrative Activity US |
11621-0 | Fetal Trunk Activity US |
11622-8 | Fetal Trunk Narrative Activity US |
11623-6 | Fetal Quadrant four Amniotic fluid index derived by US |
11624-4 | Fetal Quadrant four one Amniotic fluid index derived by US |
11625-1 | Fetal Quadrant three Amniotic fluid index derived by US |
11626-9 | Fetal Quadrant two Amniotic fluid index derived by US |
11627-7 | Fetal Amniotic fluid index.sum derived by US |
11628-5 | Fetal Head Binocular distance estimated from Biparietal diameter on US |
11629-3 | Fetal Head Binocular distance US |
11630-1 | Fetal Biophysical profile.amniotic fluid volume US |
11631-9 | Fetal Biophysical profile.body movement US |
11632-7 | Fetal Biophysical profile.breathing movement US |
11633-5 | Fetal Heart rate reactivity US |
11634-3 | Fetal Biophysical profile.sum Derived |
11635-0 | Fetal Biophysical profile.tone US |
11636-8 | [#] Births.live |
11637-6 | [#] Births.preterm |
11638-4 | [#] Births.still living |
11639-2 | [#] Births.term |
11640-0 | [#] Births total |
11641-8 | Fetal Mitral valve Peak A wave US.doppler |
11642-6 | Deprecated Mitral valve Blood flow.diastolic.atrial wave.max by US.doppler |
11643-4 | Fetal Tricuspid valve Peak A wave US.doppler |
11644-2 | Deprecated Tricuspid valve Peak A velocity US.doppler |
11645-9 | Fetal Mitral valve Peak E wave US.doppler |
11646-7 | Deprecated Mitral valve Peak E velocity US.doppler |
11647-5 | Fetal Tricuspid valve Peak E wave US.doppler |
11648-3 | Deprecated Tricuspid valve Peak E velocity US.doppler |
11649-1 | Fetal Mitral valve E-wave/A-wave US.doppler |
11650-9 | Deprecated Mitral valve Blood flow.diastolic.early wave/Atrial wave Doppler.measured |
11651-7 | Fetal Tricuspid valve E-wave/A-wave US.doppler |
11652-5 | Deprecated Tricuspid valve Blood flow.diastolic.early wave/Atrial wave Doppler.measured |
