Name | Value | Comments |
---|
abstract | false | |
baseDefinition | http://hl7.org/fhir/StructureDefinition/Extension | |
copyright | | Used by permission of HL7 International, all rights reserved Creative Commons License | - Added the item 'Used by permission of HL7 International, all rights reserved Creative Commons License'
|
date | 2019-05-21 | |
description | Concepts classifying the person into a named category of humans sharing common history, traits, geographical origin or nationality. The race codes used to represent these concepts are based upon the [CDC Race and Ethnicity Code Set Version 1.0](http://www.cdc.gov/phin/resources/vocabulary/index.html) which includes over 900 concepts for representing race and ethnicity of which 921 reference race. The race concepts are grouped by and pre-mapped to the 5 OMB race categories:
- American Indian or Alaska Native
- Asian
- Black or African American
- Native Hawaiian or Other Pacific Islander
- White. | |
experimental | | |
fhirVersion | 4.0.1 | |
jurisdiction | | |
jurisdiction[0] | urn:iso:std:iso:3166#US | |
kind | complex-type | |
name | USCoreRaceExtension | |
publisher | HL7 US Realm Steering Committee | HL7 International - Cross-Group Projects | |
purpose | Complies with 2015 Edition Common Clinical Data Set for patient race. | |
status | active | |
title | US Core Race Extension | |
type | Extension | |
url | http://hl7.org/fhir/us/core/StructureDefinition/us-core-race | |
version | 3.1.1 | 6.0.0-ballot | |