This page is part of the FHIR Specification (v5.0.0-draft-final: Final QA Preview for R5 - see ballot notes). The current version which supercedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions . Page versions: R5 R4B R4 R3 R2
Patient Care Work Group | Maturity Level: 1 | Draft | Use Context: Country: World, Not Intended for Production use |
Official URL: http://hl7.org/fhir/ValueSet/procedure-not-performed-reason
|
Version: 5.0.0-draft-final | |||
active as of 2023-03-01 | Computable Name: ProcedureNotPerformedReasonSNOMEDCT | |||
Flags: Experimental | OID: 2.16.840.1.113883.4.642.3.431 |
This value set is used in the following places:
Situation codes describing the reason that a procedure, which might otherwise be expected, was not performed, or a procedure that was started and was not completed. Consists of SNOMED CT codes, children of procedure contraindicated (183932001), procedure discontinued (416406003), procedure not done (416237000), procedure not indicated (428119001), procedure not offered (416064006), procedure not wanted (416432009), procedure refused (183944003), and procedure stopped (394908001) as well as 410536001 Contraindicated (qualifier value).
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 183932001 (Procedure contraindicated)http://snomed.info/sct
where concept is-a 416406003 (Procedure discontinued)http://snomed.info/sct
where concept is-a 416237000 (Procedure not done)http://snomed.info/sct
where concept is-a 428119001 (Procedure not indicated)http://snomed.info/sct
where concept is-a 416064006 (Procedure not offered)http://snomed.info/sct
where concept is-a 416432009 (Procedure not wanted)http://snomed.info/sct
where concept is-a 183944003 (Procedure refused)http://snomed.info/sct
where concept is-a 394908001 (Procedure stopped)http://snomed.info/sct
Code | Display |
410536001 | Contraindicated (qualifier value) |
This expansion generated 01 Mar 2023
This value set contains 390 concepts
Expansion based on SNOMED CT International edition 31-July 2022
Code | System | Display |
183932001 | http://snomed.info/sct | Procedure contraindicated |
135809002 | http://snomed.info/sct | Nitrate contraindicated |
135811006 | http://snomed.info/sct | Diuretic contraindicated |
135822005 | http://snomed.info/sct | Lipid lowering therapy contraindicated |
135823000 | http://snomed.info/sct | Calcium channel blocker contraindicated |
169551000 | http://snomed.info/sct | Contraception contraindicated |
170954008 | http://snomed.info/sct | HRT contraindicated |
171277005 | http://snomed.info/sct | Sensitivity C/I - immunization |
171284002 | http://snomed.info/sct | Pertussis vaccine contraindicated |
183934000 | http://snomed.info/sct | Sensitivity C/I to procedure |
183936003 | http://snomed.info/sct | Contraindication to live immunization |
266757004 | http://snomed.info/sct | Medical C/I to procedure |
266758009 | http://snomed.info/sct | Immunization contraindicated |
275935009 | http://snomed.info/sct | Surgery contraindicated |
275974002 | http://snomed.info/sct | Measles/mumps/rubella vaccine contraindicated |
312451002 | http://snomed.info/sct | Aspirin prophylaxis contra-indicated |
315061006 | http://snomed.info/sct | Warfarin contraindicated |
315062004 | http://snomed.info/sct | Beta blocker contraindicated |
315363002 | http://snomed.info/sct | Statins contraindicated |
315364008 | http://snomed.info/sct | Angiotensin converting enzyme inhibitors contraindicated |
315591006 | http://snomed.info/sct | Fibrates contraindicated |
390795005 | http://snomed.info/sct | Pneumococcal vaccination contraindicated |
390796006 | http://snomed.info/sct | Influenza vaccination contraindicated |
390910005 | http://snomed.info/sct | Thrombolysis contraindicated |
394987009 | http://snomed.info/sct | Angiotensin II receptor antagonists contraindicated |
395174005 | http://snomed.info/sct | Nicotine replacement therapy contraindicated |
395175006 | http://snomed.info/sct | Bupropion contraindicated |
395675007 | http://snomed.info/sct | Oral contraceptive pill contraindicated |
407582002 | http://snomed.info/sct | Clopidogrel contraindicated |
413558003 | http://snomed.info/sct | Anticoagulation contraindicated |
414055003 | http://snomed.info/sct | Drug dependence home detoxification contraindicated |
414159007 | http://snomed.info/sct | Exercise tolerance test contraindicated |
414677003 | http://snomed.info/sct | Metformin contraindicated |
415571003 | http://snomed.info/sct | Spirometry reversibility testing contraindicated |
415666001 | http://snomed.info/sct | Administration of sulfonylurea contraindicated (situation) |
416091008 | http://snomed.info/sct | Glitazones contraindicated |
416475003 | http://snomed.info/sct | Combined calcium and vitamin D3 preparation contraindicated |
416704001 | http://snomed.info/sct | DXA scan contraindicated |
416759002 | http://snomed.info/sct | Non-steroidal anti-inflammatory drugs contraindicated |
416996000 | http://snomed.info/sct | Strontium ranelate contraindicated |
417101006 | http://snomed.info/sct | Selective estrogen receptor modulator contraindicated |
417128001 | http://snomed.info/sct | Bisphosphonates contraindicated |
438767006 | http://snomed.info/sct | Termination of pregnancy contraindicated (situation) |
438833006 | http://snomed.info/sct | Administration of drug or medicament contraindicated (situation) |
698468005 | http://snomed.info/sct | Bisoprolol contraindicated (situation) |
698521002 | http://snomed.info/sct | Simvastatin contraindicated |
699037006 | http://snomed.info/sct | Hepatitis B vaccination contraindicated |
703997000 | http://snomed.info/sct | Teriparatide contraindicated |
703999002 | http://snomed.info/sct | Raloxifene contraindicated |
707298000 | http://snomed.info/sct | Phosphodiesterase-5 inhibitor contraindicated (situation) |
715163003 | http://snomed.info/sct | Diphtheria vaccination contraindicated (situation) |
715166006 | http://snomed.info/sct | Bacillus Calmette-Guerin vaccination contraindicated (situation) |
719320000 | http://snomed.info/sct | Yellow fever vaccination contraindicated (situation) |
719324009 | http://snomed.info/sct | Combined hepatitis A and B vaccination contraindicated (situation) |
719325005 | http://snomed.info/sct | Smallpox vaccination contraindicated (situation) |
719330009 | http://snomed.info/sct | Hepatitis A vaccination contraindicated (situation) |
719457005 | http://snomed.info/sct | Tick-borne encephalitis vaccination contraindicated (situation) |
719458000 | http://snomed.info/sct | Japanese encephalitis vaccination contraindicated (situation) |
719467000 | http://snomed.info/sct | Measles vaccination contraindicated (situation) |
719469002 | http://snomed.info/sct | Cholera vaccination contraindicated (situation) |
719470001 | http://snomed.info/sct | Typhoid vaccination contraindicated (situation) |
719472009 | http://snomed.info/sct | Rabies vaccination contraindicated (situation) |
719473004 | http://snomed.info/sct | Rubella vaccination contraindicated (situation) |
719474005 | http://snomed.info/sct | Tetanus vaccination contraindicated (situation) |
719476007 | http://snomed.info/sct | Poliomyelitis vaccination contraindicated (situation) |
719598000 | http://snomed.info/sct | Meningitis C vaccination contraindicated (situation) |
719603008 | http://snomed.info/sct | Rabies post exposure prophylaxis contraindicated (situation) |
719886001 | http://snomed.info/sct | Haemophilus influenzae type b vaccination contraindicated (situation) |
736004008 | http://snomed.info/sct | Nebivolol contraindicated (situation) |
736006005 | http://snomed.info/sct | Carvedilol contraindicated (situation) |
761844008 | http://snomed.info/sct | Human papilloma virus vaccination contraindicated |
762450006 | http://snomed.info/sct | Procedure not done because contraindicated |
840598000 | http://snomed.info/sct | Platelet aggregation inhibitor therapy contraindicated (situation) |
1145022003 | http://snomed.info/sct | SARS-CoV-2 mRNA vaccine contraindicated |
1145023008 | http://snomed.info/sct | Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated |
1145035007 | http://snomed.info/sct | Second dose of SARS-CoV-2 mRNA vaccine contraindicated |
1156265005 | http://snomed.info/sct | COVID-19 vaccine contraindicated |
1157110005 | http://snomed.info/sct | 2019 novel coronavirus non-replicating viral vector vaccine contraindicated |
1157113007 | http://snomed.info/sct | Second dose of 2019 novel coronavirus non-replicating viral vector vaccine contraindicated |
1157198004 | http://snomed.info/sct | Inactivated whole SARS-CoV-2 antigen vaccine contraindicated |
1157199007 | http://snomed.info/sct | Second dose of inactivated whole COVID-19 antigen vaccine contraindicated |
1162647000 | http://snomed.info/sct | COVID-19 recombinant spike protein antigen vaccine contraindicated |
1162648005 | http://snomed.info/sct | Second dose of recombinant spike protein 2019 novel coronavirus antigen vaccine contraindicated |
1179498004 | http://snomed.info/sct | Severe acute respiratory syndrome coronavirus 2 virus-like particle antigen vaccine contraindicated (situation) |
1179499007 | http://snomed.info/sct | Second dose of virus-like particle SARS-CoV-2 antigen vaccine contraindicated |
1193584006 | http://snomed.info/sct | Severe acute respiratory syndrome coronavirus 2 deoxyribonucleic acid plasmid encoding spike protein vaccine contraindicated |
7611000175100 | http://snomed.info/sct | Dipyridamole contraindicated (situation) |
416406003 | http://snomed.info/sct | Procedure discontinued |
170624001 | http://snomed.info/sct | Oral steroids stopped |
170688000 | http://snomed.info/sct | Lithium stopped |
170689008 | http://snomed.info/sct | Injectable phenothiazine stopped |
170919001 | http://snomed.info/sct | Warfarin therapy stopped |
170958006 | http://snomed.info/sct | HRT stopped |
182840001 | http://snomed.info/sct | Drug treatment stopped - medical advice |
182841002 | http://snomed.info/sct | Dr stopped drugs - ineffective |
182842009 | http://snomed.info/sct | Doctor stopped drugs - side effect |
182843004 | http://snomed.info/sct | Dr stopped drugs -inconvenient |
182844005 | http://snomed.info/sct | Doctor stopped drugs - patient dislikes |
182845006 | http://snomed.info/sct | Doctor stopped drugs - avoid interaction |
182846007 | http://snomed.info/sct | Doctor stopped drugs - medical aim achieved |
274512008 | http://snomed.info/sct | Drug therapy discontinued |
309841001 | http://snomed.info/sct | Thyroxine treatment stopped |
394909009 | http://snomed.info/sct | Syringe driver discontinued |
395006008 | http://snomed.info/sct | Medication stopped - interaction |
395007004 | http://snomed.info/sct | Medication stopped - ineffective |
395008009 | http://snomed.info/sct | Medication stopped - contra-indication |
395009001 | http://snomed.info/sct | Medication stopped - side effect |
412782003 | http://snomed.info/sct | Inappropriate medication stopped |
425519007 | http://snomed.info/sct | Cardiopulmonary resuscitation discontinued due to medical control order (situation) |
425921008 | http://snomed.info/sct | Cardiopulmonary resuscitation discontinued due to do not resuscitate order (situation) |
426970003 | http://snomed.info/sct | Cardiopulmonary resuscitation discontinued due to return of spontaneous circulation (situation) |
426999008 | http://snomed.info/sct | Cardiopulmonary resuscitation discontinued due to signs of death (situation) |
427569000 | http://snomed.info/sct | Cardiopulmonary resuscitation discontinued as per protocol (situation) |
430279008 | http://snomed.info/sct | Drug treatment stopped at end of clinical trial (situation) |
438604008 | http://snomed.info/sct | Peritoneal dialysis therapy discontinued (situation) |
439516000 | http://snomed.info/sct | Hemodialysis therapy discontinued (situation) |
710765004 | http://snomed.info/sct | Wound drain discontinued |
713246009 | http://snomed.info/sct | Procedure discontinued by healthcare professional (situation) |
713247000 | http://snomed.info/sct | Procedure discontinued by patient |
713248005 | http://snomed.info/sct | Procedure discontinued by doctor (situation) |
866267001 | http://snomed.info/sct | Artificial respiration discontinued |
70732231000132107 | http://snomed.info/sct | Duplicate drug therapy stopped |
416237000 | http://snomed.info/sct | Procedure not done |
162650008 | http://snomed.info/sct | Patient not examined |
162675007 | http://snomed.info/sct | General examination not done |
162882008 | http://snomed.info/sct | Respiratory system not examined |
162980001 | http://snomed.info/sct | CVS not examined |
163128002 | http://snomed.info/sct | GIT not examined |
163348001 | http://snomed.info/sct | GU system not examined |
163582008 | http://snomed.info/sct | Nervous system not examined |
164176006 | http://snomed.info/sct | ENT examination not performed |
164503006 | http://snomed.info/sct | Orthopedic exam. not done |
164713001 | http://snomed.info/sct | Neurological diagnostic procedure - not done |
164725003 | http://snomed.info/sct | Visual testing not done |
164746007 | http://snomed.info/sct | Auditory/vestibular test not done |
164766003 | http://snomed.info/sct | Special ENT procedure not done |
164776000 | http://snomed.info/sct | Special CVS test not done |
164786004 | http://snomed.info/sct | Special GIT test not done |
164795007 | http://snomed.info/sct | Special urinary test not done |
164808009 | http://snomed.info/sct | Special female test not done |
164823004 | http://snomed.info/sct | Special male test not done |
164831009 | http://snomed.info/sct | Musculoskeletal test not done |
164853006 | http://snomed.info/sct | ECG not done |
164964005 | http://snomed.info/sct | Susceptibility skin test not done |
164978006 | http://snomed.info/sct | Mantoux test not done |
164985005 | http://snomed.info/sct | Kveim test not done |
164997006 | http://snomed.info/sct | Hypersensitivity skin test not done |
165008002 | http://snomed.info/sct | Allergy testing not done |
165017002 | http://snomed.info/sct | Lung function testing not done |
165026004 | http://snomed.info/sct | Lung volume test not done |
165035006 | http://snomed.info/sct | Respiratory flow rate not measured |
165074004 | http://snomed.info/sct | Cardiac function test not done |
165081006 | http://snomed.info/sct | Exercise tolerance test not done |
165104002 | http://snomed.info/sct | Metabolic function not tested |
165122004 | http://snomed.info/sct | Non-surgical biopsy not done |
165139002 | http://snomed.info/sct | Endoscopy not carried out |
165343008 | http://snomed.info/sct | Laboratory test requested - not done |
165377003 | http://snomed.info/sct | Hematology test request - not done |
165393007 | http://snomed.info/sct | Hemoglobin not estimated |
167219008 | http://snomed.info/sct | Urine not examined |
167260001 | http://snomed.info/sct | Urine glucose test not done |
167272007 | http://snomed.info/sct | Urine protein test not done |
167286006 | http://snomed.info/sct | Urine ketone test not done |
167296002 | http://snomed.info/sct | Urine blood test not done |
167306007 | http://snomed.info/sct | Urine pH test not done |
167317008 | http://snomed.info/sct | Urine bacteria test not done |
167322008 | http://snomed.info/sct | Urine urobilinogen not tested |
167594003 | http://snomed.info/sct | Feces not examined |
167701000 | http://snomed.info/sct | CSF: not examined |
167728005 | http://snomed.info/sct | CSF chemistry - not tested |
168497006 | http://snomed.info/sct | Radiographic imaging procedure not carried out (situation) |
169607004 | http://snomed.info/sct | No antenatal care |
169610006 | http://snomed.info/sct | Antenatal care: not attended |
169611005 | http://snomed.info/sct | No antenatal care: not known pregnant |
169699008 | http://snomed.info/sct | Antenatal syphilis screening not done |
169704000 | http://snomed.info/sct | Antenatal blood group screening not done |
169708002 | http://snomed.info/sct | Antenatal sickle screening not done |
170100005 | http://snomed.info/sct | Child not examined at birth |
170108003 | http://snomed.info/sct | Child not examined at 10 days |
170117003 | http://snomed.info/sct | Child 6 week examination not attended |
170126000 | http://snomed.info/sct | 8-9 month exam not attended |
170135007 | http://snomed.info/sct | 18 month examination not attended |
170144008 | http://snomed.info/sct | 2.5 year examination not attended |
170153001 | http://snomed.info/sct | 3.5 year examination not attended (situation) |
170162004 | http://snomed.info/sct | 4.5 year examination not attended |
170171008 | http://snomed.info/sct | 10 year examination not attended (situation) |
170180008 | http://snomed.info/sct | 15 year examination not attended |
170257006 | http://snomed.info/sct | Child 1 year examination not attended |
170266005 | http://snomed.info/sct | Child 6 month examination not attended |
170275007 | http://snomed.info/sct | Child 21 month examination not attended |
170284007 | http://snomed.info/sct | Child 3 year exam not attended |
170293008 | http://snomed.info/sct | Child 39 month examination not attended |
170304008 | http://snomed.info/sct | Child 8 week examination not attended |
182849000 | http://snomed.info/sct | No drug therapy prescribed |
183928007 | http://snomed.info/sct | Residence remote from medical care |
183929004 | http://snomed.info/sct | No home medical services |
183930009 | http://snomed.info/sct | Awaiting admission elsewhere |
266756008 | http://snomed.info/sct | Medical care unavailable |
266881002 | http://snomed.info/sct | History not obtained |
309846006 | http://snomed.info/sct | Treatment not available |
310352003 | http://snomed.info/sct | Mammography not attended |
314374001 | http://snomed.info/sct | 360 degree sweep of cervix not performed |
371900001 | http://snomed.info/sct | Medication not administered |
373147003 | http://snomed.info/sct | Medication not administered because contraindicated |
373148008 | http://snomed.info/sct | Thrombolytic agent not administered because contraindicated |
390848004 | http://snomed.info/sct | Retinae not examined |
391016008 | http://snomed.info/sct | Osteoporosis risk assessment defaulted |
394965000 | http://snomed.info/sct | Urine leukocyte test not done |
396781004 | http://snomed.info/sct | No chemotherapy AND/OR radiation therapy prior to lymphadenectomy |
397004005 | http://snomed.info/sct | Immunophenotypic analysis not performed |
397399004 | http://snomed.info/sct | Cell phenotyping not performed |
399538001 | http://snomed.info/sct | Cytogenetic study not performed |
401179006 | http://snomed.info/sct | No previous immunizations |
401318002 | http://snomed.info/sct | Shuttle walking test not done |
408504000 | http://snomed.info/sct | Child 7 month examination not attended |
408836004 | http://snomed.info/sct | Sample not obtained |
408837008 | http://snomed.info/sct | Amniocentesis sample not obtained |
416128008 | http://snomed.info/sct | No past history of procedure |
418014008 | http://snomed.info/sct | Procedure not ordered |
418731009 | http://snomed.info/sct | No stain applied |
428348004 | http://snomed.info/sct | Cardiopulmonary resuscitation not attempted (situation) |
439867009 | http://snomed.info/sct | Determination of pattern of resistance to antiviral agent not done (situation) |
441989008 | http://snomed.info/sct | Delayed hypersensitivity skin test for histoplasmin not done |
443788002 | http://snomed.info/sct | Maternal postnatal examination not attended (situation) |
698569004 | http://snomed.info/sct | Postnatal depression not discussed (situation) |
698753008 | http://snomed.info/sct | No history of cervical smear (situation) |
699231000 | http://snomed.info/sct | Domestic abuse not discussed (situation) |
703942005 | http://snomed.info/sct | No history of mammogram (situation) |
712751006 | http://snomed.info/sct | Radiation therapy not done |
712985002 | http://snomed.info/sct | Chemotherapy not done |
713207007 | http://snomed.info/sct | Neck dissection not done |
715621003 | http://snomed.info/sct | Heart failure education not done (situation) |
715622005 | http://snomed.info/sct | Warfarin not prescribed (situation) |
719072001 | http://snomed.info/sct | Biopsy of kidney not done (situation) |
719828003 | http://snomed.info/sct | Autopsy not done (situation) |
722825000 | http://snomed.info/sct | Bowel preparation not done (situation) |
4431000175103 | http://snomed.info/sct | Asthma medication not prescribed (situation) |
4451000175106 | http://snomed.info/sct | Asthma action plan not done (situation) |
4461000175108 | http://snomed.info/sct | Cervical cancer screening not done (situation) |
4471000175100 | http://snomed.info/sct | Colorectal cancer screening not done (situation) |
4481000175102 | http://snomed.info/sct | Diabetes mellitus screening not done (situation) |
4501000175108 | http://snomed.info/sct | Hemoglobin A1C test not done (situation) |
4511000175106 | http://snomed.info/sct | Lipid screening test not done |
4521000175102 | http://snomed.info/sct | Measles mumps and rubella vaccination not done (situation) |
4531000175104 | http://snomed.info/sct | Tobacco cessation education not done (situation) |
4541000175105 | http://snomed.info/sct | Spirometry not done (situation) |
4551000175107 | http://snomed.info/sct | Diabetic foot exam not done |
4571000175101 | http://snomed.info/sct | Lipid lowering medication not prescribed (situation) |
4581000175103 | http://snomed.info/sct | Diabetic retinal eye exam not done (situation) |
4591000175100 | http://snomed.info/sct | Bone density screening not done (situation) |
5991000175105 | http://snomed.info/sct | Peak expiratory flow not done (situation) |
6001000175106 | http://snomed.info/sct | Systemic corticosteroid not prescribed (situation) |
6011000175109 | http://snomed.info/sct | Inhaled bronchodilator not prescribed (situation) |
6021000175100 | http://snomed.info/sct | Vaccination for diphtheria, pertussis, and tetanus not done |
6031000175102 | http://snomed.info/sct | Varicella vaccination not done (situation) |
6041000175108 | http://snomed.info/sct | Hepatitis A vaccination not done (situation) |
6051000175105 | http://snomed.info/sct | Hepatitis B vaccination not done (situation) |
11991000175106 | http://snomed.info/sct | Child not examined |
21311000175107 | http://snomed.info/sct | Disease modifying antirheumatic drug not prescribed |
21641000175100 | http://snomed.info/sct | Adult not examined (situation) |
21661000175101 | http://snomed.info/sct | Antibiotic prophylaxis not prescribed |
21691000175105 | http://snomed.info/sct | Antihypertensive therapy not prescribed (situation) |
34351000175108 | http://snomed.info/sct | Human anti-D immunoglobulin not administered (situation) |
36751000175103 | http://snomed.info/sct | Renin-angiotensin system antagonist not prescribed |
90351000119108 | http://snomed.info/sct | Vaccination not done (situation) |
428119001 | http://snomed.info/sct | Procedure not indicated (situation) |
134390006 | http://snomed.info/sct | Angiotensin converting enzyme inhibitor not indicated |
134391005 | http://snomed.info/sct | Statin not indicated |
134392003 | http://snomed.info/sct | Warfarin not indicated |
134394002 | http://snomed.info/sct | Aspirin not indicated |
135805008 | http://snomed.info/sct | Nitrate not indicated |
135806009 | http://snomed.info/sct | Calcium channel blocker not indicated |
135807000 | http://snomed.info/sct | Lipid lowering therapy not indicated |
135808005 | http://snomed.info/sct | Diuretic not indicated |
183964008 | http://snomed.info/sct | Treatment not indicated |
183965009 | http://snomed.info/sct | Surgery not indicated |
183966005 | http://snomed.info/sct | Drug treatment not indicated |
315214003 | http://snomed.info/sct | Beta blocker not indicated |
407571005 | http://snomed.info/sct | Clopidogrel not indicated |
407572003 | http://snomed.info/sct | Angiotensin II receptor antagonist not indicated |
407573008 | http://snomed.info/sct | Influenza vaccination not indicated |
408339001 | http://snomed.info/sct | Thrombolysis therapy not indicated |
408396006 | http://snomed.info/sct | Diabetic retinopathy screening not indicated |
408397002 | http://snomed.info/sct | Diabetic foot examination not indicated |
408398007 | http://snomed.info/sct | Smoking review not indicated |
413167008 | http://snomed.info/sct | Compression bandaging not indicated |
413560001 | http://snomed.info/sct | Anticoagulation not indicated |
413812009 | http://snomed.info/sct | Cervical smear not indicated |
415119001 | http://snomed.info/sct | Pneumococcal vaccination not indicated |
415570002 | http://snomed.info/sct | Spirometry not indicated |
415667005 | http://snomed.info/sct | Administration of sulfonylurea not indicated (situation) |
416664005 | http://snomed.info/sct | Selective estrogen receptor modulator not indicated |
416670004 | http://snomed.info/sct | Glitazones not indicated |
416678006 | http://snomed.info/sct | Combined calcium and vitamin D3 preparation not indicated |
416741000 | http://snomed.info/sct | Strontium ranelate not indicated |
417013004 | http://snomed.info/sct | DXA scan not indicated |
417218000 | http://snomed.info/sct | Carotid ultrasound not indicated |
417434004 | http://snomed.info/sct | Bisphosphonates not indicated |
699048004 | http://snomed.info/sct | Exercise tolerance test not indicated (situation) |
700384008 | http://snomed.info/sct | Antibiotic prophylaxis not indicated |
703971006 | http://snomed.info/sct | Hepatitis A vaccination not indicated (situation) |
703996009 | http://snomed.info/sct | Teriparatide not indicated (situation) |
704000000 | http://snomed.info/sct | Raloxifene not indicated |
704033005 | http://snomed.info/sct | Phosphodiesterase 5 inhibitor not indicated (situation) |
704052004 | http://snomed.info/sct | Referral to cardiac rehabilitation program not indicated |
704096004 | http://snomed.info/sct | Referral to heart failure exercise program not indicated |
707287001 | http://snomed.info/sct | Hepatitis B vaccination not indicated |
707853004 | http://snomed.info/sct | Testing for Ebola virus not indicated (situation) |
709198003 | http://snomed.info/sct | Education not indicated |
712740006 | http://snomed.info/sct | Medication monitoring not indicated |
736005009 | http://snomed.info/sct | Histology not indicated (situation) |
833323000 | http://snomed.info/sct | Evaluation procedure not indicated (situation) |
874932008 | http://snomed.info/sct | Carvedilol not indicated (situation) |
874933003 | http://snomed.info/sct | Nebivolol not indicated |
874934009 | http://snomed.info/sct | Bisoprolol not indicated |
1145029007 | http://snomed.info/sct | 2019 novel coronavirus mRNA vaccination not indicated |
1145030002 | http://snomed.info/sct | Severe acute respiratory syndrome coronavirus 2 antigen vaccination not indicated (situation) |
1156267002 | http://snomed.info/sct | Severe acute respiratory syndrome coronavirus 2 vaccination not indicated |
71911000119106 | http://snomed.info/sct | No vaginal PAP smear required due to history of hysterectomy |
416064006 | http://snomed.info/sct | Procedure not offered |
416432009 | http://snomed.info/sct | Procedure not wanted |
169609001 | http://snomed.info/sct | Antenatal care: not wanted |
169635000 | http://snomed.info/sct | Parent craft not wanted |
169649009 | http://snomed.info/sct | Antenatal amniocentesis - not wanted (situation) |
169660000 | http://snomed.info/sct | Antenatal ultrasound scan not wanted (situation) |
169687001 | http://snomed.info/sct | AFP blood test not wanted |
169693009 | http://snomed.info/sct | Rubella screening not wanted |
169795009 | http://snomed.info/sct | Triple test not wanted |
169796005 | http://snomed.info/sct | Double test not wanted |
170116007 | http://snomed.info/sct | Child 6 week examination not wanted |
170125001 | http://snomed.info/sct | 8-9 month exam not wanted |
170134006 | http://snomed.info/sct | 18 month examination not wanted |
170143002 | http://snomed.info/sct | 2.5 year examination not wanted |
170152006 | http://snomed.info/sct | 3.5 year examination not wanted |
170161006 | http://snomed.info/sct | 4.5 year examination not wanted |
170170009 | http://snomed.info/sct | 10 year examination not wanted (situation) |
170179005 | http://snomed.info/sct | 15 year examination not wanted |
170256002 | http://snomed.info/sct | Child 1 year examination not wanted |
170265009 | http://snomed.info/sct | Child 6 month examination not wanted |
170274006 | http://snomed.info/sct | Child 21 month examination not wanted |
170283001 | http://snomed.info/sct | Child 3 year exam not wanted |
170292003 | http://snomed.info/sct | Child 39 month examination not wanted |
170302007 | http://snomed.info/sct | Child 8 week examination not wanted |
171034000 | http://snomed.info/sct | Health education not wanted |
171103002 | http://snomed.info/sct | Screening not wanted |
171152003 | http://snomed.info/sct | Screening for malignant neoplasm of cervix not wanted (situation) |
184163005 | http://snomed.info/sct | Child surveillance not wanted |
408505004 | http://snomed.info/sct | Child 7 month examination not wanted |
871868000 | http://snomed.info/sct | Immunization hesitancy by patient |
871879005 | http://snomed.info/sct | Immunization hesitancy by parent |
183944003 | http://snomed.info/sct | Procedure refused |
394908001 | http://snomed.info/sct | Procedure stopped |
168533005 | http://snomed.info/sct | Radiotherapy stopped |
170585007 | http://snomed.info/sct | Cardiac disease treatment stopped |
170588009 | http://snomed.info/sct | Treatment for hypertension stopped (situation) |
170620005 | http://snomed.info/sct | Respiratory disease treatment stopped (situation) |
170621009 | http://snomed.info/sct | Home oxygen supply stopped |
170675003 | http://snomed.info/sct | GIT treatment stopped |
170687005 | http://snomed.info/sct | Psychiatric treatment stopped |
170700002 | http://snomed.info/sct | Neurological disorder treatment stopped |
170712003 | http://snomed.info/sct | Epilepsy treatment stopped |
170725006 | http://snomed.info/sct | Ophthalmological treatment stopped |
170800007 | http://snomed.info/sct | Treatment of obesity stopped |
170816009 | http://snomed.info/sct | Endocrine disease treatment stopped |
170826002 | http://snomed.info/sct | B12 injections stopped |
170834008 | http://snomed.info/sct | Blood disorder treatment stopped |
170843004 | http://snomed.info/sct | Allergic disorder treatment stopped |
170854009 | http://snomed.info/sct | Rheumatology disorder treatment stopped |
170863006 | http://snomed.info/sct | Skin disorder treatment stopped |
170872003 | http://snomed.info/sct | Gynecological disorder treatment stopped |
170882002 | http://snomed.info/sct | Urinary disorder treatment stopped |
170894006 | http://snomed.info/sct | ENT disease treatment stopped |
170904002 | http://snomed.info/sct | Ostomy - treatment stopped |
170912005 | http://snomed.info/sct | High risk treatment stopped |
170929008 | http://snomed.info/sct | Repeat prescription treatment stopped |
180863000 | http://snomed.info/sct | Operation abandoned |
268521004 | http://snomed.info/sct | Thyroid disease treatment stopped |
288120003 | http://snomed.info/sct | Operation abandoned before onset |
391021006 | http://snomed.info/sct | Osteoporosis treatment stopped |
397023003 | http://snomed.info/sct | Operation not completed |
414120003 | http://snomed.info/sct | ERCP not completed due to anatomical derangements from previous surgery |
698459008 | http://snomed.info/sct | Antidepressant drug treatment stopped |
700110004 | http://snomed.info/sct | Bisphosphonate prophylaxis suspended |
708000007 | http://snomed.info/sct | Insulin treatment stopped (situation) |
719857004 | http://snomed.info/sct | Telehealth monitoring suspended (situation) |
733035008 | http://snomed.info/sct | Previously initiated dental therapy not completed |
764637000 | http://snomed.info/sct | Lipid-lowering therapy stopped (situation) |
1137454002 | http://snomed.info/sct | Laparoscopic cholecystectomy using robotic assistance not completed (situation) |
35031000087105 | http://snomed.info/sct | Life-sustaining treatment stopped |
410536001 | http://snomed.info/sct | Contraindicated (qualifier value) |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |