This page is part of the FHIR Specification (v5.0.0-ballot: FHIR R5 Ballot Preview). The current version which supercedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions
Orders and Observations Work Group | Maturity Level: 1 | Draft | Use Context: Not Intended for Production use, Not Intended for Production use |
This is a value set defined by the FHIR project.
Summary
Defining URL: | http://hl7.org/fhir/ValueSet/edible-substance-type |
Version: | 5.0.0-ballot |
Name: | Types of Edible Substances |
Title: | |
Status: | draft |
Definition: | This value set represents codes for types of edible substances and is provided as a suggestive example. It include codes from SNOMED CT where concept is-a 762766007 Edible Substance (substance). |
Committee: | Orders and Observations Work Group |
OID: | 2.16.840.1.113883.4.642.3.2977 (for OID based terminology systems) |
Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org |
Flags: | Experimental |
This value set is used in the following places:
http://snomed.info/sct
where concept is-a 762766007 (Edible substance)
This expansion generated 07 Sep 2022
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2022
Code | System | Display |
762766007 | http://snomed.info/sct | Edible substance (substance) |
2159007 | http://snomed.info/sct | Azorubin S |
2254005 | http://snomed.info/sct | Orotic acid |
3161008 | http://snomed.info/sct | 3-methyl histidine |
3692009 | http://snomed.info/sct | Sodium sulfite |
3718001 | http://snomed.info/sct | Cow's milk |
4700006 | http://snomed.info/sct | Beef insulin |
4963003 | http://snomed.info/sct | Neutral amino acid |
5691000 | http://snomed.info/sct | Absorbable gelatin sponge |
5932006 | http://snomed.info/sct | Cysteine |
6083003 | http://snomed.info/sct | Hydroxylysine |
6249003 | http://snomed.info/sct | Potassium metabisulfite |
6524003 | http://snomed.info/sct | Distilled spirits |
7434003 | http://snomed.info/sct | Erythrosin B |
7661006 | http://snomed.info/sct | Fish bone |
7791007 | http://snomed.info/sct | Soya protein |
8153000 | http://snomed.info/sct | Homoproline |
8514004 | http://snomed.info/sct | Ornithine |
10827009 | http://snomed.info/sct | Milk protein |
10944007 | http://snomed.info/sct | Taurine |
11526002 | http://snomed.info/sct | Aspartame |
13577000 | http://snomed.info/sct | Nut |
13781002 | http://snomed.info/sct | Alpha amino isobutyric acid |
14125007 | http://snomed.info/sct | Serine |
14139007 | http://snomed.info/sct | Arginine glutamate |
14263006 | http://snomed.info/sct | Prepared fish |
14971004 | http://snomed.info/sct | Isoleucine |
15331006 | http://snomed.info/sct | Glycine |
16313001 | http://snomed.info/sct | Tea |
19839007 | http://snomed.info/sct | Sorbitol |
22559002 | http://snomed.info/sct | Glycoasparagine |
22836000 | http://snomed.info/sct | Vegetable |
22968009 | http://snomed.info/sct | Sunset yellow FCF |
23182003 | http://snomed.info/sct | Cereal |
24515005 | http://snomed.info/sct | Spice |
25743006 | http://snomed.info/sct | Skim milk |
25761002 | http://snomed.info/sct | Glutamine |
26645004 | http://snomed.info/sct | Homocystine |
27138006 | http://snomed.info/sct | Saccharin |
27378009 | http://snomed.info/sct | Tyrosine |
28230009 | http://snomed.info/sct | Poultry |
28421003 | http://snomed.info/sct | Sorbic acid |
28647000 | http://snomed.info/sct | Meat |
28942008 | http://snomed.info/sct | Coconut oil |
29263009 | http://snomed.info/sct | Coffee |
30022007 | http://snomed.info/sct | Citrulline |
31121009 | http://snomed.info/sct | Gamma aminoisobutyric acid (substance) |
34744002 | http://snomed.info/sct | Plant asparagine |
35609001 | http://snomed.info/sct | Azophloxin |
35748005 | http://snomed.info/sct | Wine |
36434002 | http://snomed.info/sct | 1-methyl histidine |
37575004 | http://snomed.info/sct | Carmoisine A |
37927000 | http://snomed.info/sct | Cystine |
38909000 | http://snomed.info/sct | Glutamic acid hydrochloride |
39102003 | http://snomed.info/sct | Food particle |
39694009 | http://snomed.info/sct | Kynurenic acid |
39862002 | http://snomed.info/sct | Imino acid |
41459008 | http://snomed.info/sct | Sodium bisulfite |
41810000 | http://snomed.info/sct | Beta aminoisobutyric acid (substance) |
41834005 | http://snomed.info/sct | Olive oil |
43708003 | http://snomed.info/sct | Animal feed additive |
43835003 | http://snomed.info/sct | Zinc gelatin |
43984007 | http://snomed.info/sct | Alpha amino acid |
44027008 | http://snomed.info/sct | Seafood |
44970006 | http://snomed.info/sct | Aspartic acid |
45997006 | http://snomed.info/sct | Omega amino acid |
46329000 | http://snomed.info/sct | Chocolate milk |
47617006 | http://snomed.info/sct | Basic amino acid |
47703008 | http://snomed.info/sct | Lactose |
50479000 | http://snomed.info/sct | Soya protein-iron complex |
50593009 | http://snomed.info/sct | Casein |
50825000 | http://snomed.info/sct | Food coloring |
51386004 | http://snomed.info/sct | Food preservative |
51905005 | http://snomed.info/sct | Mustard |
51963001 | http://snomed.info/sct | Sulfite salt |
52518006 | http://snomed.info/sct | Amino acid |
52541003 | http://snomed.info/sct | Proline |
52560005 | http://snomed.info/sct | Norleucine |
52625008 | http://snomed.info/sct | Arginine |
52736009 | http://snomed.info/sct | Threonine |
53410008 | http://snomed.info/sct | Beer |
53527002 | http://snomed.info/sct | Alcoholic beverage |
53875002 | http://snomed.info/sct | Colostrum |
54041009 | http://snomed.info/sct | Safflower oil |
54821000 | http://snomed.info/sct | Tryptophan |
56740002 | http://snomed.info/sct | Triiodotyrosine |
58732000 | http://snomed.info/sct | Red wine |
58753009 | http://snomed.info/sct | Alanine |
59533004 | http://snomed.info/sct | Food additive |
59882007 | http://snomed.info/sct | Aminocaproic acid |
59888006 | http://snomed.info/sct | Carnitine |
60260004 | http://snomed.info/sct | Histidine |
63004003 | http://snomed.info/sct | Phenylalanine |
63045006 | http://snomed.info/sct | Berry |
63330006 | http://snomed.info/sct | Nonessential amino acid |
63676001 | http://snomed.info/sct | Arginine hydrochloride |
63766005 | http://snomed.info/sct | Flour |
67296003 | http://snomed.info/sct | Pork insulin |
67324005 | http://snomed.info/sct | Rice |
67990004 | http://snomed.info/sct | White wine |
70113000 | http://snomed.info/sct | Branched-chain amino acid |
70288006 | http://snomed.info/sct | Methionine |
70587000 | http://snomed.info/sct | Beta alanine |
70813002 | http://snomed.info/sct | Milk |
72511004 | http://snomed.info/sct | Fruit |
72840006 | http://snomed.info/sct | Valine |
73916008 | http://snomed.info/sct | Oxitriptan |
74242007 | http://snomed.info/sct | Food starch |
74727008 | http://snomed.info/sct | Hydroxyproline |
75665004 | http://snomed.info/sct | Monosodium glutamate |
75799006 | http://snomed.info/sct | Lysine |
75871008 | http://snomed.info/sct | Argininosuccinic acid |
77404006 | http://snomed.info/sct | Homoserine |
77722008 | http://snomed.info/sct | Poultry bone |
80259003 | http://snomed.info/sct | Food flavoring agent |
80393001 | http://snomed.info/sct | Diiodotyrosine |
80743002 | http://snomed.info/sct | Mustard black |
82450006 | http://snomed.info/sct | Cottonseed oil |
82566005 | http://snomed.info/sct | Animal feed |
83595008 | http://snomed.info/sct | Goat's milk |
83797003 | http://snomed.info/sct | Leucine |
84035007 | http://snomed.info/sct | Cystathionine |
84791008 | http://snomed.info/sct | Sodium metabisulfite |
85214009 | http://snomed.info/sct | Glutamic acid |
85668006 | http://snomed.info/sct | Starch powder |
86233005 | http://snomed.info/sct | Sulfur dioxide |
87136001 | http://snomed.info/sct | Asparagine |
88546006 | http://snomed.info/sct | Sarcosine |
89707004 | http://snomed.info/sct | Sesame oil |
89811004 | http://snomed.info/sct | Gluten |
90136002 | http://snomed.info/sct | Pink wine |
90677004 | http://snomed.info/sct | Mustard white |
91166002 | http://snomed.info/sct | Monoiodotyrosine |
91606004 | http://snomed.info/sct | Cochineal |
95984008 | http://snomed.info/sct | 2-aminoadipic acid |
102258003 | http://snomed.info/sct | Gliadin |
102259006 | http://snomed.info/sct | Citrus fruit |
102260001 | http://snomed.info/sct | Peanut butter |
102261002 | http://snomed.info/sct | Strawberry |
102262009 | http://snomed.info/sct | Chocolate |
102263004 | http://snomed.info/sct | Eggs (edible) |
102264005 | http://snomed.info/sct | Cheese |
102270004 | http://snomed.info/sct | Growth stimulant |
102271000 | http://snomed.info/sct | Efrotomycin |
102697003 | http://snomed.info/sct | Lactalbumin |
102698008 | http://snomed.info/sct | Minor lactalbumin |
102699000 | http://snomed.info/sct | Beta-lactalbumin |
102746004 | http://snomed.info/sct | Homocitrulline |
102747008 | http://snomed.info/sct | Homocysteine |
102748003 | http://snomed.info/sct | Anserine |
102750006 | http://snomed.info/sct | Phosphoserine |
102751005 | http://snomed.info/sct | Sulfur-bearing amino acid |
108950008 | http://snomed.info/sct | Cysteine hydrochloride |
109015005 | http://snomed.info/sct | Absorbable gelatin film |
109017002 | http://snomed.info/sct | Absorbable gelatin powder |
109240008 | http://snomed.info/sct | Carrageenan |
112000000 | http://snomed.info/sct | Essential amino acid |
112001001 | http://snomed.info/sct | Aromatic amino acid |
115343006 | http://snomed.info/sct | Alpha aminobutyrate |
115358003 | http://snomed.info/sct | 3-aminoisobutyrate (substance) |
116127001 | http://snomed.info/sct | Magnesium amino acids chelate |
116274004 | http://snomed.info/sct | Artificial sweetener |
125706008 | http://snomed.info/sct | Sodium benzoate |
126076005 | http://snomed.info/sct | Fish liver oil |
126077001 | http://snomed.info/sct | Burbot liver oil |
126078006 | http://snomed.info/sct | Percomorph liver oil |
126079003 | http://snomed.info/sct | Percoid liver oil |
126080000 | http://snomed.info/sct | Shark liver oil |
126081001 | http://snomed.info/sct | Halibut liver oil |
126082008 | http://snomed.info/sct | Cod liver oil |
127384006 | http://snomed.info/sct | Salmon calcitonin |
129559002 | http://snomed.info/sct | Juice |
129560007 | http://snomed.info/sct | Fruit juice |
129561006 | http://snomed.info/sct | Vegetable juice |
225748000 | http://snomed.info/sct | Artificial feed |
226017009 | http://snomed.info/sct | Bombay mix |
226018004 | http://snomed.info/sct | Bourbon |
226019007 | http://snomed.info/sct | Brandy |
226021002 | http://snomed.info/sct | Cauliflower cheese |
226022009 | http://snomed.info/sct | Cheese pastry |
226023004 | http://snomed.info/sct | Cheesecake |
226024005 | http://snomed.info/sct | Chocolate digestive biscuit |
226025006 | http://snomed.info/sct | Cider |
226026007 | http://snomed.info/sct | Cocoa drink |
226031009 | http://snomed.info/sct | Gin |
226032002 | http://snomed.info/sct | Malted milk drink |
226033007 | http://snomed.info/sct | Hot chocolate drink |
226036004 | http://snomed.info/sct | Lager |
226037008 | http://snomed.info/sct | Lasagne |
226038003 | http://snomed.info/sct | Liqueur |
226040008 | http://snomed.info/sct | Martini |
226041007 | http://snomed.info/sct | Mint - sweet (substance) |
226046002 | http://snomed.info/sct | Plain digestive biscuit |
226047006 | http://snomed.info/sct | Port |
226053006 | http://snomed.info/sct | Rose wine |
226054000 | http://snomed.info/sct | Rum |
226057007 | http://snomed.info/sct | Sherry |
226061001 | http://snomed.info/sct | Tamarind |
226062008 | http://snomed.info/sct | Trail mix |
226064009 | http://snomed.info/sct | Vodka |
226367006 | http://snomed.info/sct | Eicosapentaenoic acid |
226368001 | http://snomed.info/sct | DHA - Docosahexaenoic acid |
226465004 | http://snomed.info/sct | Drinks |
226466003 | http://snomed.info/sct | Milky drink |
226467007 | http://snomed.info/sct | Milk shake drink |
226468002 | http://snomed.info/sct | Milk shake powder drink |
226469005 | http://snomed.info/sct | Milk shake syrup drink |
226470006 | http://snomed.info/sct | Coffee with milk |
226471005 | http://snomed.info/sct | Coffee with milk and sugar |
226472003 | http://snomed.info/sct | Black coffee |
226473008 | http://snomed.info/sct | Black coffee with sugar |
226474002 | http://snomed.info/sct | Tea with milk |
226475001 | http://snomed.info/sct | Tea with milk and sugar |
226476000 | http://snomed.info/sct | Black tea |
226477009 | http://snomed.info/sct | Black tea with sugar |
226478004 | http://snomed.info/sct | Herbal tea |
226479007 | http://snomed.info/sct | Carbonated drink |
226480005 | http://snomed.info/sct | Sugar-free carbonated drink |
226481009 | http://snomed.info/sct | Cola drink |
226482002 | http://snomed.info/sct | Diet coke |
226483007 | http://snomed.info/sct | Lemon-flavored carbonated drink |
226484001 | http://snomed.info/sct | Sugar-free lemonade |
226486004 | http://snomed.info/sct | Tonic water |
226487008 | http://snomed.info/sct | Sugar-free tonic water |
226488003 | http://snomed.info/sct | Fruit cordial drink |
226489006 | http://snomed.info/sct | Diluted fruit squash drink |
226491003 | http://snomed.info/sct | Apple juice |
226492005 | http://snomed.info/sct | Grape juice |
226493000 | http://snomed.info/sct | Grapefruit juice |
226495007 | http://snomed.info/sct | Lemon juice |
226496008 | http://snomed.info/sct | Orange juice |
226497004 | http://snomed.info/sct | Pineapple juice |
226498009 | http://snomed.info/sct | Tomato juice |
226499001 | http://snomed.info/sct | Sports drink |
226500005 | http://snomed.info/sct | Bitter beer |
226501009 | http://snomed.info/sct | Pale ale |
226502002 | http://snomed.info/sct | Low alcohol beer |
226503007 | http://snomed.info/sct | Low sugar beer |
226504001 | http://snomed.info/sct | Home brewed beer |
226505000 | http://snomed.info/sct | Strong ale |
226506004 | http://snomed.info/sct | Brown ale |
226507008 | http://snomed.info/sct | Stout |
226508003 | http://snomed.info/sct | ETOH - Low alcohol lager |
226509006 | http://snomed.info/sct | Low carbohydrate lager |
226510001 | http://snomed.info/sct | Pils-type lager |
226511002 | http://snomed.info/sct | Home brewed lager |
226512009 | http://snomed.info/sct | Dry cider |
226513004 | http://snomed.info/sct | Sweet cider |
226514005 | http://snomed.info/sct | Vintage cider |
226515006 | http://snomed.info/sct | Strong cider |
226516007 | http://snomed.info/sct | Dry white wine |
226517003 | http://snomed.info/sct | Medium white wine |
226518008 | http://snomed.info/sct | Sweet white wine |
226519000 | http://snomed.info/sct | Sparkling white wine |
226520006 | http://snomed.info/sct | Low alcohol wine |
226521005 | http://snomed.info/sct | Home brewed wine |
226522003 | http://snomed.info/sct | Dry sherry |
226523008 | http://snomed.info/sct | Medium sherry |
226524002 | http://snomed.info/sct | Sweet sherry |
226525001 | http://snomed.info/sct | Dry martini |
226526000 | http://snomed.info/sct | Sweet martini |
226527009 | http://snomed.info/sct | Advocaat |
226528004 | http://snomed.info/sct | Whisky |
226529007 | http://snomed.info/sct | Starchy food |
226530002 | http://snomed.info/sct | Baby cereal |
226531003 | http://snomed.info/sct | Rusk |
226532005 | http://snomed.info/sct | Flavored rusk |
226533000 | http://snomed.info/sct | Low sugar rusk |
226534006 | http://snomed.info/sct | Plain rusk |
226535007 | http://snomed.info/sct | Wholemeal rusk |
226536008 | http://snomed.info/sct | Rice-based baby cereal |
226537004 | http://snomed.info/sct | Mixed cereal-based baby cereal |
226538009 | http://snomed.info/sct | Wheat-based baby cereal |
226539001 | http://snomed.info/sct | Cookie and/or cracker |
226540004 | http://snomed.info/sct | Chocolate biscuit |
226541000 | http://snomed.info/sct | Full coated chocolate biscuit |
226542007 | http://snomed.info/sct | Half-coated chocolate biscuit |
226543002 | http://snomed.info/sct | Cracker |
226544008 | http://snomed.info/sct | Cream cracker |
226546005 | http://snomed.info/sct | Wholemeal cracker |
226547001 | http://snomed.info/sct | Crispbread |
226548006 | http://snomed.info/sct | Digestive biscuit |
226549003 | http://snomed.info/sct | Gingernut biscuit |
226550003 | http://snomed.info/sct | Home-made biscuit |
226551004 | http://snomed.info/sct | Matzo |
226552006 | http://snomed.info/sct | Oatcake |
226553001 | http://snomed.info/sct | Sandwich biscuit |
226554007 | http://snomed.info/sct | Semi-sweet biscuit |
226555008 | http://snomed.info/sct | Short-sweet biscuit |
226556009 | http://snomed.info/sct | Shortbread biscuit |
226557000 | http://snomed.info/sct | Wafer biscuit |
226558005 | http://snomed.info/sct | Water biscuit |
226559002 | http://snomed.info/sct | Bread |
226560007 | http://snomed.info/sct | Brown bread |
226561006 | http://snomed.info/sct | Brown bread roll |
226562004 | http://snomed.info/sct | Breadcrumbs |
226563009 | http://snomed.info/sct | Chapati |
226564003 | http://snomed.info/sct | White chapati |
226565002 | http://snomed.info/sct | White chapati made with fat |
226566001 | http://snomed.info/sct | White chapati made without fat |
226567005 | http://snomed.info/sct | Wholemeal chapati |
226568000 | http://snomed.info/sct | Wholemeal chapati made with fat |
226569008 | http://snomed.info/sct | Wholemeal chapati made without fat |
226570009 | http://snomed.info/sct | Currant bread |
226571008 | http://snomed.info/sct | Granary bread |
226572001 | http://snomed.info/sct | Granary bread roll |
226574000 | http://snomed.info/sct | Malt bread |
226575004 | http://snomed.info/sct | Naan bread |
226576003 | http://snomed.info/sct | Papadum |
226577007 | http://snomed.info/sct | Fried papadum |
226578002 | http://snomed.info/sct | Grilled papadum |
226579005 | http://snomed.info/sct | Paratha |
226580008 | http://snomed.info/sct | Pita bread (substance) |
226581007 | http://snomed.info/sct | White pita bread (substance) |
226582000 | http://snomed.info/sct | Wholemeal pita bread (substance) |
226583005 | http://snomed.info/sct | Milk bread |
226584004 | http://snomed.info/sct | Rye bread |
226585003 | http://snomed.info/sct | Soda bread |
226587006 | http://snomed.info/sct | Tortilla |
226589009 | http://snomed.info/sct | Wheatgerm bread |
226590000 | http://snomed.info/sct | White bread |
226592008 | http://snomed.info/sct | Fried white bread |
226593003 | http://snomed.info/sct | West Indian white bread |
226595005 | http://snomed.info/sct | White bread roll |
226596006 | http://snomed.info/sct | Wholemeal bread |
226597002 | http://snomed.info/sct | Wholemeal bread roll |
226598007 | http://snomed.info/sct | Breakfast cereal |
226601002 | http://snomed.info/sct | Bran flakes |
226604005 | http://snomed.info/sct | Cornflakes |
226611009 | http://snomed.info/sct | Muesli |
226612002 | http://snomed.info/sct | Muesli Swiss style |
226613007 | http://snomed.info/sct | Muesli with extra fruit |
226614001 | http://snomed.info/sct | Muesli with no added sugar |
226616004 | http://snomed.info/sct | Oat and wheat bran |
226617008 | http://snomed.info/sct | Porridge |
226618003 | http://snomed.info/sct | Porridge made with milk |
226619006 | http://snomed.info/sct | Porridge made with semi-skimmed milk |
226620000 | http://snomed.info/sct | Porridge made with skimmed milk |
226621001 | http://snomed.info/sct | Porridge made with whole milk |
226622008 | http://snomed.info/sct | Porridge made with water |
226639005 | http://snomed.info/sct | Cake |
226640007 | http://snomed.info/sct | All bran loaf |
226641006 | http://snomed.info/sct | Battenburg cake |
226642004 | http://snomed.info/sct | Welsh cheesecake |
226643009 | http://snomed.info/sct | Cherry cake |
226644003 | http://snomed.info/sct | Chinese cake |
226645002 | http://snomed.info/sct | Chinese glutinous rice flour cake |
226647005 | http://snomed.info/sct | Chocolate cake |
226648000 | http://snomed.info/sct | Chocolate cake with butter icing |
226649008 | http://snomed.info/sct | Coconut cake |
226650008 | http://snomed.info/sct | Crispie cake |
226651007 | http://snomed.info/sct | Fancy iced cake |
226652000 | http://snomed.info/sct | Fruit cake |
226653005 | http://snomed.info/sct | Plain fruit cake |
226654004 | http://snomed.info/sct | Rich fruit cake |
226655003 | http://snomed.info/sct | Iced fruit cake |
226656002 | http://snomed.info/sct | Wholemeal fruit cake |
226657006 | http://snomed.info/sct | Gateau |
226658001 | http://snomed.info/sct | Gingerbread |
226659009 | http://snomed.info/sct | Lardy cake |
226660004 | http://snomed.info/sct | Madeira cake |
226661000 | http://snomed.info/sct | Rock cake |
226662007 | http://snomed.info/sct | Sevyiann |
226663002 | http://snomed.info/sct | Sponge cake |
226664008 | http://snomed.info/sct | Fatless sponge cake |
226665009 | http://snomed.info/sct | Frozen sponge cake |
226666005 | http://snomed.info/sct | Jam-filled sponge cake |
226667001 | http://snomed.info/sct | Fresh cream-filled sponge cake |
226668006 | http://snomed.info/sct | Sponge cake with butter icing |
226669003 | http://snomed.info/sct | Sponge cake made with cake mix |
226670002 | http://snomed.info/sct | Swiss roll |
226671003 | http://snomed.info/sct | Chocolate filled swiss roll |
226672005 | http://snomed.info/sct | Jam filled swiss roll |
226673000 | http://snomed.info/sct | Individual swiss roll |
226674006 | http://snomed.info/sct | Welsh cake |
226675007 | http://snomed.info/sct | Individual cakes and pastries |
226676008 | http://snomed.info/sct | Asian pastry |
226677004 | http://snomed.info/sct | Brandy snap |
226678009 | http://snomed.info/sct | Burfi |
226679001 | http://snomed.info/sct | Chelsea bun |
226680003 | http://snomed.info/sct | Choux bun |
226681004 | http://snomed.info/sct | Cream horn |
226682006 | http://snomed.info/sct | Crumpet |
226683001 | http://snomed.info/sct | Currant bun |
226684007 | http://snomed.info/sct | Custard tart |
226685008 | http://snomed.info/sct | Danish pastry |
226686009 | http://snomed.info/sct | Doughnut |
226687000 | http://snomed.info/sct | Jam doughnut |
226688005 | http://snomed.info/sct | Ring doughnut |
226689002 | http://snomed.info/sct | Fresh cream doughnut |
226690006 | http://snomed.info/sct | Eccles cake |
226691005 | http://snomed.info/sct | Eclair |
226692003 | http://snomed.info/sct | Flapjack |
226693008 | http://snomed.info/sct | Greek pastry |
226694002 | http://snomed.info/sct | Gulab jamen |
226695001 | http://snomed.info/sct | Halwa |
226697009 | http://snomed.info/sct | Hot cross bun |
226699007 | http://snomed.info/sct | Jam tart |
226700008 | http://snomed.info/sct | Jellabi |
226701007 | http://snomed.info/sct | Melting moment |
226702000 | http://snomed.info/sct | Mince pie |
226703005 | http://snomed.info/sct | Mincemeat tart |
226704004 | http://snomed.info/sct | Muffin |
226705003 | http://snomed.info/sct | Pinni |
226706002 | http://snomed.info/sct | Rum baba |
226707006 | http://snomed.info/sct | Scone |
226708001 | http://snomed.info/sct | Cheese scone |
226709009 | http://snomed.info/sct | Fruit scone |
226710004 | http://snomed.info/sct | Plain scone |
226711000 | http://snomed.info/sct | Potato scone |
226712007 | http://snomed.info/sct | Wholemeal scone |
226713002 | http://snomed.info/sct | Wholemeal fruit scone |
226714008 | http://snomed.info/sct | Scotch pancake |
226715009 | http://snomed.info/sct | Shortbread |
226716005 | http://snomed.info/sct | Strawberry tartlet |
226717001 | http://snomed.info/sct | Teacake |
226718006 | http://snomed.info/sct | Vanilla slice |
226719003 | http://snomed.info/sct | Waffle |
226720009 | http://snomed.info/sct | Arrowroot |
226721008 | http://snomed.info/sct | Pearl barley |
226722001 | http://snomed.info/sct | Whole grain barley |
226723006 | http://snomed.info/sct | Buckwheat - cereal |
226724000 | http://snomed.info/sct | Bulgur wheat |
226725004 | http://snomed.info/sct | Oatmeal |
226726003 | http://snomed.info/sct | Popcorn |
226727007 | http://snomed.info/sct | Plain popcorn |
226728002 | http://snomed.info/sct | Sweet popcorn |
226729005 | http://snomed.info/sct | Salted popcorn |
226730000 | http://snomed.info/sct | Buttered popcorn |
226731001 | http://snomed.info/sct | Sago |
226732008 | http://snomed.info/sct | Semolina |
226733003 | http://snomed.info/sct | Tapioca |
226734009 | http://snomed.info/sct | Wheatgerm |
226735005 | http://snomed.info/sct | Noodles |
226736006 | http://snomed.info/sct | Egg noodles |
226737002 | http://snomed.info/sct | Fried noodles |
226738007 | http://snomed.info/sct | Plain noodles |
226739004 | http://snomed.info/sct | Pot noodles |
226740002 | http://snomed.info/sct | Pasta |
226741003 | http://snomed.info/sct | Cannelloni |
226742005 | http://snomed.info/sct | Macaroni |
226743000 | http://snomed.info/sct | Ravioli |
226744006 | http://snomed.info/sct | Spaghetti |
226745007 | http://snomed.info/sct | White spaghetti |
226746008 | http://snomed.info/sct | Wholemeal spaghetti |
226747004 | http://snomed.info/sct | Tinned spaghetti |
226748009 | http://snomed.info/sct | Vermicelli |
226749001 | http://snomed.info/sct | Pastry |
226750001 | http://snomed.info/sct | Choux pastry |
226751002 | http://snomed.info/sct | Flaky pastry |
226752009 | http://snomed.info/sct | Flan case pastry |
226753004 | http://snomed.info/sct | Puff pastry |
226754005 | http://snomed.info/sct | Shortcrust pastry |
226755006 | http://snomed.info/sct | Wholemeal pastry |
226756007 | http://snomed.info/sct | Brown rice |
226757003 | http://snomed.info/sct | Red rice |
226758008 | http://snomed.info/sct | Savory rice |
226759000 | http://snomed.info/sct | White rice |
226761009 | http://snomed.info/sct | Gold top milk |
226762002 | http://snomed.info/sct | Flavored cow's milk |
226763007 | http://snomed.info/sct | Semi-skimmed milk |
226764001 | http://snomed.info/sct | Calcium fortified semi-skimmed milk |
226765000 | http://snomed.info/sct | Calcium fortified skimmed milk |
226766004 | http://snomed.info/sct | Sterilized milk |
226767008 | http://snomed.info/sct | Whole milk |
226768003 | http://snomed.info/sct | Calcium fortified whole milk |
226769006 | http://snomed.info/sct | Buttermilk |
226770007 | http://snomed.info/sct | Whey |
226771006 | http://snomed.info/sct | Dried milk |
226774003 | http://snomed.info/sct | Buttermilk powder |
226775002 | http://snomed.info/sct | Dried goat's milk |
226776001 | http://snomed.info/sct | Dried cow's milk |
226777005 | http://snomed.info/sct | Dried semi-skimmed cow's milk |
226778000 | http://snomed.info/sct | Skimmed milk powder |
226779008 | http://snomed.info/sct | Dried skimmed cow's milk with vegetable fat |
226780006 | http://snomed.info/sct | Dried whole milk |
226781005 | http://snomed.info/sct | Dried soya milk |
226782003 | http://snomed.info/sct | Dried whey |
226783008 | http://snomed.info/sct | Tinned milk |
226784002 | http://snomed.info/sct | Condensed milk |
226785001 | http://snomed.info/sct | Skimmed sweetened condensed milk |
226786000 | http://snomed.info/sct | Whole sweetened condensed milk |
226787009 | http://snomed.info/sct | Evaporated milk |
226788004 | http://snomed.info/sct | Low fat evaporated milk |
226789007 | http://snomed.info/sct | Breast milk |
226790003 | http://snomed.info/sct | EBM - Expressed breast milk |
226791004 | http://snomed.info/sct | Sheep milk |
226793001 | http://snomed.info/sct | Soya milk |
226795008 | http://snomed.info/sct | Junior milk |
226796009 | http://snomed.info/sct | Fresh cream |
226797000 | http://snomed.info/sct | Half-cream |
226798005 | http://snomed.info/sct | Double cream |
226799002 | http://snomed.info/sct | Clotted cream |
226800003 | http://snomed.info/sct | Single cream |
226801004 | http://snomed.info/sct | Soured cream |
226802006 | http://snomed.info/sct | Whipping cream |
226803001 | http://snomed.info/sct | Tinned cream |
226805008 | http://snomed.info/sct | Imitation cream |
226808005 | http://snomed.info/sct | Smatana |
226809002 | http://snomed.info/sct | Cheese spread |
226810007 | http://snomed.info/sct | Plain cheese spread |
226811006 | http://snomed.info/sct | Flavored cheese spread |
226812004 | http://snomed.info/sct | Lactic cheese spread |
226813009 | http://snomed.info/sct | Low fat cheese spread |
226814003 | http://snomed.info/sct | Cottage cheese |
226815002 | http://snomed.info/sct | Plain cottage cheese |
226816001 | http://snomed.info/sct | Very low fat cottage cheese |
226817005 | http://snomed.info/sct | Cottage cheese with additions |
226818000 | http://snomed.info/sct | Hard cheese |
226819008 | http://snomed.info/sct | Caerphilly cheese |
226820002 | http://snomed.info/sct | Cheddar cheese |
226821003 | http://snomed.info/sct | Reduced fat cheddar cheese |
226822005 | http://snomed.info/sct | Vegetarian cheddar cheese |
226823000 | http://snomed.info/sct | Cheshire cheese |
226824006 | http://snomed.info/sct | Reduced fat Cheshire cheese |
226825007 | http://snomed.info/sct | Derby cheese |
226826008 | http://snomed.info/sct | Danish blue cheese |
226827004 | http://snomed.info/sct | Double Gloucester cheese |
226828009 | http://snomed.info/sct | Edam cheese |
226829001 | http://snomed.info/sct | Edam-type cheese reduced fat |
226830006 | http://snomed.info/sct | Emmental cheese |
226831005 | http://snomed.info/sct | Feta cheese |
226832003 | http://snomed.info/sct | Gouda cheese |
226834002 | http://snomed.info/sct | Gruyere cheese |
226835001 | http://snomed.info/sct | Lancashire cheese |
226836000 | http://snomed.info/sct | Leicester cheese |
226837009 | http://snomed.info/sct | Mozzarella cheese |
226838004 | http://snomed.info/sct | Parmesan cheese |
226839007 | http://snomed.info/sct | Red Windsor cheese |
226840009 | http://snomed.info/sct | Roquefort cheese |
226841008 | http://snomed.info/sct | Sage Derby cheese |
226842001 | http://snomed.info/sct | Soya cheese |
226843006 | http://snomed.info/sct | Stilton - white cheese |
