This page is part of the FHIR Specification (v4.5.0: R5 Preview #3). The current version which supercedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions . Page versions: R5 R4B R4 R3 R2
Orders and Observations Work Group | Maturity Level: 1 | Draft | Use Context: Any |
This is a value set defined by the FHIR project.
Summary
Defining URL: | http://hl7.org/fhir/ValueSet/diet-type |
Version: | 4.5.0 |
Name: | DietCodes |
Title: | Diet Codes |
Definition: | Codes that can be used to indicate the type of food being ordered for a patient. This value set is provided as a suggestive example. It includes codes from SNOMED CT where concept is-a 182922004 (Dietary regime (regime/therapy)) |
Committee: | Orders and Observations Work Group |
OID: | 2.16.840.1.113883.4.642.3.385 (for OID based terminology systems) |
Copyright: | This resource includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these specifications must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org |
Source Resource | XML / JSON |
This value set is used in the following places:
http://snomed.info/sct
where concept is-a 182922004 (Dietary regime)
This expansion generated 20 Aug 2020
This value set contains 30 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
38903004 | Tube feeding by syringe method | |
50712000 | Tube feeding by Barron pump | |
56948003 | Tube feeding by drip method | |
61420007 | Tube feeding of patient | |
182954008 | Dietary prophylaxis | |
182955009 | Low carbohydrate diet - prophylaxis | |
182956005 | Low calorie diet - prophylaxis | |
182957001 | Low salt diet - prophylaxis | |
182958006 | Salt free diet - prophylaxis | |
182959003 | Low protein diet - prophylaxis | |
182960008 | Unsaturated fat diet - prophylaxis | |
183028005 | Enteral tube feeding | |
223456000 | Provision of a special diet | |
225373002 | PEG - Percutaneous endoscopic gastrostomy feeding | |
225374008 | Jejunostomy feeding | |
229912004 | Enteral tube feeding | |
229913009 | Oral tube feeding | |
229914003 | Nasogastric tube feeding | |
229915002 | Nasoduodenal feeding | |
229916001 | Esophagostomy feeding | |
229917005 | Gastrostomy feeding | |
284071006 | Dietary treatment for disorder | |
289133003 | Balloon gastrostomy feeding | |
310244003 | Nasojejunal feeding | |
361231003 | Prescribed dietary intake | |
386261001 | Diet staging | |
404919001 | Wheat-free diet | |
422972009 | Advance diet as tolerated | |
425458000 | Lactose-free diet | |
1151000175103 | Dietary Approaches to Stop Hypertension diet |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |