This page is part of the FHIR Specification (v0.5.0: DSTU 2 Ballot 2). The current version which supercedes this version is 5.0.0. For a full list of available versions, see the Directory of published versions
This is a value set defined by the FHIR project.
Standard LOINC codes
Detailed Descriptions: XML or JSON.
This value set contains 661 concepts
Quantitative LOINC codes used in HSPC
Copyright Statement: This content LOINC® is copyright © 1995 Regenstrief Institute, Inc. and the LOINC Committee, and available at no cost under the license at http://loinc.org/terms-of-use
This value set includes codes defined in other code systems, using the following rules:
Code | Display | |
7155-5 | Boxelder IgE Ab [Units/volume] in Serum | |
3298-7 | Acetaminophen [Mass/volume] in Serum or Plasma | |
5568-1 | Acetone [Mass/volume] in Serum or Plasma | |
11034-6 | Acetylcholine receptor binding Ab [Moles/volume] in Serum | |
30192-9 | Acetylcholine receptor modulation Ab/Acetylcholine Ab.total in Serum | |
20420-6 | Prostatic acid phosphatase [Mass/volume] in Serum | |
34661-9 | Actin IgG Ab [Units/volume] in Serum or Plasma | |
1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
20636-7 | Alanine [Moles/volume] in Serum or Plasma | |
1747-5 | Albumin [Mass/volume] in Body fluid | |
1746-7 | Albumin [Mass/volume] in Cerebral spinal fluid | |
2862-1 | Albumin [Mass/volume] in Serum or Plasma by Electrophoresis | |
1751-7 | Albumin [Mass/volume] in Serum or Plasma | |
14956-7 | Microalbumin [Mass/time] in 24 hour Urine | |
13992-3 | Albumin/Protein.total in Urine by Electrophoresis | |
1761-6 | Aldolase [Enzymatic activity/volume] in Serum or Plasma | |
1763-2 | Aldosterone [Mass/volume] in Serum or Plasma | |
1777-2 | Alkaline phosphatase.bone [Enzymatic activity/volume] in Serum or Plasma | |
6768-6 | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma | |
1779-8 | Alkaline phosphatase.liver [Enzymatic activity/volume] in Serum or Plasma | |
1825-9 | Alpha 1 antitrypsin [Mass/volume] in Serum or Plasma | |
2865-4 | Alpha 1 globulin [Mass/volume] in Serum or Plasma by Electrophoresis | |
13990-7 | Alpha 1 globulin/Protein.total in Urine by Electrophoresis | |
2868-8 | Alpha 2 globulin [Mass/volume] in Serum or Plasma by Electrophoresis | |
13993-1 | Alpha 2 globulin/Protein.total in Urine by Electrophoresis | |
1834-1 | Alpha-1-Fetoprotein [Mass/volume] in Serum or Plasma | |
20450-3 | Alpha-1-Fetoprotein [Multiple of the median] in Serum or Plasma | |
6020-2 | Alternaria alternata IgE Ab [Units/volume] in Serum | |
6085-5 | Common Ragweed IgE Ab [Units/volume] in Serum | |
16362-6 | Ammonia [Moles/volume] in Plasma | |
1795-4 | Amylase [Enzymatic activity/volume] in Body fluid | |
1798-8 | Amylase [Enzymatic activity/volume] in Serum or Plasma | |
33915-0 | Anabasine [Mass/volume] in Urine | |
6718-1 | Cashew Nut IgE Ab [Units/volume] in Serum | |
1848-1 | Androstanolone [Mass/volume] in Serum or Plasma | |
1854-9 | Androstenedione [Mass/volume] in Serum or Plasma | |
2742-5 | Angiotensin converting enzyme [Enzymatic activity/volume] in Serum or Plasma | |
10466-1 | Anion gap 3 in Serum or Plasma | |
27811-9 | Antithrombin actual/normal in Platelet poor plasma by Chromogenic method | |
1869-7 | Apolipoprotein A-I [Mass/volume] in Serum or Plasma | |
1871-3 | Apolipoprotein B-100 [Mass/volume] in Serum or Plasma | |
6206-7 | Peanut IgE Ab [Units/volume] in Serum | |
20637-5 | Arginine [Moles/volume] in Serum or Plasma | |
5583-0 | Arsenic [Mass/volume] in Blood | |
6286-9 | Wormwood IgE Ab [Units/volume] in Serum | |
6183-8 | Mugwort IgE Ab [Units/volume] in Serum | |
1903-4 | Ascorbate [Mass/volume] in Serum or Plasma | |
1920-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
6025-1 | Aspergillus fumigatus IgE Ab [Units/volume] in Serum | |
5053-4 | Aspergillus sp Ab [Titer] in Serum by Complement fixation | |
6239-8 | Lenscale IgE Ab [Units/volume] in Serum | |
6029-3 | Aureobasidium pullulans IgE Ab [Units/volume] in Serum | |
6190-3 | Oat IgE Ab [Units/volume] in Serum | |
9426-8 | Barbiturates [Mass/volume] in Urine | |
28637-7 | Base deficit in Venous cord blood | |
30318-0 | Base deficit in Blood | |
1925-7 | Base excess in Arterial blood by calculation | |
1926-5 | Base excess in Capillary blood by calculation | |
11555-0 | Base excess in Blood by calculation | |
1927-3 | Base excess in Venous blood by calculation | |
706-2 | Basophils/100 leukocytes in Blood by Automated count | |
707-0 | Basophils/100 leukocytes in Blood by Manual count | |
12179-8 | Basophils/100 leukocytes in Body fluid by Manual count | |
13519-4 | Basophils/100 leukocytes in Cerebral spinal fluid by Manual count | |
704-7 | Basophils [#/volume] in Blood by Automated count | |
6039-2 | Beef IgE Ab [Units/volume] in Serum | |
9428-4 | Benzodiazepines [Mass/volume] in Urine | |
6050-9 | Brazil Nut IgE Ab [Units/volume] in Serum | |
44447-1 | Beta 2 glycoprotein 1 IgA Ab [Units/volume] in Serum or Plasma by Immunoassay | |
44448-9 | Beta 2 glycoprotein 1 IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | |
44449-7 | Beta 2 glycoprotein 1 IgM Ab [Units/volume] in Serum or Plasma by Immunoassay | |
2871-2 | Beta globulin [Mass/volume] in Serum or Plasma by Electrophoresis | |
13994-9 | Beta globulin/Protein.total in Urine by Electrophoresis | |
6873-4 | Beta hydroxybutyrate [Moles/volume] in Serum or Plasma | |
1952-1 | Beta-2-Microglobulin [Mass/volume] in Serum | |
15283-5 | Silver Birch IgE Ab [Units/volume] in Serum | |
1960-4 | Bicarbonate [Moles/volume] in Arterial blood | |
28640-1 | Bicarbonate [Moles/volume] in Arterial cord blood | |
28641-9 | Bicarbonate [Moles/volume] in Venous cord blood | |
1961-2 | Bicarbonate [Moles/volume] in Capillary blood | |
1959-6 | Bicarbonate [Moles/volume] in Blood | |
14627-4 | Bicarbonate [Moles/volume] in Venous blood | |
1975-2 | Bilirubin.total [Mass/volume] in Serum or Plasma | |
1971-1 | Bilirubin.indirect [Mass/volume] in Serum or Plasma | |
5057-5 | Blastomyces dermatitidis Ab [Titer] in Serum by Complement fixation | |
709-6 | Blasts/100 leukocytes in Blood by Manual count | |
6078-0 | Cockroach IgE Ab [Units/volume] in Serum | |
19839-0 | Breath rate spontaneous --on ventilator | |
3422-3 | Caffeine [Mass/volume] in Serum or Plasma | |
49543-2 | Calcidiol+Calciferol [Mass/volume] in Serum or Plasma | |
1989-3 | Calcidiol [Mass/volume] in Serum or Plasma | |
2236-8 | Calciferol (Vit D2) [Mass/volume] in Serum or Plasma | |
1992-7 | Calcitonin [Mass/volume] in Serum or Plasma | |
1649-3 | Calcitriol [Mass/volume] in Serum or Plasma | |
1994-3 | Calcium.ionized [Moles/volume] in Blood | |
1995-0 | Calcium.ionized [Moles/volume] in Serum or Plasma | |
17861-6 | Calcium [Mass/volume] in Serum or Plasma | |
17862-4 | Calcium [Mass/volume] in Urine | |
6874-2 | Calcium [Mass/time] in 24 hour Urine | |
10334-1 | Cancer Ag 125 [Units/volume] in Serum or Plasma | |
6875-9 | Cancer Ag 15-3 [Units/volume] in Serum or Plasma | |
24108-3 | Cancer Ag 19-9 [Units/volume] in Serum or Plasma | |
17842-6 | Cancer Ag 27-29 [Units/volume] in Serum or Plasma | |
6092-1 | Crab IgE Ab [Units/volume] in Serum | |
6059-0 | Candida albicans IgE Ab [Units/volume] in Serum | |
3432-2 | Carbamazepine [Mass/volume] in Serum or Plasma | |
2019-8 | Carbon dioxide [Partial pressure] in Arterial blood | |
28644-3 | Carbon dioxide [Partial pressure] in Arterial cord blood | |
28645-0 | Carbon dioxide [Partial pressure] in Venous cord blood | |
33022-5 | Carbon dioxide [Partial pressure] in Capillary blood by Transcutaneous CO2 monitor | |
2021-4 | Carbon dioxide [Partial pressure] in Venous blood | |
20565-8 | Carbon dioxide, total [Moles/volume] in Blood | |
2028-9 | Carbon dioxide, total [Moles/volume] in Serum or Plasma | |
2030-5 | Carboxyhemoglobin/Hemoglobin.total in Arterial blood | |
20563-3 | Carboxyhemoglobin/Hemoglobin.total in Blood | |
2032-1 | Carboxyhemoglobin/Hemoglobin.total in Venous blood | |
2039-6 | Carcinoembryonic Ag [Mass/volume] in Serum or Plasma | |
3181-5 | Cardiolipin IgG Ab [Units/volume] in Serum by Immunoassay | |
3182-3 | Cardiolipin IgM Ab [Units/volume] in Serum by Immunoassay | |
14288-5 | Carnitine [Moles/volume] in Serum or Plasma | |
19074-4 | Carnitine esters [Moles/volume] in Serum or Plasma | |
14286-9 | Carnitine free (C0) [Moles/volume] in Serum or Plasma | |
6208-3 | Pecan or Hickory Nut IgE Ab [Units/volume] in Serum | |
6209-1 | Pecan or Hickory Tree IgE Ab [Units/volume] in Serum | |
6062-4 | Casein IgE Ab [Units/volume] in Serum | |
6833-8 | Cat dander IgE Ab [Units/volume] in Serum | |
8117-4 | CD19 cells/100 cells in Blood | |
20593-0 | CD19 cells/100 cells in Unspecified specimen | |
8116-6 | CD19 cells [#/volume] in Blood | |
8118-2 | CD2 cells/100 cells in Blood | |
9557-0 | CD2 cells [#/volume] in Blood | |
8124-0 | CD3 cells/100 cells in Blood | |
14135-8 | CD3+CD8+ (T8 suppressor cells) cells [#/volume] in Blood | |
8112-5 | CD3-CD16+CD56+ (Natural killer) cells/100 cells in Blood | |
8122-4 | CD3 cells [#/volume] in Blood | |
8130-7 | CD45 (Lymphs) cells/100 cells in Blood | |
11282-1 | Cells Counted Total [#] in Blood | |
38256-4 | Cells Counted Total [#] in Body fluid | |
19075-1 | Cells Counted Total [#] in Cerebral spinal fluid | |
2064-4 | Ceruloplasmin [Mass/volume] in Serum or Plasma | |
6156-4 | Goosefoot IgE Ab [Units/volume] in Serum | |
2075-0 | Chloride [Moles/volume] in Serum or Plasma | |
2077-6 | Chloride [Moles/volume] in Sweat | |
2078-4 | Chloride [Moles/volume] in Urine | |
6073-1 | Chocolate IgE Ab [Units/volume] in Serum | |
2085-9 | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
13457-7 | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation | |
18262-6 | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Direct assay | |
2089-1 | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
13458-5 | Cholesterol in VLDL [Mass/volume] in Serum or Plasma by calculation | |
2093-3 | Cholesterol [Mass/volume] in Serum or Plasma | |
43396-1 | Cholesterol non HDL [Mass/volume] in Serum or Plasma | |
9830-1 | Cholesterol.total/Cholesterol in HDL [Mass Ratio] in Serum or Plasma | |
19080-1 | Choriogonadotropin [Units/volume] in Serum or Plasma | |
21198-7 | Choriogonadotropin.beta subunit [Units/volume] in Serum or Plasma | |
20465-1 | Choriogonadotropin [Multiple of the median] in Serum or Plasma | |
9811-1 | Chromogranin A [Mass/volume] in Serum or Plasma | |
6687-8 | Citrate [Mass/time] in 24 hour Urine | |
20640-9 | Citrulline [Moles/volume] in Serum or Plasma | |
6194-5 | Orange IgE Ab [Units/volume] in Serum | |
7415-3 | Cladosporium sphaerospermum IgE Ab [Units/volume] in Serum | |
22203-4 | Clostridium tetani IgG Ab [Units/volume] in Serum | |
3184-9 | Activated clotting time in Blood by Coagulation assay | |
15359-3 | Dilute Russell viper venom time (dRVVT) actual/normal in Platelet poor plasma by Coagulation assay | |
43397-9 | Dilute Russell viper venom time (dRVVT) factor substitution in Platelet poor plasma by Coagulation assay --immediately after addition of normal plasma | |
6303-2 | Dilute Russell viper venom time (dRVVT) in Platelet poor plasma by Coagulation assay | |
3187-2 | Coagulation factor IX activity actual/normal in Platelet poor plasma by Coagulation assay | |
3193-0 | Coagulation factor V activity actual/normal in Platelet poor plasma by Coagulation assay | |
3198-9 | Coagulation factor VII activity actual/normal in Platelet poor plasma by Coagulation assay | |
3209-4 | Coagulation factor VIII activity actual/normal in Platelet poor plasma by Coagulation assay | |
3218-5 | Coagulation factor X activity actual/normal in Platelet poor plasma by Coagulation assay | |
5946-9 | Activated partial thromboplastin time (aPTT).factor substitution in Platelet poor plasma by Coagulation assay --immediately after addition of normal plasma | |
14979-9 | Activated partial thromboplastin time (aPTT) in Platelet poor plasma by Coagulation assay | |
3243-3 | Thrombin time in Platelet poor plasma by Coagulation assay | |
5959-2 | Prothrombin time (PT) factor substitution in Platelet poor plasma by Coagulation assay --immediately after addition of normal plasma | |
29893-5 | HIV 1 Ab [Presence] in Serum by Immunoassay | |
5902-2 | Prothrombin time (PT) in Platelet poor plasma by Coagulation assay | |
2132-9 | Cobalamin (Vitamin B12) [Mass/volume] in Serum or Plasma | |
6081-4 | Coconut IgE Ab [Units/volume] in Serum | |
14115-0 | Collagen crosslinked N-telopeptide/Creatinine [Molar ratio] in Urine | |
13362-9 | Collection duration of Urine | |
19087-6 | Collection of urine specimen end time | |
19089-2 | Collection of urine specimen start time | |
13358-7 | Collection time of Semen | |
49049-0 | Collection time of Unspecified specimen | |
4477-6 | Complement C1 esterase inhibitor [Mass/volume] in Serum or Plasma | |
4485-9 | Complement C3 [Mass/volume] in Serum or Plasma | |
4498-2 | Complement C4 [Mass/volume] in Serum or Plasma | |
4532-8 | Complement total hemolytic CH50 [Units/volume] in Serum or Plasma | |
5631-7 | Copper [Mass/volume] in Serum or Plasma | |
2141-0 | Corticotropin [Mass/volume] in Plasma | |
9812-9 | Cortisol [Mass/volume] in Serum or Plasma --PM trough specimen | |
2147-7 | Cortisol Free [Mass/time] in 24 hour Urine | |
2142-8 | Cortisol [Mass/volume] in Saliva (oral fluid) | |
2143-6 | Cortisol [Mass/volume] in Serum or Plasma | |
9813-7 | Cortisol [Mass/volume] in Serum or Plasma --AM peak specimen | |
6136-6 | Hazelnut IgE Ab [Units/volume] in Serum | |
13227-4 | Corynebacterium diphtheriae IgG Ab [Units/volume] in Serum | |
10366-3 | Cotinine [Mass/volume] in Urine | |
7774-3 | Cow whey IgE Ab [Units/volume] in Serum | |
1986-9 | C peptide [Mass/volume] in Serum or Plasma | |
30522-7 | C reactive protein [Mass/volume] in Serum or Plasma by High sensitivity method | |
1988-5 | C reactive protein [Mass/volume] in Serum or Plasma | |
15048-2 | Creatine kinase.BB/Creatine kinase.total in Serum or Plasma by Electrophoresis | |
2157-6 | Creatine kinase [Enzymatic activity/volume] in Serum or Plasma | |
26019-0 | Creatine Kinase.macromolecular type 1/Creatine kinase.total in Serum or Plasma | |
26020-8 | Creatine Kinase.macromolecular type 2/Creatine kinase.total in Serum or Plasma | |
32673-6 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma | |
12187-1 | Creatine kinase.MB/Creatine kinase.total in Serum or Plasma by Electrophoresis | |
20569-0 | Creatine kinase.MB/Creatine kinase.total in Serum or Plasma | |
15049-0 | Creatine kinase.MM/Creatine kinase.total in Serum or Plasma by Electrophoresis | |
12190-5 | Creatinine [Mass/volume] in Body fluid | |
2160-0 | Creatinine [Mass/volume] in Serum or Plasma | |
2161-8 | Creatinine [Mass/volume] in Urine | |
2162-6 | Creatinine [Mass/time] in 24 hour Urine | |
33935-8 | Cyclic citrullinated peptide IgG Ab [Units/volume] in Serum | |
3520-4 | Cyclosporine [Mass/volume] in Blood | |
6041-8 | Bermuda grass IgE Ab [Units/volume] in Serum | |
5124-3 | Cytomegalovirus IgG Ab [Units/volume] in Serum by Immunoassay | |
5126-8 | Cytomegalovirus IgM Ab [Units/volume] in Serum by Immunoassay | |
33006-8 | Cytomegalovirus DNA [#/volume] (viral load) in Unspecified specimen by Probe and target amplification method | |
6195-2 | Cocksfoot IgE Ab [Units/volume] in Serum | |
35789-7 | Daptomycin [Susceptibility] | |
6061-6 | Carrot IgE Ab [Units/volume] in Serum | |
2193-1 | Dehydroepiandrosterone (DHEA) [Mass/volume] in Serum or Plasma | |
2191-5 | Dehydroepiandrosterone sulfate (DHEA-S) [Mass/volume] in Serum or Plasma | |
11778-8 | Delivery date Estimated | |
6095-4 | American house dust mite IgE Ab [Units/volume] in Serum | |
6096-2 | European house dust mite IgE Ab [Units/volume] in Serum | |
10535-3 | Digoxin [Mass/volume] in Serum or Plasma | |
14207-5 | Streptococcal DNAse B [Titer] in Serum | |
6098-8 | Dog dander IgE Ab [Units/volume] in Serum | |
6099-6 | Dog epithelium IgE Ab [Units/volume] in Serum | |
2216-0 | Dopamine [Mass/volume] in Serum or Plasma | |
2218-6 | Dopamine [Mass/time] in 24 hour Urine | |
6106-9 | Egg white IgE Ab [Units/volume] in Serum | |
6107-7 | Egg yolk IgE Ab [Units/volume] in Serum | |
9784-0 | Ehrlichia chaffeensis IgM Ab [Titer] in Serum | |
10863-9 | Endomysium IgA Ab [Titer] in Serum | |
713-8 | Eosinophils/100 leukocytes in Blood by Automated count | |
714-6 | Eosinophils/100 leukocytes in Blood by Manual count | |
12209-3 | Eosinophils/100 leukocytes in Body fluid by Manual count | |
12208-5 | Eosinophils/100 leukocytes in Cerebral spinal fluid by Manual count | |
711-2 | Eosinophils [#/volume] in Blood by Automated count | |
2232-7 | Epinephrine [Mass/time] in 24 hour Urine | |
5787-7 | Epithelial cells [#/area] in Urine sediment by Microscopy high power field | |
5157-3 | Epstein Barr virus capsid IgG Ab [Units/volume] in Serum by Immunoassay | |
7885-7 | Epstein Barr virus capsid IgG Ab [Units/volume] in Serum | |
5159-9 | Epstein Barr virus capsid IgM Ab [Units/volume] in Serum by Immunoassay | |
32585-2 | Epstein Barr virus DNA [#/volume] (viral load) in Unspecified specimen by Probe and target amplification method | |
30083-0 | Epstein Barr virus nuclear IgG Ab [Units/volume] in Serum by Immunoassay | |
31374-2 | Epstein Barr virus nuclear IgG Ab [Units/volume] in Serum | |
788-0 | Erythrocyte distribution width [Ratio] by Automated count | |
786-4 | Erythrocyte mean corpuscular hemoglobin concentration [Mass/volume] by Automated count | |
785-6 | Erythrocyte mean corpuscular hemoglobin [Entitic mass] by Automated count | |
30341-2 | Erythrocyte sedimentation rate | |
4537-7 | Erythrocyte sedimentation rate by Westergren method | |
13945-1 | Erythrocytes [#/area] in Urine sediment by Microscopy high power field | |
789-8 | Erythrocytes [#/volume] in Blood by Automated count | |
6741-3 | Erythrocytes [#/volume] in Body fluid by Manual count | |
26454-9 | Erythrocytes [#/volume] in Cerebral spinal fluid | |
20409-9 | Erythrocytes [#/volume] in Urine by Test strip | |
58413-6 | Nucleated erythrocytes/100 leukocytes [Ratio] in Blood by Automated count | |
18309-5 | Nucleated erythrocytes/100 leukocytes [Ratio] in Blood by Manual count | |
15061-5 | Erythropoietin (EPO) [Units/volume] in Serum or Plasma | |
27353-2 | Glucose mean value [Mass/volume] in Blood Estimated from glycated hemoglobin | |
2243-4 | Estradiol (E2) [Mass/volume] in Serum or Plasma | |
2251-7 | Estriol (E3) [Mass/volume] in Serum or Plasma | |
2250-9 | Estriol (E3).unconjugated [Mass/volume] in Serum or Plasma | |
20466-9 | Estriol (E3).unconjugated [Multiple of the median] in Serum or Plasma | |
2254-1 | Estrogen [Mass/volume] in Serum or Plasma | |
5643-2 | Ethanol [Mass/volume] in Serum or Plasma | |
5646-5 | Ethylene glycol [Mass/volume] in Serum or Plasma | |
6113-5 | Gum-Tree IgE Ab [Units/volume] in Serum | |
2276-4 | Ferritin [Mass/volume] in Serum or Plasma | |
11878-6 | Number of fetuses by US | |
48065-7 | Fibrin D-dimer FEU [Mass/volume] in Platelet poor plasma | |
3255-7 | Fibrinogen [Mass/volume] in Platelet poor plasma by Coagulation assay | |
2283-0 | Folate [Mass/volume] in Red Blood Cells | |
2284-8 | Folate [Mass/volume] in Serum or Plasma | |
15067-2 | Follitropin [Units/volume] in Serum or Plasma | |
6257-0 | Strawberry IgE Ab [Units/volume] in Serum | |
6278-6 | White Ash IgE Ab [Units/volume] in Serum | |
15069-8 | Fructosamine [Moles/volume] in Serum or Plasma | |
6121-8 | Fusarium moniliforme IgE Ab [Units/volume] in Serum | |
6082-2 | Codfish IgE Ab [Units/volume] in Serum | |
44357-2 | Galactomannan Ag [Units/volume] in Serum or Plasma by Immunoassay | |
2873-8 | Gamma globulin [Mass/volume] in Cerebral spinal fluid by Electrophoresis | |
2874-6 | Gamma globulin [Mass/volume] in Serum or Plasma by Electrophoresis | |
13995-6 | Gamma globulin/Protein.total in Urine by Electrophoresis | |
2324-2 | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
19941-4 | Oxygen gas flow Oxygen delivery system | |
2333-3 | Gastrin [Mass/volume] in Serum or Plasma | |
35668-3 | Gentamicin [Mass/volume] in Serum or Plasma | |
3663-2 | Gentamicin [Mass/volume] in Serum or Plasma --peak | |
3665-7 | Gentamicin [Mass/volume] in Serum or Plasma --trough | |
18185-9 | Gestational age | |
33914-3 | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) | |
1501-6 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 100 g glucose PO | |
1504-0 | Glucose [Mass/volume] in Serum or Plasma --1 hour post 50 g glucose PO | |
1514-9 | Glucose [Mass/volume] in Serum or Plasma --2 hours post 100 g glucose PO | |
1530-5 | Glucose [Mass/volume] in Serum or Plasma --3 hours post 100 g glucose PO | |
2344-0 | Glucose [Mass/volume] in Body fluid | |
2342-4 | Glucose [Mass/volume] in Cerebral spinal fluid | |
2350-7 | Glucose [Mass/volume] in Urine | |
5792-7 | Glucose [Mass/volume] in Urine by Test strip | |
32546-4 | Glucose-6-Phosphate dehydrogenase [Enzymatic activity/mass] in Red Blood Cells | |
1558-6 | Fasting glucose [Mass/volume] in Serum or Plasma | |
20642-5 | Glutamate [Moles/volume] in Serum or Plasma | |
20643-3 | Glutamine [Moles/volume] in Serum or Plasma | |
6125-9 | Gluten IgE Ab [Units/volume] in Serum | |
6248-9 | Soybean IgE Ab [Units/volume] in Serum | |
20644-1 | Glycine [Moles/volume] in Serum or Plasma | |
6420-4 | Helicobacter pylori IgA Ab [Units/volume] in Serum by Immunoassay | |
5176-3 | Helicobacter pylori IgG Ab [Units/volume] in Serum by Immunoassay | |
5177-1 | Helicobacter pylori IgM Ab [Units/volume] in Serum by Immunoassay | |
31100-1 | Hematocrit [Volume Fraction] of Blood by Impedance | |
20570-8 | Hematocrit [Volume Fraction] of Blood | |
4545-0 | Hematocrit [Volume Fraction] of Blood by Centrifugation | |
11153-4 | Hematocrit [Volume Fraction] of Body fluid | |
17856-6 | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood | |
4547-6 | Hemoglobin A1/Hemoglobin.total in Blood | |
4551-8 | Hemoglobin A2/Hemoglobin.total in Blood | |
4563-3 | Hemoglobin C/Hemoglobin.total in Blood | |
4575-7 | Hemoglobin E/Hemoglobin.total in Blood | |
42810-2 | Hemoglobin [Entitic mass] in Reticulocytes | |
4633-4 | Hemoglobin F/Hemoglobin.total in Blood by Kleihauer-Betke method | |
4576-5 | Hemoglobin F/Hemoglobin.total in Blood | |
721-1 | Free Hemoglobin [Mass/volume] in Plasma | |
4635-9 | Free Hemoglobin [Mass/volume] in Serum | |
30313-1 | Hemoglobin [Mass/volume] in Arterial blood | |
718-7 | Hemoglobin [Mass/volume] in Blood | |
30350-3 | Hemoglobin [Mass/volume] in Venous blood | |
4625-0 | Hemoglobin S/Hemoglobin.total in Blood | |
29615-2 | Hepatitis B virus DNA [#/volume] (viral load) in Serum or Plasma by Probe and target amplification method | |
5193-8 | Hepatitis B virus surface Ab [Units/volume] in Serum by Immunoassay | |
38180-6 | Hepatitis C virus RNA [log units/volume] (viral load) in Serum or Plasma by Probe and target amplification method | |
27948-9 | Herpes simplex virus 1+2 IgG Ab [Units/volume] in Serum by Immunoassay | |
20645-8 | Histidine [Moles/volume] in Serum or Plasma | |
20573-2 | Histoplasma capsulatum mycelial phase Ab [Titer] in Serum by Complement fixation | |
20574-0 | Histoplasma capsulatum yeast phase Ab [Titer] in Serum by Complement fixation | |
29539-4 | HIV 1 RNA [Log #/volume] (viral load) in Plasma by Probe and signal amplification method | |
20447-9 | HIV 1 RNA [#/volume] (viral load) in Serum or Plasma by Probe and target amplification method | |
6165-5 | Lobster IgE Ab [Units/volume] in Serum | |
13965-9 | Homocysteine [Moles/volume] in Serum or Plasma | |
6037-6 | Barley IgE Ab [Units/volume] in Serum | |
5796-8 | Hyaline casts [#/area] in Urine sediment by Microscopy low power field | |
2458-8 | IgA [Mass/volume] in Serum or Plasma | |
19113-0 | IgE [Units/volume] in Serum or Plasma | |
14117-6 | IgG index in Serum and CSF | |
2464-6 | IgG [Mass/volume] in Cerebral spinal fluid | |
2465-3 | IgG [Mass/volume] in Serum or Plasma | |
2466-1 | IgG subclass 1 [Mass/volume] in Serum | |
2467-9 | IgG subclass 2 [Mass/volume] in Serum | |
2468-7 | IgG subclass 3 [Mass/volume] in Serum | |
2469-5 | IgG subclass 4 [Mass/volume] in Serum | |
14116-8 | IgG synthesis rate [Mass/time] in Serum and CSF by calculation | |
2472-9 | IgM [Mass/volume] in Serum or Plasma | |
36916-5 | Immunoglobulin light chains.kappa.free [Mass/volume] in Serum | |
15189-4 | Immunoglobulin light chains.kappa/Immunoglobulin light chains.lambda [Mass Ratio] in Serum | |
11050-2 | Immunoglobulin light chains.kappa [Mass/volume] in Serum | |
33944-0 | Immunoglobulin light chains.lambda.free [Mass/volume] in Serum or Plasma | |
11051-0 | Immunoglobulin light chains.lambda [Mass/volume] in Serum | |
23883-2 | Inhibin A [Mass/volume] in Serum or Plasma | |
20448-7 | Insulin [Units/volume] in Serum or Plasma | |
6901-3 | Insulin Free [Units/volume] in Serum or Plasma | |
2483-6 | Insulin-like growth factor binding protein 3 [Mass/volume] in Serum or Plasma | |
2484-4 | Insulin-like growth factor-I [Mass/volume] in Serum or Plasma | |
2500-7 | Iron binding capacity [Mass/volume] in Serum or Plasma | |
2498-4 | Iron [Mass/volume] in Serum or Plasma | |
2502-3 | Iron saturation [Mass Fraction] in Serum or Plasma | |
31209-0 | Islet cell 512 Ab [Units/volume] in Serum | |
20648-2 | Isoleucine [Moles/volume] in Serum or Plasma | |
5669-7 | Isopropanol [Mass/volume] in Serum or Plasma | |
6273-7 | Walnut IgE Ab [Units/volume] in Serum | |
6178-8 | Mountain Juniper IgE Ab [Units/volume] in Serum | |
5797-6 | Ketones [Mass/volume] in Urine by Test strip | |
2529-6 | Lactate dehydrogenase [Enzymatic activity/volume] in Body fluid | |
2518-9 | Lactate [Moles/volume] in Arterial blood | |
32133-1 | Lactate [Moles/volume] in Plasma venous | |
2524-7 | Lactate [Moles/volume] in Serum or Plasma | |
6948-4 | Lamotrigine [Mass/volume] in Serum or Plasma | |
6158-0 | Latex IgE Ab [Units/volume] in Serum | |
5671-3 | Lead [Mass/volume] in Blood | |
14976-5 | Lecithin/Sphingomyelin [Ratio] in Amniotic fluid | |
20649-0 | Leucine [Moles/volume] in Serum or Plasma | |
5821-4 | Leukocytes [#/area] in Urine sediment by Microscopy high power field | |
6690-2 | Leukocytes [#/volume] in Blood by Automated count | |
30471-7 | Levetiracetam [Mass/volume] in Serum or Plasma | |
3714-3 | Lidocaine [Mass/volume] in Serum or Plasma | |
7632-3 | Privet IgE Ab [Units/volume] in Serum | |
10835-7 | Lipoprotein a [Mass/volume] in Serum or Plasma | |
3719-2 | Lithium [Mass/volume] in Serum or Plasma | |
7369-2 | Perennial rye grass IgE Ab [Units/volume] in Serum | |
